1983 APBA Master Replay
1983 American League as of Wednesday, July 13, 1983
|
Team |
W |
L |
Pct |
GB |
L10 |
STR |
|
Team |
W |
L |
Pct |
GB |
L10 |
STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
49 |
32 |
.605 |
--- |
7-3 |
W3 |
|
56 |
27 |
.675 |
--- |
8-2 |
W4 |
||
|
48 |
34 |
.585 |
1½ |
5-5 |
W2 |
|
40 |
40 |
.500 |
14½ |
5-5 |
L1 |
||
|
47 |
35 |
.573 |
2½ |
5-5 |
W1 |
|
37 |
47 |
.440 |
19½ |
4-6 |
L1 |
||
|
47 |
36 |
.566 |
3 |
8-2 |
W5 |
|
37 |
48 |
.435 |
20 |
4-6 |
L3 |
||
|
46 |
36 |
.561 |
3½ |
6-4 |
W1 |
|
35 |
52 |
.402 |
23 |
4-6 |
L5 |
||
|
44 |
38 |
.537 |
5½ |
5-5 |
W1 |
|
33 |
53 |
.384 |
24½ |
3-7 |
L2 |
||
|
32 |
52 |
.381 |
18½ |
2-8 |
L4 |
|
33 |
54 |
.379 |
25 |
4-6 |
L1 |
Yesterday's Games (12 July):
|
Visitor |
|
Home |
|
WP |
LP |
SAVE |
|
|---|---|---|---|---|---|---|---|
| Seattle | 3 | Boston | 15 | Mike Brown (5-7) | Bryan Clark (0-3) | ||
| Oakland | 1 | Baltimore | 2 | Al Ramirez (1-2) | Gorman Heimueller (0-1) | Tippy Martinez (14) | |
| California | 6 | Detroit | 5 | Byron McLaughlin (1-2) | Milt Wilcox (10-5) | Luis Sanchez (7) | |
| Cleveland | 0 | Chicago | 4 | Floyd Bannister (10-6) | Lary Sorensen (7-6) | ||
| New York | 9 | Minnesota | 11 | Frank Viola (3-10) | Matt Keough (0-2) | Ron Davis (11) | |
| Toronto | 7 | Kansas City | 10 | Vida Blue (5-5) | Doyle Alexander (0-1) | Dan Quisenberry (18) | |
| Milwaukee | 3 | Texas | 0 | Chuck Porter (3-2) | Frank Tanana (7-5) |
Today's Games (13 July):
|
Visitor |
|
Home |
|
WP |
LP |
SAVE |
|
|---|---|---|---|---|---|---|---|
| Seattle | 0 | Boston | 4 | Dennis Eckersley (4-8) | Jim Beattie (7-5) | ||
| Oakland | 5 | Baltimore | 7 | Storm Davis (10-6) | Tim Conroy (2-6) | Tippy Martinez (15) | |
| California | 1 | Detroit | 4 | Dan Petry (10-8) | Bruce Kison (5-5) | Aurelio Lopez (16) | |
| Cleveland | 2 | Chicago | 3 | Dennis Lamp (7-2) | Bert Blyleven (2-11) | ||
| New York | 5 | Minnesota | 2 | Ron Guidry (10-3) | Ken Schrom (4-7) | ||
| Toronto | 5 | Kansas City | 4 | Jim Clancy (10-6) | Larry Gura (4-11) | Randy Moffitt (13) | |
| Milwaukee | 5 | Texas | 4 | Bob McClure (10-5) | Jon Matlack (3-3 ) | Pete Ladd (14) |
Tomorrow's Games (14 July):
|
Visitor |
|
Home |
|
Scheduled Starter |
Scheduled Starter |
|
|
|---|---|---|---|---|---|---|---|
| Oakland | at | Boston | N | Steve McCatty (4-5) | John Tudor (7-5) | ||
| Texas | at | New York | N | Charlie Hough (4-9) | Shane Rawley (5-7) | ||
| California | at | Baltimore | N | Ken Forsch (5-9) | Scott McGregor (12-3) | ||
| Kansas City | at | Cleveland | N | Bud Black (6-2) | Rick Sutcliffe (10-6) | ||
| Toronto | at | Chicago | N | Luis Leal (8-8) | Jerry Koosman (4-5) | ||
| Toronto | at | Kansas City | N | Jim Clancy (9-6) | Larry Gura (4-10) | ||
| Minnesota | at | Milwaukee | N | Al Williams (6-6) | Don Sutton (11-3 ) |
June July
Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 1 2
5 6 7 8 9 10 11 3 4 5 6 7 8 9
12 13 14 15 16 17 18 10 11 12 13 14 15 16
19 20 21 22 23 24 25 17 18 19 20 21 22 23
26 27 28 29 30 24 25 26 27 28 29 30
31