1983 APBA Master Replay
1983 American League as of Tuesday, July 12, 1983
|
Team |
W |
L |
Pct |
GB |
L10 |
STR |
|
Team |
W |
L |
Pct |
GB |
L10 |
STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
48 |
32 |
.600 |
--- |
7-3 |
W2 |
|
55 |
27 |
.671 |
--- |
7-3 |
W3 |
||
|
47 |
34 |
.580 |
1½ |
5-5 |
W1 |
|
40 |
39 |
.506 |
13½ |
5-5 |
W2 |
||
|
46 |
35 |
.568 |
2½ |
5-5 |
L3 |
|
37 |
46 |
.446 |
18½ |
4-6 |
W1 |
||
|
46 |
36 |
.561 |
3 |
7-3 |
W4 |
|
37 |
47 |
.440 |
19 |
5-5 |
L2 |
||
|
45 |
36 |
.556 |
3½ |
5-5 |
L1 |
|
35 |
51 |
.407 |
22 |
5-5 |
L4 |
||
|
43 |
38 |
.531 |
5½ |
5-5 |
L1 |
|
33 |
52 |
.388 |
23½ |
4-6 |
L1 |
||
|
32 |
51 |
.386 |
17½ |
3-7 |
L3 |
|
33 |
53 |
.384 |
24 |
4-6 |
W1 |
Yesterday's Games (11 July):
|
Visitor |
|
Home |
|
WP |
LP |
SAVE |
|
|---|---|---|---|---|---|---|---|
| Seattle | 2 | Boston | 4 | Bob Ojeda (9-3) | Mike Moore (2-4) | Bob Stanley (16) | |
| Oakland | 13 | Baltimore | 4 | Steve Baker (2-6) | Dennis Martinez (7-6) | ||
| California | 0 | Detroit | 2 | Dave Rozema (3-6) | Geoff Zahn (7-4) | Aurelio Lopez (15) | |
| Cleveland | 1 | Chicago | 2 | Robert Burns (5-7) | Len Barker (6-7) | Salome Barojas (16) | |
| New York | 5 | Minnesota | 3 | Jay Howell (2-4) | Bobby Castillo (4-8) | Goose Gossage (15) | |
| Toronto | 1 | Kansas City | 8 | Gaylord Perry (1-0) | Jim Gott (4-9) | Dan Quisenberry (17) | |
| Milwaukee | 6 | Texas | 4 | Pete Ladd (2-2) | John Butcher (5-3) |
Today's Games (12 July):
|
Visitor |
|
Home |
|
WP |
LP |
SAVE |
|
|---|---|---|---|---|---|---|---|
| Seattle | 3 | Boston | 15 | Mike Brown (5-7) | Bryan Clark (0-3) | ||
| Oakland | 1 | Baltimore | 2 | Al Ramirez (1-2) | Gorman Heimueller (0-1) | Tippy Martinez (14) | |
| California | 6 | Detroit | 5 | Byron McLaughlin (1-2) | Milt Wilcox (10-5) | Luis Sanchez (7) | |
| Cleveland | 0 | Chicago | 4 | Floyd Bannister (10-6) | Lary Sorensen (7-6) | ||
| New York | 9 | Minnesota | 11 | Frank Viola (3-10) | Matt Keough (0-2) | Ron Davis (11) | |
| Toronto | 7 | Kansas City | 10 | Vida Blue (5-5) | Doyle Alexander (0-1) | Dan Quisenberry (18) | |
| Milwaukee | 3 | Texas | 0 | Chuck Porter (3-2) | Frank Tanana (7-5) |
Tomorrow's Games (13 July):
|
Visitor |
|
Home |
|
Scheduled Starter |
Scheduled Starter |
|
|
|---|---|---|---|---|---|---|---|
| Seattle | at | Boston | N | Jim Beattie (7-4) | Dennis Eckersley (3-8) | ||
| Oakland | at | Baltimore | N | Tim Conroy (2-5) | Storm Davis (9-6) | ||
| California | at | Detroit | N | Bruce Kison (5-4) | Dan Petry (9-8) | ||
| Cleveland | at | Chicago | N | Bert Blyleven (2-10) | LaMarr Hoyt (10-5) | ||
| New York | at | Minnesota | N | Ron Guidry (9-3) | Ken Schrom (4-6) | ||
| Toronto | at | Kansas City | N | Jim Clancy (9-6) | Larry Gura (4-10) | ||
| Milwaukee | at | Texas | N | Bob McClure (9-5) | Danny Darwin (8-9 ) |
June July
Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 1 2
5 6 7 8 9 10 11 3 4 5 6 7 8 9
12 13 14 15 16 17 18 10 11 12 13 14 15 16
19 20 21 22 23 24 25 17 18 19 20 21 22 23
26 27 28 29 30 24 25 26 27 28 29 30
31