1983 APBA Master Replay
1983 American League as of Saturday, July 9, 1983
|
Team |
W |
L |
Pct |
GB |
L10 |
STR |
|
Team |
W |
L |
Pct |
GB |
L10 |
STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
46 |
31 |
.597 |
--- |
8-2 |
W1 |
|
52 |
27 |
.658 |
--- |
6-4 |
L1 |
||
|
46 |
32 |
.590 |
½ |
7-3 |
W3 |
|
38 |
38 |
.500 |
12½ |
5-5 |
W1 |
||
|
45 |
33 |
.577 |
1½ |
4-6 |
W1 |
|
36 |
44 |
.450 |
16½ |
3-7 |
L1 |
||
|
43 |
35 |
.551 |
3½ |
4-6 |
L1 |
|
36 |
45 |
.444 |
17 |
7-3 |
L2 |
||
|
43 |
36 |
.544 |
4 |
7-3 |
W1 |
|
35 |
48 |
.421 |
19 |
6-4 |
L1 |
||
|
41 |
37 |
.526 |
5½ |
4-6 |
L1 |
|
32 |
50 |
.390 |
21½ |
4-6 |
W1 |
||
|
32 |
48 |
.400 |
15½ |
3-7 |
W1 |
|
31 |
52 |
.373 |
23 |
2-8 |
L1 |
Yesterday's Games (8 July):
|
Visitor |
|
Home |
|
WP |
LP |
SAVE |
|
|---|---|---|---|---|---|---|---|
| California | 4 | Boston | 2 | Bruce Kison (5-4) | Dennis Eckersley (3-8) | Luis Sanchez (6) | |
| Seattle | 7 | Baltimore | 4 | Jim Beattie (7-4) | Storm Davis (9-6) | ||
| Texas | 1 | Toronto | 4 | Jim Clancy (8-6) | Danny Darwin (8-9) | ||
| Oakland | 4 | Detroit | 7 | Dan Petry (9-8) | Tim Conroy (2-5) | Aurelio Lopez (13) | |
| Milwaukee | 2 | Chicago | 9 | LaMarr Hoyt (10-5) | Bob McClure (9-5) | ||
| Cleveland | 9 | Minnesota | 14 | Mike Walters (1-0) | Bert Blyleven (2-10) | ||
| New York | 6 | Kansas City | 1 | Shane Rawley (5-7) | Larry Gura (4-10) |
Today's Games (9 July):
|
Visitor |
|
Home |
|
WP |
LP |
SAVE |
|
|---|---|---|---|---|---|---|---|
| California | 4 | Boston | 5 | Bob Stanley (4-1) | Luis Sanchez (6-2) | ||
| Seattle | 4 | Baltimore | 6 | Scott McGregor (12-3) | Glenn Abbott (2-4) | Tippy Martinez (13) | |
| Texas | 4 | Toronto | 6 | Luis Leal (8-8) | Charlie Hough (4-9) | ||
| Milwaukee | 13 | Chicago | 1 | Don Sutton (11-3) | Jerry Koosman (4-5) | ||
| Oakland | 4 | Detroit | 2 | Tom Burgmeier (1-3) | Aurelio Lopez (0-2) | ||
| Cleveland | 4 | Minnesota | 0 | Rick Sutcliffe (10-6) | Ken Schrom (4-6) | ||
| New York | 1 | Kansas City | 3 | Bud Black (6-2) | Dave Righetti (11-6) | Dan Quisenberry (16) |
Tomorrow's Games (10 July):
|
Visitor |
|
Home |
|
Scheduled Starter |
Scheduled Starter |
|
|
|---|---|---|---|---|---|---|---|
| California | at | Boston | D | Tommy John (7-6) | Bruce Hurst (10-4) | ||
| Seattle | at | Baltimore | D | Matt Young (11-4) | Mike Boddicker (7-2) | ||
| Texas | at | Toronto | D | Rick Honeycutt (7-6) | Dave Stieb (15-3) | ||
| Oakland | at | Detroit | D | Chris Codiroli (4-8) | Juan Berenguer (5-4) | ||
| Milwaukee | at | Chicago | D | Mike Caldwell (7-7) | Rich Dotson (13-1) | ||
| Cleveland | at | Minnesota | D | Juan Eischelberger (3-6) | Al Williams (5-6) | ||
| New York | at | Kansas City | D | Roy Fontenot (1-0) | Paul Splittorf (6-1) |
June July
Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 1 2
5 6 7 8 9 10 11 3 4 5 6 7 8 9
12 13 14 15 16 17 18 10 11 12 13 14 15 16
19 20 21 22 23 24 25 17 18 19 20 21 22 23
26 27 28 29 30 24 25 26 27 28 29 30
31