BALTIMORE QUEEN
B-17G 43-8867
CREW ROSTER
| Medals |
|
|
|
|||||||||
| Mission | Pilot | Co-Pilot | Bombardier | Navigator | Flight Eng. | Radioman | Ball Gunner | Port Waist | Star. Waist | Tail Gunner | ||
| 2nd Lt. | 2nd Lt. | 2nd Lt. | 2nd Lt. | SSgt. | Tech Sgt. | Sgt. | Sgt. | Sgt. | Sgt. | |||
| Miss. Flown | 7 (10) | 7 (10) | 7 (10) | 6 (8) | 7 (10) | 7 (10) | 7 (10) | 7 (10) | 7 (10) | 5 (6) | ||
| Bucharest | Sanderson, Gary | Orr, Dave | Sweeney, Mark | Wallace, Gary KIA |
|
McCulloch, Phil LW | Watkins, Vince | Meconi, Steve | Weatherall, Ron LW | Dixon, John | Pisarz, Peter SW=Home |
|
| Wiener-Neustadt | Sanderson | Orr | Sweeney | Williams, Bob | McCulloch | Watkins LW | Meconi | Weatherall | Dixon | Jones, Thomas DOW |
|
|
| Piombino | Sanderson | Orr | Sweeney | Williams | McCulloch | Watkins | Meconi | Weatherall | Dixon | Taylor, Andrew | ||
| Cesena | Sanderson | Orr | Sweeney | Williams | McCulloch | Watkins | Meconi | Weatherall | Dixon | Taylor | ||
| Rimini | Sanderson | Orr | Sweeney | Williams | McCulloch | Watkins | Meconi | Weatherall | Dixon | Taylor | ||
| Avezzano | Sanderson | Orr | Sweeney | Williams | McCulloch | Watkins | Meconi | Weatherall | Dixon | Taylor | ||
| Wiener-Neustadt | Sanderson | Orr | Sweeney | Williams | McCulloch | Watkins | Meconi | Weatherall | Dixon | Taylor | ||
SPECIAL CREW ABILITIES: None
MISSION RECORD
|
Mission |
Target City |
Target Type |
Bomb Run |
Fw-190 Claimed/Dam | Me-109 Claimed/Dam | Me-110 Claimed/Dam | |||
|
62 |
Bucharest, Romania | Marshalling Yards | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
|
63 |
Wiener-Neustadt, Austria | Aircraft Factory | 30 | 0 | 2 | 2 | 0 | 1 | 0 |
| 64 | Piombino, Italy | Marshalling Yards | 20 | - | - | - | - | - | - |
| 65 | Cesena, Itlay | Marshalling Yards | 30 | - | - | - | - | - | - |
| 67 | Rimini, Italy | Marshalling Yards | 20 | - | - | - | - | - | - |
| 68 | Avezzano, Italy | Marshalling Yards | 40 | - | - | - | - | - | - |
| 69 | Wiener-Neustadt, Austria | Aircraft Factory | 40 | 1 | 0 | 1 | 0 | 1 | 0 |
|
TOTALS |
Avg.: 26.4% | 2 | 2 | 4 | 0 | 2 | 1 | ||
MISSION NOTES
|
Mission |
Notes |
|
62 |
New crew replacements from the USA. Returned with #4 engine inoperable, port outer fuel tank holed, port flaps and bomb sight destroyed, cockpit windows shattered, damage to the tail wheel, control cables, port wing root, and 4 casualties. Claims: 1 ME-109 by 2nd Lt. Sweeney and 1 FW-190 by SSgt. McCulloch. Replacements: 2nd Lt. Williams and Sgt. Jones. |
|
63 |
Returned with rafts destroyed, damage to the port tail plane root, superficial damage to both wings, bomb bay, pilots' compartments, and 2 casualties. Claims: 1 ME-109 & 1 ME-110 by Sgt. Thomas and 1 ME-109 by SSgt. McCulloch. Replacement: Sgt. Taylor. |
| 64 | Returned without damage or casualties. |
| 65 | Returned without damage or casualties. |
| 67 | Returned without damage or casualties. |
| 68 | Returned without damage or casualties. |
| 69 |
Fell out of formation soon after rally point. Returned alone and safely landed in Italy with radio shot up, both elevators and the tail compartment heater inoperable, damage to the starboard wing root, superficial damage to the starboard wing flaps, and no casualties. Claims: 1 FW-190 and 1 Me-110 by Sgt. Marconi and 1 Me-109 by Sgt. Taylor. |