GINGER SNAP
B-17G 43-8912
CREW ROSTER
| Medals |
|
|
|
|
|
|
|||||
| Mission | Pilot | Co-Pilot | Bombardier | Navigator | Flight Eng. | Radioman | Ball Gunner | Port Waist | Star. Waist | Tail Gunner | |
| Capt.. | 1st Lt. | 1st Lt. | 1st Lt. | SSgt. | Tech Sgt. | Sgt. | Sgt. | Sgt. | Sgt. | ||
| Miss Flown | 13 (16) | 13 (16) | 13 (16) | 13 (16) | 13 (16) | 6 (8) | 7 (8) | 2 (3) | 13 (16) | 12 (15) | |
| Edmond, OK | Albany, NY | Findley, OH | Missoula, MT | Toledo, OH | Port Arthur, TX | Claremont, NH | Gobles, MI | Grand Forks, ND | Burlington, VT | ||
| Piombino | Snakenburg, Harold | Icovelli, Ralph | McClain, David | Eastburn, Charles | Sikorsky, Ivan | Hayden, Paul | Hamilton, Ira | Anderson, Carl | Zanders, Paul | Arledge, Phillip | |
| Cesena | Snakenburg | Icovelli | McClain | Eastburn | Sikorsky | Hayden | Hamilton | Anderson | Zanders | Arledge | |
| Rimini | Snakenburg | Icovelli | McClain | Eastburn | Sikorsky | Hayden | Hamilton | Anderson | Zanders | Arledge | |
| Avezzano | Snakenburg | Icovelli | McClain | Eastburn | Sikorsky | Hayden | Hamilton | Anderson | Zanders | Arledge | |
| Wiener-Neustadt | Snakenburg | Icovelli | McClain | Eastburn | Sikorsky | Hayden | Hamilton | Anderson KIA |
|
Zanders | Arledge LW=3days |
| Avignon | Snakenburg | Icovelli | McClain | Eastburn | Sikorsky | Clellan, Alex | Hamilton | Westcott, Ed | Zanders | Hodge, Elmer | |
| Wollersdorf | Snakenburg | Icovelli | McClain | Eastburn | Sikorsky | Clellan | Hamilton | Westcott | Zanders | Arledge | |
SPECIAL CREW ABILITIES:
2nd Lt. McClain has the pilot school wash out skill. He may make an emergency landing with a landing modifier of -6.
Lucky Charm earned after Avezzano mission: Snakenburg, Icovelli, McClain, Sikorsky, Zanders & Arledge.
CREW HISTORY:
Nine members of the crew flew between 4-to-6 missions on A/C Sn#42-13611, Snake Eyes.
MISSION RECORD
|
Mission |
Target City |
Target Type |
Bomb Run |
Fw-190 Claimed/Dam | Me-109 Claimed/Dam | Me-110 Claimed/Dam | |||
|
64 |
Piombino, Italy | Marshalling Yards | 30 | - | - | - | - | - | - |
| 65 | Cesena, Italy | Marshalling Yards | 30 | - | - | - | - | - | - |
| 67 | Rimini, Italy | Marshalling Yards | 20 | - | - | - | - | - | - |
| 68 | Avezzano, Italy | Marshalling Yards | 30 | - | - | - | - | - | - |
| 69 | Wiener-Neustadt, Austria | Aircraft Factory | 30 | 2 | 5 | 1 | 4 | 0 | 0 |
| 71 | Avignon, France | Marshalling Yards | 60 | - | - | - | - | - | - |
| 72 | Wollersdorf, Austria | Airfield | 30 | 1 | 0 | - | - | - | - |
|
TOTALS |
Avg: 32.9% | 3 | 5 | 1 | 4 | 0 | 0 | ||
MISSION NOTES
|
Mission |
Notes |
|
64 |
New aircraft replacements for Snake Eyes. Returned without damage or casualties. |
| 65 | Returned without damage or casualties. |
| 67 | Returned without damage or casualties. |
| 68 | Returned without damage or casualties. |
| 69 | Returned with #3 engine shot out, port aileron and the starboard elevator inoperable, intercom system shot out, damage to the starboard wing root & rudder, holes in pilots’ compartment windows, superficial damage to the #4 engine, to both wings, to the nose, waist, bomb bay, tail, radio and pilots’ compartments (280 + damage points), and 2 casualties. Claims: 1 FW-109 apiece by Sgts. Anderson & Arledge, 1 Me-109 by SSgt. Sikorsky. Replacement: Sgt. Westcott. Temporary replacement: Sgt. Hodge. |
| 71 | TSGT. Clellan rejoins crew. Returned without damage or casualties. |
| 72 | Returned with damage to the control cables and to the starboard wing root and no casualties. Claims: 1 Fw-190 by Lt. McClain. |
| 73 | Sgt. Arledge rejoins crew. |