SATIN DOLL
B-17F 42-11806
Ground Crew Chief: MSgt. Clayton P. Hardison (Pops)
![]()
![]()
![]()
CREW ROSTER
| Medals |
|
|
|
|||||||
| Confirmed Kills |
|
|
|
|||||||
| Mission | Pilot | Co-Pilot | Bombardier | Navigator | Flight Eng. | Radioman | Ball Gunner | Port Waist | Star. Waist | Tail Gunner |
| 1st Lt. | 2nd Lt. | Capt. | 2nd Lt. | SSgt. | Tech Sgt | Sgt. | SSgt. | SSgt. | Sgt. | |
| Alexandria, VA | Culpepper, VA | Murfreesboro, NC | Modesto, CA | Reading, PA | Charleston, SC | Sacramento, CA | Montgomery, AL | |||
| Miss. Flown | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 |
| Assigned Crew | Patrick, Bill | Davis, Mickey | Morris, Phillip J. | Henderson, Wallace T. | Rountree, Ronnie | Davidson, Ray | Maust, Tim | Wall, Bradley A. | Jackson, Harold T. | Wheeler, Peter J. |
| Belgrade | Patrick | Davis | Douglas, Steven | Henderson | Rountree | Davidson | Maust | Wall | Jackson | Wheeler |
| Wiener-Neustadt | Patrick | Davis | Morris | Henderson | Rountree | Davidson | Maust | Wall | Jackson | Wheeler |
| Ploesti | Patrick | Davis | Morris | Henderson | Rountree | Davidson | Maust | Wall | Jackson | Wheeler |
| Piombino | Patrick | Davis | Morris | Davenport, K. | Rountree | Davidson | Maust | Wall | Jackson | Walker, A.S. |
| Milan | Patrick | Davis | Morris | Henderson | Rountree | Davidson | Maust | Wall | Jackson | Wheeler |
| ? | Patrick | Davis | TBD | TBD | Rountree | Davidson | Maust | TBD | TBD | TBD |
Special Crew Abilities:
2nd Lt. Morris: has Pilot school wash-out skill (+6 LD for ground landing and -6 LD for water landings).
Personal Lucky Charms available: Morris (4), Henderson (4), Wall (4), Jackson (3) & Wheeler (3).
Personal Lucky Charms earned after Belgrade mission: Jackson (4)
Crew History:
Promotion Points: Capt. Henderson (24).
MISSION RECORD - First 50 Missions for Satin Doll
|
Mission |
Target City |
Target Type |
Bomb Run |
Fw-190 Claimed/Dam | Me-109 Claimed/Dam | Me-110 Claimed/Dam | |||
|
|
1-to-52 Missions | Totals | Avg.: 38.2% | 33 | 17 | 36 | 19 | 10 | 1 |
| 53 | Belgrade, Yugoslavia | Industry - Munitions | 20 | 0 | 0 | 2 | 1 | - | - |
| 55 | Wiener-Neustadt, Austria | Aircraft Factory | 30 | - | - | - | - | - | - |
| 56 | Ploesti, Romania | Marshalling Yards | 20 | 0 | 0 | 2 | 0 | 2 | 0 |
| 57 | Piombino, Italy | Industry - Steel Works | 40 | - | - | - | - | - | - |
| 59 | Milan, Italy | Marshalling Yards | 40 | 1 | 2 | 0 | 0 | - | - |
|
TOTALS |
Avg.: 37.5% | 34 | 19 | 40 | 20 | 12 | 1 | ||
MISSION NOTES
|
Mission |
Notes |
|
53 |
Returned without damage or casualties. Claims: 2 Me-109s by SSgt. Wheeler. |
|
55 |
Returned without damage or casualties. |
|
56 |
Returned without damage or casualties. Claims: 2 ME-110s by Sgt. Maust, and 1 ME-109 apiece by SSgt. Roundtree and SSgt. Wall. |
| 57 | Returned without damage or casualties. |
| 59 | Returned with #2 Engine cowling superficial damage from flak fragment and no casualties. Claims: 1 FW-190 by Sgt. Maust. |