LUCKY SEVEN
B-17F 42-11777
Ground Crew Chief: MSgt. Martin Fenn (Pappy)
CREW ROSTER
| Medals |
|
|
|
|
|
|
|
|||||||
| Mission | Pilot | Co-Pilot | Bombardier | Navigator | Flight Eng. | Radioman | Ball Gunner | Port Waist | Star. Waist | Tail Gunner | ||||
| Captain | 1st Lt. | 1st Lt. | 1st Lt. | SSgt. | Tech Sgt. | Sgt. | Sgt. | Sgt. | Sgt. | |||||
| Miss. Flown | 15 | 15 | 15 | 15 | 15 | 18 | 17 | 15 | 22 | 18 | ||||
| Destin, FL | St. Des Moines, IA | Falmouth, Maine | Downers Grove, IL | Des Moines, IA | Lansing, MI | Milwaukee, WI | Wilkes Barre, PA | Geneva, NY | Springfield, MA | |||||
| Verona | Jameson, Jamie | Ratt, Rich | Grams, Mark | Radfordson, Mathew | Rhodes, John | Dykstra, Jack | Fidone, Luke | Lis, Joe | Duffy, Edward | Burroughs, Sid | ||||
| M. Cassino | Jameson | Ratt | Grams | Radfordson | Rhodes | Dykstra | Fidone | Lis | Duffy | Burroughs | ||||
| Campoleone | Jameson | Ratt | Grams | Radfordson | Rhodes | Dykstra | Fidone | Lis | Duffy | Burroughs | ||||
| Regensburg | Jameson | Ratt | Grams | Radfordson | Rhodes | Dykstra | Fidone | Lis | Duffy | Burroughs | ||||
| Klagenfurt | Jameson | Ratt | Grams | Radfordson | Rhodes LW | Dykstra | Fidone | Lis | Duffy | Burroughs | ||||
| Velletri | Jameson | Ratt | Grams | Radfordson | Rhodes | Dykstra | Fidone | Lis | Duffy | Burroughs | ||||
| Rome | Jameson | Ratt | Grams | Radfordson | Rhodes | Dykstra | Fidone | Lis | Duffy | Burroughs | ||||
| Wiener-Neu. | Jameson | Ratt LW | Grams | Radfordson | Rhodes |
1/2
|
Dykstra | Fidone |
1/2
|
Lis LW | Duffy LW | Burroughs | ||
| Padua | Jameson | Ratt | Grams | Radfordson | Rhodes | Dykstra | Fidone | Lis LW | Duffy LW | Burroughs | ||||
| Udine | Jameson | Ratt | Grams | Radfordson | Rhodes | Dykstra | Fidone | Lis | Duffy | Burroughs | ||||
| Klagenfurt | Jameson | Ratt | Grams | Radfordson | Rhodes | Dykstra | Fidone | Lis | Duffy | Burroughs | ||||
| Verona | Jameson | Ratt | Grams | Radfordson | Rhodes | Dykstra | Fidone | Lis | Duffy | Burroughs LW | ||||
| R. Emilia | Jameson | Ratt | Grams | Radfordson | Rhodes | Dykstra | Fidone | Lis | Duffy | Burroughs | ||||
| Linz | Jameson | Ratt | Grams | Radfordson | Rhodes | Dykstra | Fidone | Lis | Duffy | Burroughs | ||||
| Sofia | Jameson | Ratt | Grams | Radfordson | Rhodes | Dykstra | Fidone |
|
Lis | Duffy | Burroughs |
|
||
| Steyr | Jameson LW | Ratt | Grams KIA | Radfordson KIA | Rhodes | Dykstra | Fidone | Lis |
|
Duffy | Burroughs | |||
Special Crew Abilities:
Personal Lucky Charm earned after Regensburg mission: Duffy
Personal Lucky Charm earned after Rome mission: Dykstra (used mission 38) & Burroughs (used mission 41)
Personal Lucky Charm earned after Wiener-Neustadt mission: Fidone
Personal Lucky Charm earned after Udine mission: Jameson, Ratt, Grams, Radfordson, Rhodes & Lis
Personal Lucky Charm earned after Linz mission: Duffy (#2)
Crew History:
Sgt. Duffy Flew on 5 missions with McConnell crew on Satin Doll & 1 mission with Folse crew on Return to Sender.
TSgt. Dykstra flew on Fiume, Ciampino & Verona missions with 3 different 316th crews.
Sgt. Fidone flew on Fiume & Guidonia missions with Griffin crew on Lucky Penny.
Sgt. Lis flew on Florence mission with Wilcox crew on Darla's Bite II.
Sgt. Burroughs flew on Brod, Frascati & Vrattsa missions with 2 different 316th crews.
MISSION RECORD
|
Mission |
Target City |
Target Type |
Bomb Run |
Fw-190 Claimed/Dam | Me-109 Claimed/Dam | Me-110 Claimed/Dam | |||
|
30 |
Verona, Italy | Marshalling Yards | 0 | 0 | 0 | 0 | 1 | - | - |
| 31 | Monte Cassino, Italy | Ground Troops | 30 | - | - | - | - | - | - |
| 32 | Campoleone, Italy | Ground Troops | 0 | - | - | - | - | - | - |
| 33 | Regensburg, Germany | Aircraft Factory | 0 | 4 | 4 | 0 | 0 | 1 | 1 |
| 34 | Klagenfurt, Austria | Airfield | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 35 | Velletri, Itlay | Ground Troops | 30 | - | - | - | - | - | - |
| 36 | Rome, Italy | Marshalling Yards | 10 | - | - | - | - | - | - |
| 37 | Wiener-Neustadt, Austria | Aircraft Factory | 20 | 1 | 0 | 0 | 1 | 1 | 1 |
| 38 | Padua, Italy | Marshalling Yards | 20 | 0 | 2 | 0 | 0 | 1 | 0 |
| 39 | Udine, Italy | Airfield | 40 | 0 | 1 | 0 | 0 | - | - |
| 40 | Klagenfurt, Austria | Airfield | Aborted zone 1 | - | - | - | - | - | - |
| 41 | Verona, Italy | Marshalling Yards | 30 | - | - | 0 | 4 | - | - |
| 42 | Reggio Emilia, Italy | Marshalling Yards | 5 | - | - | 0 | 2 | - | - |
| 43 | Linz, Austria | Aircraft Factory | 20 | 1 | 1 | 1 | 1 | 0 | 0 |
| 44 | Sofia, Bulgaria | Aircraft Factory | 60 | 2 | 2 | 2 | 0 | - | - |
| 45 | Steyr, Austria | Industry - Ball Bearings | 0 | 0 | 1 | 2 | 2 | - | - |
|
TOTALS |
Avg: 17.7% | 9 | 13 | 6 | 11 | 4 | 2 | ||
MISSION NOTES
|
Mission |
Notes |
|
30 |
New crew replacements from the USA. Returned with superficial damage to the waist section and no casualties. |
| 31 | Returned without damage or casualties. |
| 32 | Returned without damage or casualties. |
| 33 |
Returned with port waist gun destroyed, damage to the port wing root, superficial damage to the fuselage, bomb bay section, starboard wing, and no casualties. Claims: 2 ME-109 by Sgt. Burroughs, 1 FW-190 by Lt. Radfordson, 2 ME-109s shared between Lt. Grams and SSgt. Rhodes. |
| 34 | Returned with starboard aileron & starboard elevator inoperable, superficial damage to the nose compartment, and 1 casualty. Claims: 1 ME-109 by SSgt. Rhodes, 1 FW-190 shared by SSgt. Rhodes and Sgt. Duffy, and 1 ME-110 shared by Sgts. Burroughs and Fidone. |
| 35 | Returned without damage or casualties. |
| 36 | Returned without damage or casualties. |
| 37 | Returned with the tail turret inoperable, damage to the tail compartment oxygen system, port wing, tail and tail root. Claims: 1 FW-190 by shared kill by SSgt. Rhodes, Sgts. Fidone & Duffy, 1 ME-110 shared by SSgt. Rhodes & Sgt. Fidone (ME-110 later confirmed by S-2). |
| 38 | Returned with damaged control cables, starboard waist gun jammed, radio compartment heating system needs to be repaired, holes to the radio room, waist section and fuselage (29 pts Peckham chart) and 2 casualties. Claims: 1 ME-110 by Sgt. Fidone. |
| 39 | Returned without damage or casualties. |
| 40 | Developed engine problems soon after take-off. Jettisoned bomb load and returned to base without incident. |
| 41 | Returned with nose gun destroyed, damage to the starboard wing root, the starboard waist gun jammed, and a few superficial holes, and 1 casualty. (41 Damage points per the Peckham damage chart). |
| 42 | Returned with port elevator rendered inoperable, navigator's heating system knocked out, numerous holes along the fuselage & no casualties. (40 Damage points per Peckham's damage chart). |
| 43 |
Returned with wing root damage to starboard wing, damage to the tail compartment oxygen system (35 damage pts. per Peckham's damage chart) and no casualties. Claims: 1 Fw-190 by shared by SSgt. Rhodes and Sgt. Duffy and 1 Me-109 by Sgt. Fidone. |
| 44 | Returned with 30% damage to the starboard tail plane, the radio knocked out, and no casualties (32 Damage points per Peckham's damage chart). Claims: 2 Me-109s & 1 Fw-190 by Sgt. Burroughs (1 Me-109 later confirmed by S-2) and 1 Fw-190 by Sgt. Fidone (later confirmed by So2). |
| 45 |
Fell out of formation after taking flak BIP to the nose compartment. Returned to base alone with 3 casualties. Aircraft classified as Category E: damaged beyond economical repair. Claims: 1 Me-109 apiece by SSgt. Rhodes and Sgt. Lis (Sgt. Lis' claim later confirmed by S-2). |