RAINMAKER
B-17F 42-11868
CREW ROSTER
| Medals | ||||||||||||
| Mission | Pilot | Co-Pilot | Bombardier | Navigator | Flight Eng. | Radioman | Ball Gunner | Port Waist | Star. Waist | Tail Gunner | ||
| 1st Lt. | 2nd Lt. | 2nd Lt. | 2nd Lt. | SSgt. | Tech Sgt. | Sgt. | Sgt. | Sgt. | Sgt. | |||
| Miss Flown | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 5 | ||
| Velletri | Roebuck, Juan | Trujillo, Nicholas | Donley, Thomas | Hash, Jeffery | Forsyth, Jerry | Smithson, Dennis | Frazen, Jeffery | Echeverria, Phillip | Bennett, Martin | Thigpen, Matthew | ||
| Rome | Roebuck | Trujillo | Donley | Hash | Forsyth | Smithson | Frazan | Echeverria | Bennett | Thigpen | ||
| Wiener-Neu. | Roebuck | Trujillo | Donley | Hash | Forsyth | Smithson | Frazan | Echeverria KIA |
|
Bennett KIA |
|
Thigpen |
| Udine | Roebuck | Trujillo | Donley | Hash | Forsyth | Smithson | Frazan | Parsons, Jim | Crawford, Ray | Thigpen | ||
| Klagenfurt | Roebuck | Trujillo | Donley | Hash | Forsyth | Smithson | Frazan | Parsons | Crawford | Thigpen | ||
Special Crew Abilities: None
MISSION RECORD
|
Mission |
Target City |
Target Type |
Bomb Run |
Fw-190 Claimed/Dam | Me-109 Claimed/Dam | Me-110 Claimed/Dam | |||
|
35 |
Velletri, Italy | Ground Troops | 20 | - | - | - | - | - | - |
| 36 | Rome, Italy | Marshalling Yards | 30 | - | - | - | - | - | - |
| 37 | Wiener-Neustadt, Austria | Aircraft Factory | Abort Z-3 | 0 | 0 | 1 | 0 | - | - |
| 39 | Udine, Itlay | Airfield | 50 | - | - | 0 | 0 | - | - |
| 40 | Klagenfurt, Austria | Airfield | Did not Bomb | - | - | - | - | - | - |
|
TOTALS |
Avg: 33% | 0 | 0 | 1 | 0 | - | - | ||
MISSION NOTES
|
Mission |
Notes |
|
35 |
New crew replacements from the USA. Returned without damage or casualties. |
|
36 |
Returned without damage or casualties. |
|
37 |
Aborted outbound zone-3 after losing radio and nose compartment heating system. Returned alone, out of formation with radio, nose compartment heating system, tail turret, and 2 casualties. Claims: 1 ME-109 by SSgt. Forysth. Replacements: Sgts. Parsons and Crawford. |
|
39 |
Returned with light damage (31 Peckham points). |
|
40 |
Failed to return from mission. Declared Missing-in-Action and is presumed lost over the Adriatic Sea with no survivors. |