SENTIMENTAL JOURNEY
B-17F 42-11754
CREW ROSTER
| Medals |
|
|
|
|
|
|
|
|
|
|
|
| Mission | Pilot | Co-Pilot | Bombardier | Navigator | Flight Eng. | Radioman | Ball Gunner | Port Waist | Star. Waist | Tail Gunner | |
| 2nd Lt. | 2nd Lt. | 2nd Lt. | 2nd Lt. | SSgt. | Tech Sgt. | Sgt. | Sgt. | Sgt. | Sgt. | ||
| Oak Ridge, TN | Santa Fe, NM | Houma, LA | Mobile, AL | Eau Claire, WI | Hamilton, OH | Ames, IA | San Jose, CA | Bangor, ME | Medford, OR | ||
| Sofia | Harmon, William LW |
|
Brennan, Dale G. | Devereaux, Pierre | Bertelli, Anthony J. | Berzinski, Gus E. | Jenson, Thomas I. LW = 3days | Highsmith, Anderson S. | Stein, Michael C. | Carlson, Victor C. | Simpson, Clyde A. |
| Fiume | Harmon | Brennan | Devereaux | Bertelli | Berzinski | Dykstra, Jack | Highsmith | Stein | Carlson | Simpson | |
| Guidonia | Harmon | Brennan | Devereaux | Bertelli | Berzinski | Jenson | Highsmith | Stein | Carlson | Simpson | |
| Florence | Harmon | Brennan | Devereaux | Bertelli | Berzinski | Jenson | Highsmith | Stein | Carlson | Simpson | |
| Prato | Harmon SW=Home |
|
Brennan | Devereaux | Bertelli | Berzinski | Jenson | Highsmith | Stein | Carlson LW | Simpson |
| Klagenfurt | Brennan KIA | Diener, Marlon KIA | Devereaux KIA | Bertelli KIA | Berzinski KIA | Jenson KIA | Highsmith KIA | Stein KIA | Carlson KIA | Simpson KIA | |
Special Crew Abilities: 2nd Lt. Brennan has the Medical Skill.
Crew Notes: 2nd Lt. Brennan takes over pilot seat for mission 16.
MISSION RECORD
|
Mission |
Target City |
Target Type |
Bomb Run |
Fw-190 Claimed/Dam | Me-109 Claimed/Dam | Me-110 Claimed/Dam | |||
|
11 |
Sofia, Bulgaria | Marshalling Yards | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
|
12 |
Fiume, Italy | Oil Refinery | 0 | 0 | 1 | 0 | 0 | - | - |
| 13 | Guidonia, Italy | Airfield | 40 | 0 | 0 | 0 | 0 | - | - |
| 14 | Florence, Italy | Marshalling Yards | 0 | 0 | 0 | 1 | 0 | - | - |
| 15 | Prato, Italy | Marshalling Yards | 0 | 1 | 0 | 0 | 0 | - | - |
| 16 | Klagenfurt, Austria | Aircraft Factory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
TOTALS |
Avg: 7% | 1 | 4 | 1 | 0 | 1 | 0 | ||
MISSION NOTES
|
Mission |
Notes |
|
11 |
Replacement crew and aircraft. Returned with starboard waist gun inoperable, 6 superficial holes to the port wing and fuselage, and 2 casualties. Claims: 1 ME-110 by Sgt. Highsmith. Temporary replacement: TSgt. Dykstra. |
|
12 |
Returned with radio and starboard elevator inoperable and 3 superficial damage hits to the starboard wing, and 1 each to the nose, waist and tail sections. No casualties. |
|
13 |
TSgt. Jenson rejoins crew. Returned without damage or casualties. |
|
14 |
Returned with 1 superficial hit to the fuselage and no casualties. Claims: 1 ME-109 by Sgt. Simpson. |
| 15 | Returned with port waist gun inoperable, superficial damage hits to the fuselage, radio room, waist; nose (3 hits) compartments. 2 casualties. Claims: 1 FW-190 by Sgt. Simpson. Replacement: 2nd Lt. Diener. |
| 16 | Bombed target, 0%. Aircraft shot down over target area by enemy flak. No survivors. |