SALLY WRAITH
B-17G 43-8931
CREW ROSTER
| Medals |
|
|
|
||||||||||
| Mission | Pilot | Co-Pilot | Bombardier | Navigator | Flight Eng. | Radioman | Ball Gunner | Port Waist | Star. Waist | Tail Gunner | |||
| 1st Lt. | 2nd Lt. | 2nd Lt. | 2nd Lt. | SSgt. | Tech Sgt. | Sgt. | Sgt. | Sgt. | Sgt. | ||||
| Miss. Flown | 5 (6) | 0 | 5 (6) | 0 | 5 (6) | 5 (6) | 5 (6) | 0 | 5 (6) | 5 (6) | |||
| Piombino | Pheleps, Sanford | Lauffer, Malcom | Dunlap, Morris | Thompson, Rusty | Gaskins, Booker | Erschoff, Leon | Burkett, Antonio | Burris, Zachariah | Blunt, Josue | Hearndon, Robin | |||
| Cesena | Pheleps | Lauffer | Dunlap | Thompson | Gaskins | Erschoff | Burkett | Burris | Blunt | Hearndon | |||
| Ferrera | Pheleps | Lauffer | Dunlap | Thompson | Gaskins | Erschoff | Burkett | Burris | Blunt | Hearndon | |||
| Avezzano | Pheleps | Lauffer | Dunlap | Thompson | Gaskins | Erschoff | Burkett | Burris | Blunt | Hearndon | |||
| Wiener-Neustadt | Pheleps LW | Lauffer SW=Home |
|
Dunlap LW | Thompson SW=Home |
|
Gaskins | Erschoff | Burkett | Burris KIA |
|
Blunt LW | Hearndon |
| ? | Pheleps | Beadle, Walt | Dunlap | Murphy, Alfred | Gaskins | Erschoff | Burkett | Miles, Tom | Blunt | Hearndon | |||
Special Crew Abilities: NONE
MISSION RECORD
|
Mission |
Target City |
Target Type |
Bomb Run |
Fw-190 Claimed/Dam | Me-109 Claimed/Dam | Me-110 Claimed/Dam | |||
| 64 | Piombino, Italy | Marshalling Yards | 30 | - | - | - | - | - | - |
| 65 | Cesena, Itlay | Marshalling Yards | 60 | - | - | - | - | - | - |
| 66 | Ferrera, Italy | Marshalling Yards | 50 | - | - | - | - | - | - |
| 68 | Avezzano, Italy | Marshalling Yards | 50 | - | - | - | - | - | - |
|
69 |
Wiener-Neustadt, Austria | Aircraft Factory | 40 | 0 | 0 | 0 | 0 | 1 | 0 |
|
TOTALS |
Avg: 46.0% | 0 | 0 | 0 | 0 | 1 | 0 | ||
MISSION NOTES
|
Mission |
Notes |
| 64 | Returned without damage or casualties. |
| 65 | Returned without damage or casualties. |
| 66 | Returned without damage or casualties. |
| 68 | Returned without damage or casualties. |
|
69 |
New crew replacements from the USA. Returned with superficial damage to the nose, waist, tail and pilots' compartments and 6 casualties. Claims: 1 Me-110 by 2nd Lt. Dunlap. Replacements: 2nd Lts. Beadle and Murphy and Sgt. Miles. |