SILVER SPOON
B-17G 42-14168
![]()
CREW ROSTER
| Medals |
|
|
|
|
|
|
|
|
|
|
|
|||||
| Pilot | Co-Pilot | Bombardier | Navigator | Flight Eng. | Radioman | Ball Gunner | Port Waist | Star. Waist | Tail Gunner | |||||||
| Major/Capt. | 2nd Lt. | Capt. | Capt. | SSgt. | TSgt. - 3rd | SSgt. | Sgt. | Sgt. | SSgt. | |||||||
| Cambridge. MASS | Hampton, VA | Casper, WY | Brooklyn, NY | Texas | Detroit, MI | MAINE | Detroit, MI | |||||||||
| Miss. Flown | 25/26 | 13 | 34 | 38 | 29 | 39 | 38 | 29 | 39 | 41 | ||||||
| Forrest III, Milton B. | Williams, Al P. | Blackmore, Jim | Yablowski, Charlie | Lowe, Frank | Ferrelli, Mike | Fielding, Billy | Kemper, Jerry | Pancetti, Al | MacDonald, Rich | |||||||
| Rimini | Forrest | Williams | Blackmore | Yablowski | Lowe | Ferrelli | Fielding | Kemper | Pancetti | MacDonald | ||||||
| Pola | Forrest |
Williams SW=Home |
|
Blackmore | Yablowski | Lowe | Ferrelli | Fielding | Kemper | Pancetti | MacDonald |
|
||||
| Ferrara | Forrest | Ross, Peter | Blackmore | Yablowski | Lowe | Ferrelli | Fielding | Kemper | Pancetti | MacDonald | ||||||
| Padua | Forrest | Ross SW=Home |
|
Blackmore LW | Yablowski | Lowe | Ferrelli | Fielding | Kemper | Pancetti | MacDonald |
|
||||
| Turin | Forrest LW | Carpenter, Robert | Blackmore | Yablowski | Lowe LW | Ferrelli | Fielding | Kemper | Pancetti | MacDonald | ||||||
| Piraeus | Amoore, N | Carpenter | Blackmore | Yablowski | Lowe | Ferrelli | Fielding | Kemper | Pancetti | MacDonald | ||||||
| Brod | Amoore | Carpenter | Blackmore | Yablowski | Lowe | Ferrelli | Fielding | Kemper | Pancetti | MacDonald | ||||||
| Sofia | Amoore | Carpenter | Blackmore LW | Yablowski LW | Lowe KIA | Ferrelli LW | Fielding | Kemper KIA | Pancetti LW | MacDonald | ||||||
| Fiume | Forrest, M. | Carpenter | Blackmore | Yablowski | Spofforth, Fred | Ferrelli | Fielding | Compton, Denis | Pancetti | MacDonald | ||||||
| Guidonia | Amoore | Carpenter | Blackmore | Yablowski | Spofforth | Ferrelli | Fielding | Compton | Pancetti | MacDonald | ||||||
| Florence | Amoore | Carpenter | Blackmore | Yablowski | Spofforth | Ferrelli | Fielding | Compton | Pancetti | MacDonald | ||||||
| Prato | Forrest | Amoore | Klein, Dick | Yablowski | Spofforth | Ferrelli | Fielding | Compton | Pancetti | MacDonald | ||||||
| Klagenfurt | Amoore | Carpenter | Klein | Yablowski | Spofforth | Ferrelli | Fielding | Compton | Pancetti | MacDonald | ||||||
| Florence | Forrest | Carpenter | Klein | Yablowski LW=3 days | Spofforth | Ferrelli | Fielding | Compton |
|
Pancetti | MacDonald | |||||
| Centocelle | Forrest | Carpenter | Klein | Meadows, E. T. | Spofforth | Ferrelli | Fielding | Compton | Pancetti | MacDonald | ||||||
| Parma | Forrest | Carpenter | Klein | Meadows | Spofforth | Ferrelli LW=3 days | Fielding | Compton | Pancetti | MacDonald | ||||||
| Frascati | Amoore | Carpenter | Klein | Yablowski | Spofforth | Morley, Ron | Fielding | Compton | Pancetti | MacDonald | ||||||
| Pontecorvo | Forrest | Carpenter | Klein | Yablowski | Spofforth | Morley | Fielding | Compton | Pancetti | MacDonald | ||||||
| Vrattsa | Forrest | Carpenter LW=3 days |
|
Klein | Yablowski | Spofforth | Morley | Fielding | Compton | Pancetti | MacDonald | |||||
| Aviano | Amoore | Forrest | Blackmore | Yablowski | Spofforth | Ferrelli | Fielding | Compton | Pancetti | MacDonald |
|
|||||
| Verona | Amoore | Forrest | Blackmore | Yablowski | Spofforth | Ferrelli | Fielding | Compton | Pancetti | MacDonald | ||||||
| Klagenfurt | Amoore | Forrest | Blackmore | Yablowski | Spofforth | Ferrelli | Fielding | Compton | Pancetti | MacDonald | ||||||
| Milan | Amoore LW | Carpenter KIA |
|
Blackmore LW | Yablowski LW | Spofforth | Ferrelli | Fielding LW |
|
Compton | Pancetti | MacDonald | ||||
| Verona | Amoore | Sedgwick, Joe | Blackmore | Yablowski | Spofforth | Ferrelli LW | Fielding | Compton | Pancetti | MacDonald | ||||||
| Campoleone | Forrest | Sedgwick | Blackmore | Keenan, J.T. | Spofforth | Morley | Fielding | Compton | Hague, Bill | MacDonald | ||||||
| Regensburg | Amoore | Forrest LW=3 days | Blackmore | Yablowski LW | Spofforth | Ferrelli | Fielding | Compton | Pancetti | MacDonald | ||||||
| Klagenfurt | Amoore | Sedgwick | Blackmore LW | Yablowski | Spofforth | Ferrelli | Harper, Joe | Compton |
|
Pancetti | MacDonald | |||||
| Rome | Forrest | Sedgwick | Blackmore | Yablowski | Spofforth | Ferrelli | Harper | Compton | Pancetti | MacDonald | ||||||
| Weiner-Neu. | Amoore LW | Forrest | Blackmore LW | Yablowski | Spofforth | Ferrelli | Fielding | Compton | Pancetti | MacDonald | ||||||
| Padua | Amoore | Sedgwick | Blackmore | Yablowski | Spofforth | Ferrelli | Fielding | Compton | Pancetti | MacDonald | ||||||
| Udine | Forrest | Sedgwick | Blackmore | Yablowski | Spofforth | Ferrelli | Fielding | Compton | Pancetti | MacDonald LW=1 day | ||||||
| Klagenfurt | Amoore | Sedgwick | Blackmore LW=3 days | Yablowski | Spofforth LW | Ferrelli | Fielding | Compton LW | Pancetti | Hall, Peter | ||||||
| Verona | Amoore | Forrest | Klein | Yablowski | Spofforth | Ferrelli | Fielding | Compton | Pancetti | MacDonald | ||||||
| Reggio Emilia | Amoore | Sedgwick | Blackmore |
|
Yablowski | Lindsey, Frank | Ferrelli | Fielding | Hague, Bill | Pancetti | MacDonald | |||||
| Linz | Forrest | Sedgwick | Blackmore | Yablowski | Lindsey | Ferrelli | Fielding | Hague | Pancetti | MacDonald | ||||||
| Sofia | Forrest | Sedgwick | Blackmore | Yablowski | Spofforth | Ferrelli | Fielding | Compton | Pancetti | MacDonald | ||||||
| Steyr | Forrest | Sedgwick | Blackmore | Yablowski | Spofforth | Ferrelli | Fielding | Compton | Pancetti | MacDonald |
|
|||||
| Budapest | Sedgwick | Gordon, Hal | Blackmore | Yablowski SW=8 days | Spofforth | Ferrelli | Fielding | Compton | Pancetti | MacDonald | ||||||
| Bucharest | Sedgwick | Gordon KIA |
|
Blackmore SW=Home | Keenan | Spofforth | Ferrelli | Fielding | Compton | Pancetti LW=3 days | MacDonald | |||||
Special Crew Ability:
Flt. Engineer Spofforth: Emergency landing modifier is -10 LD for land.
Radioman Ferrelli: applies a +1 modifier to a ditching attempt provided the radio is operational.
Personal Lucky Charm earned after Brod Mission: Blackmore (used mission 29), Yablowski, Ferrelli (used mission 30) & MacDonald.
Personal Lucky Charm earned after Guidonia Mission: Fielding & Pancetti (Used mission 23).
Personal Lucky Charm earned after Prato Mission: Forrest
Personal Lucky Charm earned after Centocelle Mission: Carpenter
Personal Lucky Charm earned after Parma Mission: Ferrelli (#2 - used mission 47), MacDonald (#2)
Personal Lucky Charm earned after Pontecorvo Mission: Yablowski (#2), Spofforth, Compton
Personal Lucky Charm earned after Vrattsa Mission: Pancetti (#2).
Personal Lucky Charm earned after Aviano Mission: Fielding (#2).
Personal Lucky Charm earned after Klagenfurt Mission: Amoore (used mission 37)
Personal Lucky Charm earned after Rome Mission: Forrest (#2), Spofforth (#2), Compton
Personal Lucky Charm earned after Padua Mission: Pancetti (#3) & Fielding (#3).
Personal Lucky Charm earned after Linz Mission: Blackmore (#3)
Personal Lucky Charm earned after Sofia Mission: MacDonald (#4)
Crew Notes:
First three missions flown in A/C Good Time Gal by Forrest, Williams, Blackmore, Yablowski, Ferrelli and MacDonald. Lowe, Fielding, Kemper, and Pancetti joins crew after 20 December 1943.
Captain Amoore transfers from the 346th BS/99th BG on 5 January and is assigned to command Silver Spoon. Amoore completed 5 missions with the 99th BG.
2nd Lt. Klein flew on Fiume mission with Flynn crew on