B-17F 42-11828
CREW ROSTER
| Medals | |||||||||||||
| Mission | Pilot | Co-Pilot | Bombardier | Navigator | Flight Eng. | Radioman | Ball Gunner | Port Waist | Star. Waist | Tail Gunner | |||
| 1st Lt. | 2nd Lt. | 2nd Lt. | 2nd Lt. | SSgt. | Tech Sgt. | Sgt. | Sgt. | Sgt. | Sgt. | ||||
| Miss. Flown | 14 | 10 | 13 | 14 | 10 | 6 | 14 | 4 | 2 | 11 | |||
| Prato | Landers, Jeff | Dean, Ronald | Bixler, Earl | Latham, Paul | Gladson, Ted | Maley, Bill | Littleton, Gary | Durst, Cedric | Tebbs, Darryl C | Gumm, Danny | |||
| Klagenfurt | Landers | Dean | Bixler | Latham | Gladson | Maley |
|
Littleton | Asher |
|
Tebbs LW |
|
Gumm |
| Florence | Landers | Beaton | Bixler | Latham | Gladson | Mundt, Allan | Littleton | Stagg, Darren P. | Tebbs | Gumm | |||
| Centocelle | Landers | Beaton | Bixler | Latham | Gladson | Mundt | Littleton | Stagg | Tebbs | Gumm | |||
| Ciampino | Landers | Beaton | Bixler | Latham | Gladson | Mundt | Littleton | Stagg | Tebbs | Gumm | |||
| Pontecorvo | Landers | Beaton | Bixler | Latham | Gladson | Mundt | Littleton | Durst, Cedric | Judson | Gumm | |||
| Vrattsa | Landers | Beaton | Bixler | Latham | Gladson | Mundt | Littleton | Durst | Judson | Gumm | |||
Special Crew Abilities:
SSgt. Gladson: Emergancy landing modifier for land is -10 LD.
Personal Lucky Charms earned after Centocelle Mission: Landers, Latham & Littleton
Personal Lucky Charms earned after Ciampino Mission: Bixler
Personal Lucky Charms earned after Pontecorvo Mission: Gumm
Personal Lucky Charms earned after Pontecorvo Mission: Beaton & Gladson.
MISSION RECORD
|
Mission |
Target City |
Target Type |
Bomb Run |
Fw-190 Claimed/Dam | Me-109 Claimed/Dam | Me-110 Claimed/Dam | |||
|
15 |
Prato, Italy | Marshalling Yards | 60 | 0 | 0 | 0 | 1 | - | - |
|
16 |
Klagenfurt, Austria | Aircraft Factory | 50 | 0 | 0 | 4 | 2 | - | - |
|
17 |
Florence, Italy | Marshalling Yards | 30 | 0 | 2 | 0 | 0 | - | - |
| 18 | Centocelle, Italy | Airfield | 0 | - | - | - | - | - | - |
| 19 | Ciampino, Italy | Airfield | 30 | - | - | - | - | - | - |
| 22 | Pontecorvo, Italy | Bridge | 30 | - | - | - | - | - | - |
| 23 | Vrattsa, Bulgaria | Marshalling Yards | 40 | 2 | 0 | 0 | 1 | - | - |
|
TOTALS |
Avg.: 34% | 2 | 2 | 4 | 4 | - | - | ||
MISSION NOTES
|
Mission |
Notes |
|
15 |
Temporary replacement place for Longhorn Lady crew. Sgt. Asher rejoins crew. Returned without damage or casualties. |
|
16 |
Returned with top turret and tail guns inoperable, and superficial flak damage. 3 casualties. Claims: 1 ME-109 apiece by SSgt. Gladson, TSgt. Maley, Sgts. Asher & Gumm. |
|
17 |
2nd Lt. Beaton rejoins crew. Returned without damage or casualties. |
| 18 | Returned without damage or casualties. |
| 19 | Returned without damage or casualties. |
| 22 | Returned without damage or casualties. |
| 23 | Returned without damage or casualties. Claims: 1 FW-190 each by 2nd Lt. Latham & Sgt. Littleton. |