IRON MAIDEN
B-17G 43-8905
CREW ROSTER
| Medals |
|
|
|
|||||||||
| Mission | Pilot | Co-Pilot | Bombardier | Navigator | Flight Eng. | Radioman | Ball Gunner | Port Waist | Star. Waist | Tail Gunner | ||
| 2nd Lt. | 2nd Lt. | 2nd Lt. | 2nd Lt. | SSgt. | Tech Sgt. | Sgt. | Sgt. | Sgt. | Sgt. | |||
| Miss. Flown | 7 (10) | 7 (10) | 7 (10) | 7 (10) | 7 (10) | 7 (10) | 7 (10) | 6 (8) | 7 (10) | 0 | ||
| Bucharest | Buds, Buck | McPartlin, Chase | Bedford, Gil | Cunningham, Max | Despain, Jim | McKenzie, 'Sparks' | Hand, Paco | Carpenter, Hal DOW |
|
Hall, Regi LW | Horvat, Frank | |
| Wiener-Neustadt | Buds | McPartlin | Bedford LW | Cunningham LW | Despain | McKenzie | Hand | Fisher, Robert | Hall LW | Horvat | ||
| Piombino | Buds | McPartlin | Bedford | Cunningham | Despain | McKenzie | Hand | Fisher | Hall | Horvat | ||
| Ferrera | Buds | McPartlin | Bedford | Cunningham | Despain | McKenzie | Hand | Fisher | Hall | Horvat | ||
| Rimini | Buds | McPartlin | Bedford | Cunningham | Despain | McKenzie | Hand | Fisher | Hall | Horvat | ||
| Avezzano | Buds | McPartlin | Bedford | Cunningham | Despain | McKenzie | Hand | Fisher | Hall | Horvat | ||
| Wiener-Neustadt | Buds | McPartlin | Bedford | Cunningham | Despain | McKenzie | Hand | Fisher | Hall LW | Horvat KIA |
|
|
| ? | Buds | McPartlin | Bedford | Cunningham | Despain | McKenzie | Hand | Fisher | Hall | Collins, Riley | ||
Special Crew Abilities: NONE
MISSION RECORD
|
Mission |
Target City |
Target Type |
Bomb Run |
Fw-190 Claimed/Dam | Me-109 Claimed/Dam | Me-110 Claimed/Dam | |||
| 62 | Bucharest, Romania | Marshalling Yards | 40 | 1 | 1 | 3 | 1 | 0 | 0 |
| 63 | Wiener- Neustadt, Austria | Aircraft Factory | 40 | 0 | 0 | 1 | 0 | 0 | 0 |
| 64 | Piombino, Italy | Marshalling Yard | 0 | - | - | - | - | - | - |
| 66 | Ferrera, Italy | Marshalling Yard | 0 | - | - | - | - | - | - |
| 67 | Rimini, Italy | Marshalling Yard | 0 | - | - | - | - | - | - |
| 68 | Avezzano, Italy | Marshalling Yard | 0 | - | - | - | - | - | - |
| 69 | Wiener-Neustadt, Austria | Aircraft Factory | 60 | 2 | 1 | 5 | 1 | 1 | 0 |
|
TOTALS |
Avg: 20.0% | 3 | 2 | 9 | 2 | 1 | 0 | ||
MISSION NOTES
|
Mission |
Notes |
|
62 |
New crew replacements from the USA. Returned with a wing tank holed, aileron controls, starboard brakes, tail section heating system & turret inoperable, superficial damage to the cockpit waist compartment and 2 casualties. Claims: 1 Fw-190 by Sgt. Hand, and 1 Me-109 apiece by 2nd Lt. Bedford, SSgt. Despain, and TSgt. MacKenzie. Replacement: Sgt. Fisher. |
|
63 |
Left formation over Yugoslavia (zone-5) and returned to base alone. Landed with #3 engine inoperable, fire damage to the radio room oxygen system, superfical damage to the nose, cockpit, bomb bay, radio and waist compartments, 3 light casualties. Claims: 1 ME-109 by Sgt. Fisher. |
| 64 | Returned without damage or casualties. |
| 66 | Returned without damage or casualties. |
| 67 | Returned without damage or casualties. |
| 68 | Returned without damage or casualties. |
| 69 | Returned with the #1 engine inoperable, superficial damage to the waist and tail compartments, and 2 casualties. |