LOADED DICE
B-17G 43-8907
CREW ROSTER
| Medals |
|
||||||||||||
| Mission | Pilot | Co-Pilot | Bombardier | Navigator | Flight Eng. | Radioman | Ball Gunner | Port Waist | Star. Waist | Tail Gunner | |||
| 1st Lt. | 2nd Lt. | 2nd Lt. | 2nd Lt. | SSgt. | Tech Sgt. | Sgt. | Sgt. | Sgt. | Sgt. | ||||
| Miss. Flown | 9 (12) | 1 | 9 (12) | 9 (12) | 9 (12) | 9 (12) | 9 (12) | 3 | 2 | 9 (12) | |||
| Hilton Head Island, SC | St. Paul, MN | West Laurel MD | Newington, VA | Red Bluff, CA | Smyma, TN | Platte, SD | Seguin, TX | Cheyenne, WY | Layton, FL | ||||
| Wiener-Neustadt | Richie, Abert W. | Martinson, Randy E. | Greiner, Adam R. | Colin, Douglas T. | Lapointe, Jeremy P. | Bohannon, Daniel A. | Placencia, Philip S. | Murphy, Jeff | Cronin, Vicent | Withrow, Douglas LW | |||
| Piombino | Richie | Martinson | Greiner | Colin | Lapointe | Bohannon | Placencia | Murphy | Cronin | Withrow | |||
| Ferrera | Richie | Martinson | Greiner | Colin | Lapointe | Bohannon | Placencia | Murphy | Cronin | Withrow | |||
| Rimini | Richie | Martinson | Greiner | Colin | Lapointe | Bohannon | Placencia | Murphy | Cronin | Withrow | |||
| Avezzano | Richie | Martinson | Greiner | Colin | Lapointe | Bohannon | Placencia | Murphy | Cronin | Withrow | |||
| Wiener-Neustadt | Richie | Martinson | Greiner | Colin | Lapointe | Bohannon | Placencia | Murphy | Cronin | Withrow | |||
| St. Etienne | Richie | Martinson | Greiner | Colin | Lapointe | Bohannon | Placencia | Murphy | Cronin | Withrow | |||
| Avignon | Richie | Martinson | Greiner | Colin | Lapointe | Bohannon | Placencia | Murphy | Cronin | Withrow | |||
| Wollersdorf | Richie Fb=Home |
|
Martinson | Greiner | Colin | Lapointe | Bohannon | Placencia | Murphy SW=Home |
|
Cronin KIA |
|
Withrow |
| ? | Martinson | Jansen, Joe | Greiner | Colin | Lapointe | Bohannon | Placencia | Wicker, Tony | Brooks, Larry | Withrow | |||
SPECIAL CREW ABILITIES:
2nd Lt. Colin has the pilot school wash out skill. He may make an emergency landing with a landing modifier of -6.
CREW HISTORY:
2nd Lt. Jansen flew on Belgrade mission with Byette crew on Gold & Bold
Sgt. Brooks flew on Steyr & Budapest missions with Beyer crew on Bawlmer Betty
Sgt. Wicker flew on Budapest, Bucharest & Nis missions with McDonald crew on 8-Ball.
MISSION RECORD
|
Mission |
Target City |
Target Type |
Bomb Run |
Fw-190 Claimed/Dam | Me-109 Claimed/Dam | Me-110 Claimed/Dam | |||
| 63 | Wiener-Neustadt, Austria | Aircraft Factory | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 64 | Piombino, Italy | Marshalling Yard | 30 | - | - | - | - | - | - |
| 66 | Ferrera, Italy | Marshalling Yard | 50 | - | - | - | - | - | - |
| 67 | Rimini, Italy | Marshalling Yard | 30 | - | - | - | - | - | - |
| 68 | Avezzano, Italy | Marshalling Yard | 20 | - | - | - | - | - | - |
| 69 | Wiener-Neustadt, Austria | Aircraft Factory | 30 | - | - | 0 | 1 | - | - |
| 70 | St. Etienne, France | Marshalling Yard | 30 | - | - | - | - | - | - |
| 71 | Avignon, France | Marshalling Yard | 20 | - | - | - | - | - | - |
| 72 | Wollersdorf, Austria | Airfield | 30 | - | - | 1 | 1 | - | - |
|
TOTALS |
Avg: 26.7% | 1 | 3 | 1 | 4 | 0 | 0 | ||
MISSION NOTES
|
Mission |
Notes |
|
63 |
New crew replacements from the USA. Returned with bomb controls damaged, starboard wing flaps damaged, (3) shell holes in starboard wing, (1) shell hole in port wing, and 1 light casualty. Claims: 1 FW-190 by SSgt. Lapointe. |
| 64 | Returned without damage or casualties. |
| 66 | Returned without damage or casualties. |
| 67 | Returned without damage or casualties. |
| 68 | Returned without damage or casualties. |
| 69 | Returned without damage or casualties. |
| 70 | Returned without damage or casualties. |
| 71 | Returned without damage or casualties. |
| 72 | Left formation over Yugoslavia (zone-3) and returned alone. Landed with cockpit heating system inoperable, fire damage to the tail compartment oxygen system, minor damage to the Bombardier's oxygen system, to the control cables, to the starboard wing, to the tail plane and 2 casualties and 1 case of frostbite. Claims: 1 Me-109 shared by Sgts. Lapointe and Bohannon. Replacements; 2nd Lt. Jansen, Sgts. Wicker and Brooks. |