THOR
B-17G 42-14201
CREW ROSTER
| Medals |
|
|
|
|
|
|
|
|
|
|
|||||
| Mission | Pilot | Co-Pilot | Bombardier | Navigator | Flight Eng. | Radioman | Ball Gunner | Port Waist | Star. Waist | Tail Gunner | |||||
| Major | 1st Lt. | 2nd Lt. | 2nd Lt. | SSgt. | TSgt. 3rd Grade | SSgt. | SSgt. | Sgt. | SSgt. | ||||||
| Montana | Virginia | SF, CA | Kinston, NC | Cottonwood, AZ | Texas | California | Georgia | New York, NY | Greenville, SC | ||||||
| Total Miss. Flown | 31 | 31 | 10 | 10 | 31 | 31 | 31 | 31 | 19 | 31 | |||||
| Florence | Smith, Joe | Forehand, Steve | Minter, Jerry | Anthony, Tom | Tucker, Dave | Duff, Allen | Tucker, Jeff | Mason, Elliot | Edwards, Heath | Pulley, Alan | |||||
| Prato | Smith | Forehand | Minter | Anthony | Tucker, D. | Duff | Tucker, J. | Mason | Edwards | Pulley | |||||
| Klagenfurt | Smith | Forehand | Minter | Anthony | Tucker, D. | Duff | Tucker, J. | Mason | Edwards SW=Home |
|
Pulley | ||||
| Centocelle | Smith | Forehand | Minter | Anthony | Tucker, D. | Duff | Tucker, J. | Mason | LoMelle, Nick | Pulley | |||||
| Ciampino | Smith | Forehand | Minter | Anthony | Tucker, D. | Duff | Tucker, J. | Mason | LoMelle | Pulley | |||||
| Parma | Smith | Forehand | Minter | Anthony | Tucker, D. | Duff | Tucker, J. | Mason | LoMelle | Pulley LW | |||||
| Pontecorvo | Smith | Forehand | Minter | Anthony | Tucker, D. | Duff | Tucker, J. | Mason | LoMelle | Pulley | |||||
| Vrattsa | Smith | Forehand | Minter | Anthony | Tucker, D. | Duff | Tucker, J. | Mason | LoMelle | Pulley | |||||
| Aviano | Smith | Forehand | Minter | Anthony | Tucker, D. | Duff | Tucker, J. | Mason | LoMelle | Pulley | |||||
| Pisa | Smith | Forehand | Minter | Anthony | Tucker, D. | Duff | Tucker, J. | Mason | LoMelle | Pulley | |||||
| Villaorba | Smith | Forehand | Minter | Anthony | Tucker, D. | Duff | Tucker, J. | Mason | LoMelle | Pulley | |||||
| Klagenfurt | Smith | Forehand | Minter KIA |
|
Anthony KIA |
|
Tucker, D. | Duff | Tucker, J. | Mason |
|
LoMelle LW | Pulley | ||
| Verona | Smith | Forehand | Gustov, Paul | Webster, Tom | Tucker, D. | Duff | Tucker, J. | Mason | LoMelle | Pulley | |||||
| M. Cassino | Smith | Forehand | Gustov | Webster | Tucker, D. | Duff | Tucker, J. | Mason | LoMelle | Pulley | |||||
| Campoleone | Smith | Long, Bill | Gustov | Webster | Tucker, D. | Johnson, E.J. | Bird, William | Kane, Richard | LoMelle | Pulley | |||||
| Regensburg | Smith | Long | Gustov | Webster | Townsend, P | Johnson LW |
|
Bird, William | Kane, Richard | LoMelle | Spears, Martin | ||||
| Klagenfurt | Smith | Forehand | Gustov | Webster | Tucker, D. | Duff | Tucker, J. | Mason LW | LoMelle | Pulley | |||||
| Velletri | Forehand | Barnett | Gustov | Webster | Tucker, D. | Duff | Tucker, J. | Mason | LoMelle | Pulley | |||||
| Rome | Forehand | Barnett | Gustov | Webster | Tucker, D. | Duff | Tucker, J. | Mason | LoMelle | Pulley | |||||
| Wiener-Neu | Smith | Forehand | Gustov LW | Webster LW | Tucker, D. | Duff | Tucker, J. LW | Mason | LoMelle | Pulley | |||||
| Padua | Smith | Forehand | Gustov | Webster | Tucker, D. | Duff | Tucker, J. | Mason | LoMelle | Pulley | |||||
| Udine | Smith | Forehand | Gustov | Webster | Tucker, D. | Duff | Tucker, J. | Mason | LoMelle | Pulley | |||||
| Klagenfurt | Smith POW | Forehand KIA | Gustov KIA | Webster KIA | Tucker, D. KIA | Duff KIA | Tucker, J. KIA | Mason KIA | LoMelle KIA | Pulley KIA | |||||
Special Crew Abilities:
Flight Engineer: D. Tucker: Landing ability, if necessary, is -9 LD.
Radioman Duff: applies a +1 modifier to a ditching attempt provided the radio is operational.
Personal Lucky Charms earned after Sofia Mission: Smith, Forehand, Duff & J. Tucker
Personal Lucky Charms earned after Fiume Mission: Anthony, Mason, Edwards, Pulley & D. Tucker
Personal Lucky Charms earned after Prato Mission: Minter
Personal Lucky Charms earned after Aviano Mission: Smith (#2), Forehand (#2), Duff (#2), J. Tucker (#2) & Mason (#2)
Personal Lucky Charms earned after Pisa Mission: Anthony (#2), D. Tucker (#2) & Pulley (#2)
Personal Lucky Charms earned after second Verona Mission: LoMelle
Personal Lucky Charms earned after Padua Mission: Smith (#3), Forehand (#3), D. Tucker (#3), Duff (#3), J. Tucker (#3), Mason (#3) & Pulley (#3)
Personal Lucky Charms earned after Udine Mission: Gustov & Webster
Crew History Notes:
2nd Lt. Long flew on 7 missions with Anderson crew on Old Crow Express.
SSgt. Townsend flew on 11 missions with Wilson crew on Golden Spike and on M. Cassino mission with Landers crew on Longhorn Lady. Has 'Lucky Charm".
TSgt. Johnson flew Centrocelle & Ciampino with 318th and on Pisa & Villaorba missions with Delany crew on Eat at Joe's - AC# 42-11772.
Sgt. Bird flew on Pontecorvo mission with Di Agostino crew on Iron Lady and on Villaorba, Klagenfurt & Milan missions with Landers on Longhorn Lady. Shot down Fw-190 on Klagenfurt mission.
Sgt. Kane flew on Padua & Turin missions with Hilliard crew on The Ant's Hill.
MISSION RECORD
|
Mission |
Target City |
Target Type |
Bomb Run |
Fw-190 Claimed/Dam | Me-109 Claimed/Dam | Me-110 Claimed/Dam | |||
|
14 |
Florence, Italy |
Marshalling Yards | 30 | 3 | 0 | 0 | 0 | - | - |
|
15 |
Prato, Italy |
Marshalling Yards | 40 | - | - | - | - | - | - |
|
16 |
Klagenfurt, Austris | Aircraft Factory | 0 | 1 | 1 | 0 | 0 | - | - |
| 18 | Centocelle, Italy | Airfield | 0 | - | - | - | - | - | - |
| 19 | Ciampino, Italy | Airfield | 0 | - | - | - | - | - | - |
| 20 | Parma, Italy | Marshalling Yards | 30 | 1 | 0 | 2 | 1 | - | - |
| 22 | Pontecorvo, Italy | Bridge | 0 | - | - | - | - | - | - |
| 23 | Vrattsa, Bulgaria | Marshalling Yards | 40 | 0 | 0 | 0 | 3 | - | - |
| 24 | Aviano, Italy | Airfield | 20 | 1 | 2 | 1 | 0 | - | - |
| 26 | Pisa, Italy | Marshalling Yards | 0 | - | - | 0 | 0 | - | - |
| 27 | Villaorba, Italy | Airfield | 0 | 2 | 0 | 1 | 4 | 1 | 1 |
| 28 | Klagenfurt, Austria | Airfield | 0 | 2 | 6 | 2 | 2 | - | - |
| 30 | Verona, Italy | Marshalling Yards | 30 | 1 | 4 | - | - | - | - |
| 31 | Monte Cassino, Italy | Ground Troops | 97 | - | - | - | - | - | - |
| 32 | Campoleone, Italy | Ground Troops | 95 | - | - | - | - | - | - |
| 33 | Regensburg, Germany | Aircraft Factory | 30 | 2 | 0 | 1 | 2 | 2 | 2 |
| 34 | Klagenfurt, Austria | Airfield | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 35 | Velletri, Itlay | Ground Troops | 20 | - | - | - | - | - | - |
| 36 | Rome, Italy | Marshalling Yards | 5 | - | - | - | - | - | - |
| 37 | Wiener-Neustadt, Austria | ||||||||