GRIN 'N BARE IT
B-17G 43-7273
CREW ROSTER
| Medals |
|
||||||||||
| Mission | Pilot | Co-Pilot | Bombardier | Navigator | Flight Eng. | Radioman | Ball Gunner | Port Waist | Star. Waist | Tail Gunner | |
| 1st Lt. | 2nd Lt. | 2nd Lt. | 2nd Lt. | SSgt. | Tech Sgt. | Sgt. | Sgt. | Sgt. | Sgt. | ||
| Miss. Flown | 5 (7) | 5 (7) | 4 (5) | 5 (7) | 5 (7) | 5 (7) | 5 (7) | 5 (7) | 5 (7) | 5 (7) | |
| Brasov | Ellsworth, Ignatious | Nelson, Edgar | Hooper, Simon KIA |
|
Kearns, Murray | West, Nick | Giordano, Antonio | Landberg, Hugo | Engle, David | Dutton, Martin | O'Neal, Lee |
| Bucharest | Ellsworth | Nelson LW | Dwight, Russ | Kearns | West | Giordano | Landbert | Engle | Dutton | O'Neal | |
| Wiener-Neustadt | Ellsworth | Nelson | Dwight | Kearns | West | Giordano | Landbert | Engle | Dutton | O'Neal | |
| Cesena | Ellsworth | Nelson | Dwight | Kearns | West | Giordano | Landbert | Engle | Dutton | O'Neal | |
| Ferrera | Ellsworth | Nelson | Dwight | Kearns | West | Giordano | Landbert | Engle | Dutton | O'Neal | |
| Rimini | Ellsworth | Nelson | Dwight | Kearns | West | Giordano | Landbert | Engle | Dutton | O'Neal | |
| Wiener-Neustadt | Ellsworth | Nelson | Dwight | Kearns | West | Giordano | Landbert | Engle | Dutton | O'Neal | |
SPECIAL CREW ABILITIES: None
CREW HISTORY: None
MISSION RECORD
|
Mission |
Target City |
Target Type |
Bomb Run |
Fw-190 Claimed/Dam | Me-109 Claimed/Dam | Me-110 Claimed/Dam | |||
|
61 |
Brasov, Romania | Aircraft Factory | 30 | 1 | 0 | 0 | 0 | 0 | 0 |
|
62 |
Bucharest, Romania | Marshalling Yards | 0 | 0 | 4 | 2 | 3 | 0 | 1 |
|
63 |
Wiener-Neustadt | Aircraft Factory | Abort z-1 | - | - | - | - | - | - |
| 65 | Cesena, Italy | Marshalling Yards | 30 | - | - | - | - | - | - |
| 66 | Ferrera, Italy | Marshalling Yards | 20 | - | - | - | - | - | - |
| 67 | Rimini, Italy | Marshalling Yards | 20 | - | - | - | - | - | - |
| 69 | Wiener-Neustadt | Aircraft Factory | Abort z-1 | - | - | - | - | - | - |
|
TOTALS |
Avg: 20.0% | 1 | 4 | 2 | 3 | 0 | 1 | ||
MISSION NOTES
|
Mission |
Notes |
|
61 |
New crew replacement from the USA. Returned with tail gun turret inoperable, some superficial damage to the nose compartment and 1 casualty. Claims: 1 Fw-190 by 2nd Lt. Hooper. Replacement: 2nd Lt. Dwight. |
|
62 |
Left formation after bomb run and returned alone with port wing landing gear, the #4 engine, port elevator and the top and tail turret inoperable, fire damage to the tail compartment oxygen system, damage to the rudder and port wing root hit, superficial hits and 1 light casualty. Claims: 1 Me-109 apiece by 2nd Lt. Dwight & SSgt. West. |
|
63 |
Unable to find squadron during group form up. Returned to base without incident. |
| 65 | Returned without damage or casualties. |
| 66 | Returned without damage or casualties. |
| 67 | Returned without damage or casualties. |
| 69 | Aborted mission due to mechanical failure to the oxygen system, zone-3 outbound. Returned to Italy without incident. |