SNAFU II
B-17G 43-7277
CREW ROSTER
| Medals |
|
|
|
|
|
|
|
|||
| Mission | Pilot | Co-Pilot | Bombardier | Navigator | Flight Eng. | Radioman | Ball Gunner | Port Waist | Star. Waist | Tail Gunner |
| 1st Lt. | 2nd Lt. | 1st Lt. | 1st Lt. | SSgt. | Tech Sgt. | Sgt. | Sgt. | Sgt. | Sgt. | |
| Miss. Flown | 7 (10) | 7 (10) | 7 (10) | 7 (10) | 7 (10) | 7 (10) | 7 (10) | 7 (10) | 7 (10) | 7 (10) |
| Brasov | Bailer, Benjamin | Damron, Tom | Peterson, Tucker | Piller, Francis | Seaver, Joe | Fullbright, Robert | Tolby, Douglas | Fitsimmons, Corey | Brown, Michael | Gillroy, Paul |
| Wiener-Neustadt | Bailer | Damron | Peterson LW | Piller LW | Seaver | Fullbright | Tolby | Fitsimmons | Brown | Gillroy |
| Cesena | Bailer | Damron | Peterson | Piller | Seaver | Fullbright | Tolby | Fitsimmons | Brown | Gillroy |
| Ferrera | Bailer | Damron | Peterson | Piller | Seaver | Fullbright | Tolby | Fitsimmons | Brown | Gillroy |
| Rimini | Bailer | Damron | Peterson | Piller | Seaver | Fullbright | Tolby | Fitsimmons | Brown | Gillroy |
| Wiener-Neustadt | Bailer | Damron | Peterson | Piller | Seaver | Fullbright | Tolby | Fitsimmons | Brown | Gillroy |
Special Crew Abilities: None
MISSION RECORD
|
Mission |
Target City |
Target Type |
Bomb Run |
Fw-190 Claimed/Dam | Me-109 Claimed/Dam | Me-110 Claimed/Dam | |||
|
62 |
Bucharest, Romanis | Marshalling Yards | 60 | 0 | 1 | 1 | 0 | 0 | 0 |
|
63 |
Wiener-Neustadt, Austria | Aircraft Factory | 60 | 2 | 4 | 2 | 4 | 0 | 1 |
| 65 | Cesena, Italy | Marshalling Yards | 20 | - | - | - | - | - | - |
| 66 | Ferrera, Italy | Marshalling Yards | 40 | - | - | - | - | - | - |
| 67 | Rimini, Italy | Marshalling Yards | 50 | - | - | - | - | - | - |
|
69 |
Wiener-Neustadt, Austria | Aircraft Factory | 40 | 1 | 1 | 0 | 0 | 0 | 0 |
|
TOTALS |
Avg.: 60.0% | 3 | 6 | 3 | 4 | 0 | 1 | ||
MISSION NOTES
|
Mission |
Notes |
|
62 |
Replacement aircraft for SNAFU. Returned with #4 engine inoperable and no casualties. Claims: 1 Me-109 by SSgt. Seaver. |
|
63 |
Returned with broken windows in nose and pilots' compartment, damage to control cables, rudder controls, and port wing root. Major superficial damage to tail section from 6 separate flak hits, and 2 light casualties. Claims: 2 FW-190s by SSgt. Seaver, 1 ME-109 apiece by Lt. Piller and Sgt. Gillroy. |
|
65 |
Returned without damage or casualties. |
|
66 |
Returned without damage or casualties. |
|
67 |
Returned without damage or casualties. |
|
69 |
Returned with radio inoperable and minor superficial damage and no casualties. Claims: 1 Fw-190 by SSgt. Seaver. |