FRISCO KID II
B-17G 42-14198
CREW ROSTER
| Medals |
|
|
|
|
|
|
|
|
|
|
|||||
| Mission | Pilot | Co-Pilot | Bombardier | Navigator | Flight Eng. | Radioman | Ball Gunner | Port Waist | Star. Waist | Tail Gunner | |||||
| Captain | 2nd Lt. | 2nd Lt. | 2nd Lt. | MSgt. | Tech Sgt. | Sgt. | Sgt. | Sgt. | SSgt. | ||||||
| Miss. Flown | 26 | 8 | 13 | 14 | 26 | 24 | 23 | 8 | 24 | 24 | |||||
| Prato | Moody, David R. | Thevenet, Robert | Murray, Joe | Myers, Tom | Wilson, Tim |
|
Angelico, John | Libby, Bill | Stotsky, Andy | McNutt, Mark | McDonough, Bill | ||||
| Klagenfurt | Moody | Thevenet | Murray FB=Recovers | Myers | Wilson | Angelico | Libby | Stotsky | McNutt | McDonough | |||||
| Florence | Moody | Thevenet | Winslow, Tom | Myers | Wilson | Angelico | Libby | Stotsky | McNutt | McDonough | |||||
| Centocelle | Moody | Thevenet | Murray | Myers | Wilson | Angelico | Libby | Stotsky | McNutt | McDonough | |||||
| Ciampino | Moody | Thevenet | Murray | Myers | Wilson | Angelico | Libby | Stotsky | McNutt | McDonough | |||||
| Parma | Moody | Thevenet SW=Home |
|
Murray | Myers | Wilson | Angelico | Libby | Stotsky DOW |
|
McNutt LW=3 days | McDonough | |||
| Frascati | Moody | Harvey, Aaron | Murray | Myers | Wilson | Angelico | Libby | Sullivan, Carroll | Dobson, Joe | McDonough | |||||
| Pontecorvo | Moody | Harvey | Murray | Myers | Wilson | Angelico | Libby | Sullivan | Dobson | McDonough | |||||
| Vrattsa | Moody LW | Harvey LW | Murray | Myers | Wilson | Angelico | Libby | Sullivan | Dobson | McDonough |
|
||||
| Aviano | Moody | Harvey | Murray | Myers | Wilson | Angelico | Libby | Sullivan | McNutt | McDonough | |||||
| Verona | Moody | Harvey | Murray | Myers | Wilson | Angelico | Libby | Sullivan | McNutt | McDonough | |||||
| Pisa | Moody | Harvey | Murray LW | Myers LW | Wilson | Angelico 2LW=5 days | Libby | Sullivan | McNutt | McDonough LW = 3 days | |||||
| Villaoba | Moody | Harvey | Murray | Myers | Wilson | Rakes, C. | Libby | Sullivan | McNutt | Hartman, Paul | |||||
| Klagenfurt | Moody | Harvey | Murray | Myers KIA | Wilson | Rakes |
|
Libby KIA | Sullivan | McNutt | Hartman KIA |
|
|||
Special Crew Abilities:
Flight Engineer Wilson: His emergency landing modifier (LD) is -8.
Radioman Angelino: applies a +1 modifier to a ditching attempt provided the radio is operational.
Personal Lucky Charms earned after Brod Mission: Moody (Used mission 27), Wilson, Angelino (Used mission 26), Stotsky & McDonough.
Personal Lucky Charms earned after Guidonia Mission: McNutt
Personal Lucky Charms earned after Prato Mission: Thevenet & Libby.
Personal Lucky Charms earned after Pontecorvo Mission: Moody (#2), Wilson (#2), Angelino (#2) & McDonough (#2)
Personal Lucky Charms earned after Aviano Mission: McNutt (#2) & Myers.
Personal Lucky Charms earned after Verona Mission: Murray & Libby (#2).
Crew History:
TSgt. Rakes (Macon, GA) flew 10 missions w/Kingsley crew in Princess Lilikoi; flew Verona mission w/DiFilippo crew in Raid Hot Mama. Has 1 'Lucky Charm' (used mission 27).
Sgt. Hartman (Manchester, NH) - Assistant manager of a textile mill before the war. Kicked off his previous crew for 'personality conflict'.
MISSION RECORD
|
Mission |
Target City |
Target Type |
Bomb Run |
Fw-190 Claimed/Dam | Me-109 Claimed/Dam | Me-110 Claimed/Dam | |||
|
15 |
Prato, Italy | Marshalling Yards | 40 | 0 | 1 | 1 | 0 | - | - |
|
16 |
Klagenfurt, Austria | Airfield | 0 | 1 | 0 | 3 | 3 | - | - |
|
17 |
Florence, Italy | Marshalling Yards | 30 | 3 | 2 | 0 | 0 | - | - |
| 18 | Centocelle, Italy | Airfield | 20 | - | - | - | - | - | - |
| 19 | Ciampino, Italy | Airfield | 30 | - | - | - | - | - | - |
| 20 | Parma, Italy | Marshalling Yards | 40 | 2 | 1 | 0 | 1 | - | - |
| 21 | Frascati, Italy | Marshalling Yards | 30 | - | - | - | - | - | - |
| 22 | Pontecorvo, Italy | Bridge | 30 | - | - | - | - | - | - |
| 23 | Vrattsa, Bulgaria | Marshalling Yards | 30 | 3 | 2 | 1 | 1 | - | - |
| 24 | Aviano, Italy | Airfield | 20 | - | - | 1 | 2 | - | - |
| 25 | Verona, Italy | Marshalling Yards | 20 | - | - | 0 | 1 | - | - |
| 26 | Pisa, Italy | Marshalling Yards | 30 | - | - | 0 | 1 | - | - |
| 27 | Villaoba, Italy | Airfield | 20 | 0 | 2 | 0 | 3 | - | - |
| 28 | Klagenfurt, Austria | Airfield | 0 | 0 | 1 | 0 | 0 | - | - |
|
TOTALS |
Avg: 25% | 9 | 9 | 6 | 11 | 0 | 0 | ||
MISSION NOTES
|
Mission |
Notes |
|
15 |
Replacement aircraft for FRISCO KID. Returned without damage or casualties. Claims: 1 ME-109 by SSgt. Wilson (The ME-109 was later officially confirmed by S-2). |
|
16 |
Fell out-of-formation after bomb run. Returned alone with wind milling #2 engine, nose compartment heat out, starboard and port ailerons out, elevator controls shot away and numerous holes in the wings. 1 case of frostbite. Claims: 1 ME-109 by TSgt. Wilson, 1 ME-109 by 2nd Lt. Myers, 1 FW-190 and 1 ME-109 each shot down by Sgt. McDonough. Temporary replacement: 2nd Lt. Winslow |
|
17 |
Returned without damaged or casualties. Claims: 1 FW-190 apiece by SSgt. Wilson & Sgt. McDonough & 1 FW-190 shared by Sgts. Libby & Stotsky. |
|
18 |
2nd Lt. Murray rejoins crew. Returned without damaged or casualties. |
| 19 | Returned without damaged or casualties. |
| 20 | Returned with port aileron and flap controls out; 1 wing root and control cables damaged; bullet holes all over fuselage. 3 casualties. Claims: 2 FW-190s by SSgt. McDonough. Replacements: 2nd Lt. Harvey and Sgt. Sullivan. Temporary replacement: Sgt. Dobson. |
| 21 | Returned without damaged or casualties. |
| 22 | Returned without damaged or casualties. |
| 23 | Returned with Starboard aileron out, damage to the starboard wing root and holes all over wings and fuselage. 2 casualties. Claims: 2 FW-190s by MSgt. Wilson and 1 FW-190 and 1 ME-109 each by Sgt. McDonough (ME-109 later confirmed by S-2).. |
| 24 | Sgt. McNutt rejoins crew. Bombed target, 20%. Returned with port wing flap inoperable, superficial damage to the nose compartment and no casualties. Claims: 1 ME-109 by Lt. Murray. |
| 25 | Returned with port cheek gun out, superficial holes in nose and no casualties. |
| 26 | Returned with rubber rafts shot out, control cables damaged, lots of holes in a/c, especially in Radio Room area. 4 casualties. Claims: 2 ME-109 by Sgt. McDonough & 1 FW-190 by Lt. Murray. Temporary replacements: TSgt. Rakes & Sgt. Hartman. |
| 27 | Returned with numerous bullet and flak holes in the fuselage and port wing. No casualties. |
| 28 |
Aircraft was shot down leaving target area by enemy fighters, approximately 5 miles SE of Klagenfurt. Eight men exited aircraft but only seven chutes seen. |