GOODBYE GIRL
B-17F 42-11867
CREW ROSTER
| Medals |
|
|
|
|
|
||||||||||||
| Mission | Pilot | Co-Pilot | Bombardier | Navigator | Flight Eng. | Radioman | Ball Gunner | Port Waist | Star. Waist | Tail Gunner | |||||||
| 1st Lt. | 2nd Lt. | 2nd Lt. | 2nd Lt. | MSgt. | Tech Sgt. | Sgt. | Sgt. | Sgt. | SSgt. | ||||||||
| Miss. Flown | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||
| Milan | Gordon, Herman | Speier, Greg | Paxson, Lester LW | Duggins, Moe LW | Tracey, Rich | Corey, Kurt | Dewolf, Dan | Luft, Vern | Kollar, Dustin | Fishback, Robert |
|
||||||
| Verona | Gordon | Speier | Paxson | Duggins | Tracey | Corey | Dewolf | Luft | Kollar | Fishback | |||||||
| M. Cassino | Gordon | Speier | Paxson | Duggins | Tracey | Corey | Dewolf | Luft | Kollar | Fishback | |||||||
| Regensburg | Gordon | Speier | Paxson | Duggins | Tracey | Corey | Dewolf | Luft | Kollar | Fishback | |||||||
| Klagenfurt | Gordon | Speier | Paxson | Duggins | Tracey | Corey LW | Dewolf | Luft | Kollar | Fishback |
|
||||||
| Velletri | Gordon | Speier | Paxson | Duggins | Tracey | Corey | Dewolf | Luft | Kollar | Fishback | |||||||
| Wiener-Neustadt | Gordon LW | Speier SW=Home |
|
Paxson LW |
|
Duggins LW | Tracey LW |
|
Corey | Dewolf |
|
Luft SW=Home |
|
Kollar KIA |
|
Fishback | |
Special Crew Abilities:
Lt. Paxson has medical skill.
Crew History:
MISSION RECORD
|
Mission |
Target City |
Target Type |
Bomb Run |
Fw-190 Claimed/Dam | Me-109 Claimed/Dam | Me-110 Claimed/Dam | |||
| 29 | Milan, Italy | Marshalling Yards | 0 | 0 | 2 | 1 | 0 | - | - |
| 30 | Verona, Italy | Marshalling Yards | 50 | 0 | 0 | 0 | 0 | - | - |
| 31 | Monte Cassino, Italy | Ground Troops | 60 | - | - | - | - | - | - |
| 33 | Regensburg, Germany | Aircraft Factory | 0 | 2 | 1 | 3 | 6 | - | - |
| 34 | Klagenfurt, Austria | Airfield | Abort z-3 | 3 | 4 | 0 | 0 | - | - |
| 35 | Velletri, Italy | Ground Troops | 0 | - | - | - | - | - | - |
| 37 | Wiener-Neustadt, AUstria | Aircraft Factory | 0 | 1 | 1 | 3 | 2 | 0 | 2 |
|
TOTALS |
Avg: 18% | 6 | 8 | 7 | 8 | 0 | 2 | ||
MISSION NOTES
|
Mission |
Notes |
|
29 |
New replacement aircraft and crew. Returned with starboard elevator out, numerous superficial holes in the nose, tail and waist compartments, and 2 casualties. Claims: 1 ME-109 by Sgt. Fishback (later confirmed by S-2). |
|
30 |
Returned without damage or casualties. |
|
31 |
Returned without damage or casualties. |
|
33 |
Returned with port aileron, substantial damage to both wings, to the nose & tail compartments and no casualties. Claims: 2 ME-109s by Sgt. Dewolf, 1 FW-190 apiece by Sgts. Kollar & Luft, and 1 ME-109 by Lt. Paxson. |
|
34 |
Aborted mission over the Adriatic Sea (zone 3) due to lost of engine and radio room oxygen. Returned alone with 2 engines inoperable, port wing tank holed, radio room oxygen system, both elevators, port flaps, intercom, port landing gear brakes inoperable, damage to the tail compartment oxygen system, numerous holes to the port wing and fuselage, and 1 casualty. Claims: 1 FW-190 apiece by TSgt. Corey, Sgts. Fishback and Luft (Sgt. Fishback's claim later confirmed by S-2). |
| 35 | Returned without damage or casualties. |
| 37 |
Fell out of formation after bomb run and returned alone but aircraft was irreparably damaged due to hard landing when landing gear collapsed. 7 casualties. Claims: 1 FW-190 by TSgt. Corey, 1 ME-109 apiece by Lt. Paxson, MSgt. Tracey, & Sgt. DeWolf (all ME-109 claims later confirmed by S-2) |