MIDNIGHT EXPRESS
B-17F 42-11850
Ground Crew Chief: MSgt. Elias Presley
CREW ROSTER
| Medals |
|
|
|
|
|
|
|
|
|
|
|||||
| Mission | Pilot | Co-Pilot | Bombardier | Navigator | Flight Eng. | Radioman | Ball Gunner | Port Waist | Star. Waist | Tail Gunner | |||||
| 1st Lt. | 2nd Lt. | 1st Lt. | 2nd Lt. | SSgt. | Tech Sgt. | Sgt. | Sgt. | Sgt. | Sgt. | ||||||
| Miss. Flown | 15 | 15 | 5 | 17 | 15 | 14 | 15 | 15 | 5 | 1 | |||||
| Verona | Day, Paul M. | Wilcock, Dennis | Di'Anno, Paul | Bailey, Blaze | Rance, Terry | Sullivan, Paul | Sawyer, Robert | Wapram, Terry | Parsons, Tony | Stratton, Dennis | |||||
| Pisa | Day | Wilcock | Di'Anno | Bailey | Rance | Sullivan | Sawyer | Wapram | Parsons | Stratton | |||||
| Villaorba | Day | Wilcock | Di'Anno KIA |
|
Bailey KIA |
|
Rance | Sullivan | Sawyer | Wapram |
|
Parsons KIA |
|
Stratton SW=Home |
|
| Verona | Day | Wilcock | Duncan, N.R. | Roberts, D.D. | Rance | Sullivan | Sawyer | Wapram | Dobson, Joe | Mitchell, Tim |
|
||||
| M. Cassino | Day | Wilcock | Duncan | Roberts | Rance | Sullivan | Sawyer | Wapram | Dobson | Reitz, Ken | |||||
| Regenburg | Day | Wilcock | Duncan | Roberts | Rance | Sullivan | Sawyer | Wapram | Dobson | Reitz | |||||
| Klagenfurt | Day | Wilcock LW | Duncan | Roberts | Rance | Sullivan | Sawyer | Wapram | Dobson | Reitz | |||||
| Velletri | Day | Wilcock | Duncan | Roberts | Rance | Sullivan | Sawyer | Wapram | Dobson | Reitz | |||||
| Wiener-Neustadt | Day | Wilcock LW | Duncan | Roberts | Rance | Sullivan | Sawyer | Wapram | Dobson | Reitz | |||||
| Padua | Day | Wilcock | Duncan | Roberts | Rance | Sullivan | Sawyer | Wapram | Dobson | Reitz | |||||
| Nis | Day | Wilcock | Mullins, Tom LW | Roberts | Rance | Sullivan | Sawyer | Wapram LW | Boyer, Clyde | Petrocelli, Gino | |||||
| Treviso | Day | Wilcock | Mullins | Roberts | Rance | Sullivan | Sawyer | Wapram | Boyer | Petrocelli | |||||
| Vienna | Day | Wilcock | Mullins | Roberts | Rance | Sullivan FB=Recovers | Sawyer | Wapram | Boyer | Petrocelli | |||||
| Gyor | Day | Wilcock | Mullins | Roberts | Rance | Albright, E.I. | Sawyer | Wapram | Boyer | Petrocelli KIA |
|
||||
| Ploesti | Day KIA | Wilcock KIA | Mullins KIA | Roberts KIA | Rance KIA | Sullivan KIA | Sawyer KIA | Wapram KAI | Boyer KIA | Mandel, Vernon KIA | |||||
Special Crew Abilities:
Lucky Charm earned after the Wiener-Neustadt mission: Roberts (used mission 48)
Lucky Charm earned after the Padua mission: Day, Wilcock (used mission 51), Rance, Sullivan (used mission 49), Sawyer & Wapram.
Crew History:
1st Lt. Duncan (Columbia, SC) flew 11 missions with Kingsley crew on Princess Lilikoi. Bomb run %: 15.6% Awarded Air Medal, Purple Heart and has "Lucky Charm".
2nd Lt. Roberts (SD, CA) Hobby - sail-boating. Padua mission with Fell crew on Fell to Earth, on Sofia & Fiume missions with Oswald crew on Sky Rat and on Verona & Pisa missions with DeFilippo crew on Raid Hot Mama..
Sgt. Dobson (Savannah, GA) flew on Sofia mission with Oswald crew on Sky Rat, 6 missions with Mershon crew on Palookaville, 3 missions with Moody crew on Frisco Kid II & Verona and Pisa missions with Hoffman crew on Santa's Henchmen. Has "Lucky Charm".
TSgt. Albright flew Flew on R. Emilia, Athens, Rimini, Pola, Padua, Turin, Piraeus & Brod missions with Kingsley crew on Princess Lilikoi, on Bucharest, Nis & Treviso missions with DeFilippo crew on Lucy Quipment. Has Lucky Charm.
MISSION RECORD
|
Mission |
Target City |
Target Type |
Bomb Run |
Fw-190 Claimed/Dam | Me-109 Claimed/Dam | Me-110 Claimed/Dam | |||
| 25 |
Verona, Italy |
Marshalling Yards | 30 | - | - | 1 | 2 | - | - |
| 26 | Pisa, Italy | Marshalling Yards | 0 | - | - | 1 | 1 | - | - |
| 27 | Villaorba, Italy | Airfield | 0 | 0 | 1 | 2 | 3 | - | - |
| 30 | Verona, Italy | Marshalling Yards | 0 | - | - | 3 | 0 | - | - |
| 31 | Monte Cassino, Italy | Ground Troops | 30 | - | - | - | - | - | - |
| 33 | Regensburg, Germany | Aircraft Factory | 0 | - | - | - | - | - | - |
| 34 | Klagenfurt, Austria | Airfield | 30 | - | - | 1 | 1 | 0 | 0 |
| 35 | Velletri, Italy | Ground Troops | 0 | - | - | - | - | - | - |
| 37 | Wiener-Neustadt, Austria | Aircraft Factory | 0 | - | - | 0 | 2 | - | - |
| 38 | Padua, Italy | Marshalling Yards | 30 | - | - | 0 | 0 | - | - |
| 48 | Nis, Yugoslavia | Marshalling Yards | 30 | - | - | 0 | 1 | - | - |
| 49 | Treviso, Italy | Marshalling Yards | 20 | - | - | 0 | 0 | 0 | 0 |
| 50 | Vienna, Austria | Aircraft Factory | 30 | 2 | 0 | 0 | 0 | 1 | 0 |
| 51 | Gyor, Hungary | Aircraft Factory | 30 | 1 | 0 | 2 | 0 | - | - |
| 52 | Ploesti, Rumania | Marshalling Yards | Did not bomb | 0 | 1 | 0 | 2 | - | - |
|
TOTALS |
Avg: 16.4% | 3 | 2 | 10 | 12 | 1 | 0 | ||
MISSION NOTES
|
Mission |
Notes |
|
25 |
New crew assignment from the USA. Returned with a couple of holes in the port wing and no casualties. Claims: 1 ME-109 by Sgt. Sawyer. |
|
26 |
Returned with numerous superficial holes to the nose and a minor fuel leak to the port outer fuel tank. No casualties. Claims: 1 ME-109 by SSgt. Rance. |
|
27 |
Retuned with numerous holes throughout the ship (15 superficial hits) and no major system damage and 4 casualties. Claims: 1 ME-109s apiece by SSgt. Rance and Sgt. Wapram (Sgt. Wapram's ME-109 was later confirmed by S-2). Replacements: 1st Lt. Duncan, 2nd Lt. Roberts, Sgts. Dobson & Mitchell. |
|
30 |
Returned with flak damage to the tail section and 1 casualty. Claims: 2 ME-109s by SSgt. Rance & 1 ME-109 by Sgt. Mitchell. Replacement: Sgt. Reitz. |
| 31 | Returned without damage or casualties. |
| 33 | Returned without damage or casualties. |
| 34 | Returned out of formation with tail compartment oxygen system damaged by fire, and jammed ball turret, minor superficial damage and 1 casualty. Claims: 1 ME-109 by SSgt. Rance. |
| 35 | Returned without damage or casualties. |
| 37 | Returned with superficial damage to both wings and 1 casualty. |
| 38 | Returned without a rudder and no casualties. |
| 48 |
Returned with navigator's heating system inoperable, damage to the pilot's oxygen system and rudder, and 2 casualties. |
| 49 | Returned with intercom system and radio inoperable, and 1 minor casualty. |
| 50 | Returned with intercom, radio and the radio room heating system inoperable, damage to the left wing root, and 1 case of frostbite. Claims: 1 Fw-190 and 1 Me-110 by Sgt. Petrocelli and 1 Fw-190 by SSgt. Rance. Temporary replacement: TSgt. Albright. |
| 51 | Returned out of formation with #1 engine, Pilot Compartment and radio room heating systems inoperable, mechanical failures to the elevator controls & ball turret, damage to the port wing root and rudder. Two casualties. Claims: 1 Fw-190 by SSgt. Rance, and 1 Me-109 apiece by Sgts. Sawyer & Boyer. |
| 52 | TSgt. Sullivan rejoins screw. Shot down by enemy fighters (zone-6). No survivors. |