PRINCE OF TUSCANY
B-17F 42-11849
CREW ROSTER
| Medals |
|
|
|
|
|
|
|
|
|
|
||
| Mission | Pilot | Co-Pilot | Bombardier | Navigator | Flight Eng. | Radioman | Ball Gunner | Port Waist | Star. Waist | Tail Gunner | ||
| 1st Lt. | 2nd Lt. | 2nd Lt. | 2nd Lt. | SSgt. | Tech Sgt. | Sgt. | Sgt. | Sgt. | Sgt. | |||
| Miss. Flown | 8 | 6 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| Cheraw, SC | Princeville, HI | Detroit, MI | St. Paul, MN | Bemis Heights, NY | Key West, FL | Anaheim, CA | San Dimas, CA | Louisville, KY | Santa Cruz, CA | |||
| Frascati | Marion, Frank | Ito, Tommy | Nen, Robert | Stinson, Tom | Keith, Richard | Duke, Raoul | Snow, John | Cruz, Jose | Tarleton, Bob | Nathan, Joe | ||
| Pontecorvo | Marion | Ito | Nen | Stinson | Keith | Duke | Snow | Cruz | Tarleton | Nathan | ||
| Vrattsa | Marion | Ito | Nen KIA |
|
Stinson LW | Keith | Duke | Snow | Cruz | Tarleton | Nathan LW | |
| Aviano | Marion | Ito | Schneider, Drew | Stinson | Keith | Duke | Snow | Cruz | Tarleton | Nathan | ||
| Verona | Marion | Ito | Schneider | Stinson | Keith | Duke | Snow | Cruz | Tarleton | Nathan | ||
| Pisa | Marion | Ito LW = 2 days | Schneider | Stinson | Keith | Duke | Snow | Cruz | Tarleton | Nathan | ||
| Villaorba | Marion | Morgan, Ken | Schneider | Stinson | Keith | Duke | Snow | Cruz | Tarleton | Nathan | ||
| Klagenfurt | Marion KIA | Morgan KIA |
|
Schneider KIA | Stinson KIA | Keith KIA | Duke KIA | Snow KIA | Cruz KIA | Tarleton KIA | Nathan KIA | |
Special Crew Abilities:
2nd Lt. Schnieder is a pilot school wash out. May make an landing attempt at -6 LD.
Crew Histories:
2nd Lt. Morgan (Kansas City,. MO) flew on Athens, Rimini, Pola & Padua missions with Kingsley crew on Princess Lilikoi.
MISSION RECORD
|
Mission |
Target City |
Target Type |
Bomb Run |
Fw-190 Claimed/Dam | Me-109 Claimed/Dam | Me-110 Claimed/Dam | |||
|
21 |
Frascati, Italy | Marshalling Yards | 40 | - | - | - | - | - | - |
| 22 | Pontecorvo, Italy | Bridge | 20 | - | - | - | - | - | - |
| 23 | Vrattsa, Bulgaria | Marshalling Yards | 40 | 1 | 6 | 1 | 3 | - | - |
| 24 | Aviano, Italy | Airfield | 40 | - | - | 0 | 0 | - | - |
| 25 | Verona, Italy | Marshalling Yards | 0 | - | - | 2 | 0 | - | - |
| 26 | Pisa, Italy | Marshalling Yards | 0 | 0 | 1 | - | - | - | - |
| 27 | Villaorba, Italy | Airfield | 30 | - | - | 0 | 0 | - | - |
| 28 | Klagenfust, Austria | Airfield | ? | 1 | 1 | - | - | - | - |
|
TOTALS |
Avg.: 24% | 2 | 8 | 3 | 3 | 0 | 0 | ||
MISSION NOTES
|
Mission |
Notes |
| 21 | New replacement crew. Returned without damage or casualties. |
| 22 | Returned without damage or casualties. |
| 23 | Returned with entire aircraft oxygen system inoperable, radio destroyed, tail & ball guns out, pilot compartment & ball turret heating systems out, rudder damaged, engineer & tail sections oxygen systems damaged, superficial damage through out (16!). 3 casualties. Claims: Claims: 1 FW-190 by Sgt. Tarleton & 1 ME-109 by SSgt. Richard. Replacement: 2nd Lt. Schnieder. |
| 24 | Returned without damage or casualties. |
| 25 | Returned without damage or casualties. Claims: 1 ME-109 apiece by Tsgt. Duke & Sgt. Tarleton. |
| 26 | Returned with superficial damage to pilot compartment, the port wing and 1 casualty. Temporary replacement: 2nd Lt. Morgan. |
| 27 | Returned with ball turret guns inoperable, wing root damage to both wings and no casualties. |
| 28 | Shot down by enemy fighters over Yugoslavia (zone 4 outbound). No survivors. Claims: 1 FW-190 by Sgt. Snow. |