LAM, MIKE (as of 2 May 2011)
ALLIED Esc
PILOT NAME YEAR POSITION KILLS MISSIONS Pts ABILITY NOTES
Michel Lai 1940-Fr P631-Ldr 0 1 0 ------- -----
Marcel Lyon 1940-Fr P631-Wm 0 1 0 ------- -----
Danny Katt 1941-WF Spit-Ldr 0 5 0 ------- -----
Rodger Dogger 1941-WF Spit-Wm 0 2 0 ------- -----
Albert Adams 1941-DAF Hurr-Ldr 3 4 -2 ------- Mc202 x2
Lionel Barker 1941-DAF Hurr-Wm 1 3 -2 ------- Z1007
Dickie Young 1941-DAF P40-Ldr 0 3 +0.3 ------- -----
Bertram Olds 1941-DAF P40-Wm 1 3 0 ------- Mc202
Robert Gilbert 1941-DAF Any-Ldr 1 1 0 ------- CR42
Harry Sullivan 1941-DAF Any-WM 0 1 0 ------- -----
William Hartnell 1943-WF Spit-Ldr 1 1 0 ------- -----
Patrick Troughton 1943-WF Spit-Wm 0 1 0 ------- -----
Rich Carpenter 1942-5AF P40-Ldr 10 12 0 B, TT/M G4M
Jim Irwin 1942-5AF P40-Wm 0 2 +1 ------- -----
Walter Beall 1942-USMC F4F-Ldr 0 3 +1 ------- -----
Jeffery Hammonds 1943-5AF P40-Ldr 2 3 0 ------- -----
Milton Landry 1943-5AF P40-Wm 0 1 0 ------- -----
Louis Costello 1943-8AF P47-Ldr 7 16 +2 A & P -----
Larry Finestein 1943-8AF P47-Wm 1 1 +1 ------- -----
Dean Martin 1943-8AF P47-Ldr 1 1 +1 ------- -----
Jerry Lewis 1943-8AF P47-Wm 0 1 +1 ------- -----
Steve Largent 1943-8AF P51-Ldr 1 1 +1 ------- -----
Tom Greenwood 1943-8AF P38-Ldr 1 2 +1.5 ------- -----
Mike Woodrow 1943-8AF P38-Wm 0 1 -1 ------- -----
David Johns 1944-5AF P38-Ldr 1 3 +1 ------- -----
Jeff George 1944-5AF P38-Wm 1 1 -1 ------- -----
Paul Johnson 1944-USMC F4U-Ldr 1 3 0 ------- -----
Fydor Shabanov 1943-VVS La5-Ldr 7 14 +4 A He111
Unnamed 1943-VVS La5-Ldr 1 2 +3.5 ------- -----
Unnamed 1943-VVS La5-Wm 1 2 +1 ------- He111
Ivan Milavitch 1943-VVS P39-Ldr 3 3 +2 ------- -----
Ivan Ishootudownsky 1943-VVS P39-Ldr 2 2 +1 ------- -----
Boris Zaitsev 1943-VVS Yak9-Ldr 7 10 0 B, TT/M He111x3, Ju88, Ju87
Ivan Lobanov 1943-VVS Yak9-Wm 0 1 0 ------- -----
Mikhail Yakalev 1943-VVS Yak9-Ldr 0 3 0 ------- -----
Leonid Lavochkin 1943-VVS Yak9-Wm 0 1 0 ------- -----
Jacques Leblanc (FFI) 1943-VVS Yak1-Ldr 1 3 0 ------- -----
Josef Gorbachev 1944-VVS P63-Ldr 1 2 0 ------- -----
Mikhail Nabakov 1944-VVS P63-Ldr 0 1 0 ------- -----
-----------------------------------------------------------------------------------------------
Spares (RAF): John King, James Castle, Bill McQueen, John Little, Kent Nelson, Charles McNider
Carter Hall, Jay Garrett, Alan Scott, Ray Palmer
Spares (USA): Charles Kawalsky, Dan Jackson, John Crichton, Cameron Mitchell, George Hammond,
Jacob Carter, Hank Landry, Jack O'Neill, Steve Canyon, Dick Tracy, Robert Hogan, Bob Crane
Spares (USN): Harry Bailey, Matt Tyler, Mike Holt, Al Pratt, Jim Corrigan
Spares (FFI): Albert Gaspar, Claude DuPont
Spares (VVS): Josef Badinov, Peter Ustinov, Ivan Simonchenko, Pavel Pacenko
AXIS EP/IP
PILOT NAME YEAR POSITION KILLS MISSIONS Pts ABILITY NOTES
Franco Fiat 1941-RA MC202-Ldr 0 4 0 ------- -----
Siegfried Kampfmann 1941-DAK Bf109-Ldr 7 9 0 P Blen x2
Werner Hartmann 1941-DAK Bf109-Wm 0 0 0 ------- Bf109E (5 miss)
Hans Holtzmann 1941-DAK Bf109-Ldr 2 3 0 ------- -----
Karl Hertz 1941-DAK Bf109-Wm 0 2 0 ------- -----
Manfred Lowenhart 1941-DAK Bf110-Ldr 2 2 0 ------- Mary,P40
Martin Laub 1941-DAK Bf110-Wm 0 1 0 ------- -----
Manfred Lotz 1941-DAK Bf110-Wm 0 1 0 ------- -----
Hans von Volkswagen 1941-WF Bf109-Ldr 6 13 0 P -----
Bruno Benz 1941-WF Bf109-Wm 1 11 0 V -----
Martin Ludwig 1941-WF Bf109-Ldr 4 6 0 ------- -----
Konrad Bane 1941-WF Bf109-Wm 0 5 0 ------- -----
Karl Eisner 1943-EF Bf109-Ldr 13 12 0 H & P IL2 x 2
Hans Eisenschmid 1943-EF Bf109-Wm 0 5 +4 ------- -----
Franz Krumm 1943-EF Bf109-Ldr 7 11 +3.5 P IL2,Pe2,Yak9 x2
Karl Grün 1943-EF Bf109-Wm 0 3 +1 ------- (GREEN)
Konrad Junkers 1943-EF Bf109-Ldr 3 3 +4.5 ------- P39, Yak9 x2
Karl Dornier 1943-EF Bf109-Wm 2 2 0 ------- Yak1 x2
Manfred Decker 1943-EF Fw190-Ldr 8 9 0 A Yak9
Johann Bauer 1943-EF Fw190-Ldr 1 6 -2 ------- Yak9
Josef Brunner 1943-EF Fw190-Wm 1 4 -2 ------- La5
Unnamed 1944-EF Fw190F-Ldr 2 2 0 ------- -----
Unnamed 1944-EF Fw190F-Wm 0 1 0 ------- -----
Wilhelm Müller 1943-WF Bf109-Ldr 6 21 +2 H B24
Oskar Dirksen 1943-WF Bf109-Wm 0 11 +10 V ---
Hans Johannsen 1943-WF Bf109-Ldr 2 1 +1 ------- B17F
Wilhelm Fröhlich 1943-WF Fw190-Ldr 6 7 0 H B24
Paul Josten 1943-WF Fw190-Ldr 2 6 +4 ------- -----
Rudi Rothmann 1943-WF Fw190-Ldr 3 2 +1 ------- -----
Hans Burmuehler 1943-WF Bf110-Ldr 2 3 +1 ------- B24, P38
Otto Stern 1943-WF Bf110-Ldr 0 1 0 ------- -----
Hans Bau 1943-WF Bf110-Wm 0 1 +1 ------- -----
Fritz Katz 1943-WF Me410-Ldr 1 4 +4 ------- S9
Siegfried Sterns 1943-WF Me410-Wm 1 2 +1 ------- B24
Unnamed 1945-WF Fw190-Ldr 2 1 0 ------- -----
Unnamed 1945-WF Fw190-Wm 3 1 0 ------- -----
Eizo Nakamura 1942-IJN A6M2-Ldr 5 7 0 H -----
Masao Moriguchi 1942-IJN A6M2-Wm 5 6 0 A -----
Noriyuki Morita 1942-IJN A6M2-Ldr 3 5 -1 ------- -----
Kenji Mori 1942-IJN A6M2-Wm 0 1 -1 ------- -----
Hiroshi Batou 1942-IJN A6M2N-Ldr 0 1 0 ------- -----
Ichiro Ishikawa 1942-IJN A6M2N-Wm 0 1 0 ------- -----
Yosho Tamiya 1942-IJN A6M2-Wm 1 3 +1 ------- -----
Kenji Togusa 1943-IJA Ki61-Ldr 1 3 0 ------- -----
Kenji Azuma 1943-IJA Ki61-Wm 0 3 0 ------- -----
Buttetsu Batou 1942-IJN A6M3-Ldr 0 2 0 ------- -----
Kenji Ishikawa 1942-IJN A6M3-Wm 0 2 0 ------- -----
Hiro Matsuo 1944-IJA Ki84-Ldr 6 9 0 B -----
Kenji Midori 1944-IJA Ki84-Wm 0 2 +2 ------- Green WM
Jiro Matsuo 1944-IJN N1K1-Ldr 3 8 0 ------- -----
Kenji Ogawa 1944-IJN N1K1-Wm 0 1 +1 ------- Green WM
Akira Higuchi 1944-IJN N1K1-Ldr 0 1 -1 ------- -----
Kenji Oda 1944-IJN N1K1-Wm 1 1 -1 ------- -----
-----------------------------------------------------------------------------------------------
Spares (IT): Franco Americo, H.M. Macaroni, Leo Michelangelo, Roberto Garibaldi
Spares (GE): Karl-Heinz Oettinger
Spares (GE): Wolfgang Krupp (Me-410), Manfred Stahnke (Me-410)
Spares (JP): Eizo Egami, Masa Taniguchi, Kazuhiro Matsui, Kenji Ogawa