Down in Flames Results
CONSIMWORLD 2 Expo in Tempe, AZ
29 May-to-2 June 2002
| PLAYER (Total #: 38) | MISSIONS PLAYED | TOTAL NUMBER OF VICTORIES | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories | |
| Mike Lam | CA | 74.5 | 67 | 0 | 1 | 1 |
| Rob Robertson * | WA | 34 | 22 | 1 | 0 | 0 |
| Eric Lane | AZ | 22 | 9 | 0 | 0 | 1 |
| Chris Janiec | PA | 14 | 8 | 1 | 0 | 0 |
| Tom Meier | VA | 13 | 12 | 0 | 0 | 0 |
| Scott Koberstein | AZ | 11.5 | 6 | 0 | 0 | 1 |
| Alan Gieske | AZ | 11 | 6 | 0 | 0 | 1 |
| Chris Lefevre | AZ | 10 | 5 | 0 | 0 | 0 |
| Stan Buck | MD | 9 | 10 | 0 | 2 | 0 |
| Rob Schroeder | CA | 8 | 14 | 0 | 2 | 0 |
| Greg Smith | AZ | 8 | 10 | 0 | 0 | 0 |
| John Loy | OH | 7.5 | 7 | 0 | 0 | 0 |
| Gary Graber | AZ | 7 | 2 | 0 | 0 | 1 |
| Clay Jensen | CA | 6 | 1 | 0 | 0 | 0 |
| Jim Gutt | AZ | 6 | 5 | 0 | 0 | 0 |
| Rick Young | CA | 6 | 5 | 0 | 0 | 0 |
| Minka Koopman | AZ | 4 | 5 | 0 | 0 | 0 |
| Jim Leggat | CA | 4 | 2 | 0 | 0 | 0 |
| Glen Gieske | AZ | 4 | 2 | 0 | 0 | 0 |
| Shannon Cooke | VA | 4 | 3 | 0 | 0 | 0 |
| Charles Ryder | CA | 3 | 2 | 0 | 0 | 0 |
| Paul van Etten | CA | 3 | 4 | 0 | 0 | 0 |
| Paul Bean | MA | 2 | 2 | 0 | 0 | 0 |
| David Ells | CA | 2 | 2 | 0 | 0 | 0 |
| Mitch Ledford | IL | 2 | 4 | 0 | 0 | 0 |
| Don Cwiklink | 2 | 0 | 0 | 0 | 0 | |
| Warren Stapleton | AZ | 2 | 2 | 0 | 0 | 0 |
| Dick Sauer | AZ | 1.5 | 0 | 0 | 0 | 0 |
| Tom Buhrman | AZ | 1 | 2 | 0 | 0 | 0 |
| Greg DeWan | AZ | 1 | 2 | 0 | 2 | 0 |
| Bob Cloyd | AZ | 1 | 1 | 0 | 0 | 0 |
| Carlene Cooke | VA | 1 | 1 | 0 | 1 | 0 |
| Skip Franklin | OK | 1 | 1 | 0 | 0 | 0 |
| Jim Schlapkohl | 1 | 1 | 0 | 0 | 0 | |
| Brain Blad | AZ | 1 | 0 | 0 | 0 | 0 |
| Thomas Buettner | UK | 1 | 0 | 0 | 0 | 0 |
| Bob Brynildson | MN | 1 | 0 | 0 | 0 | 0 |
| Nick Kettleman | 1 | 0 | 0 | 0 | 0 | |
| * Rob Robertson was the winner of the Aces' competition with 7 kills by one new pilot | ||||||
| DIF Event Debriefing Report | ||||||
|
STATISTICS BY COUNTRY |
SORTIES |
VICTORIES |
Fighter Losses | Bomber Losses |
TOTAL LOSSES |
| 52 | 13 | 19 | 1 | 20 | |
| USA 5th AF & USMC 1942 | 44 | 8 | 16 | 0 | 16 |
| 132 | 39 | 26 | 5 | 31 | |
| USSR 1943 | 140 | 43 | 57 | 2 | 59 |
| Germany 1941 | 48 | 19 | 13 | N/A | 13 |
| Germany-East 1943 | 150 | 59 | 36 | 7 | 43 |
| Germany-West Autumn 1943 | 78 | 39 | 39 | N/A | 39 |
| Japan 1942 | 52 | 16 | 8 | 0 | 8 |