1944 USAAF & USN vs. JAPAN IJN & IJA
|
USAAF 5th AF 1944 |
SORTIES |
VICTORIES BY TYPES |
Losses | Loss % per Sortie | Aircrew | |||||
| Ki-84-1a | N1K1-J | G4M1 | Ki-67 | KIA | POW | MIA | ||||
|
P-38J (Lightning) |
28 |
2 | 9 | 0 | 0 | 11 | 39.3% |
3 |
1 | 6 |
| P-47D (Thunderbolt) | 28 | 1 | 16 | 0 | 0 | 10 | 35.7% | 3 | 0 | 2 |
| B-25D (Mitchell) | 16 | 0 | 0 | -- | -- | 5 | 31.3% | 12 | 0 | 18 |
| B-25J (Mitchell) | 16 | 0 | 0 | -- | -- | 1 | 6.3% | 0 | 0 | 5 |
| B-24J (Liberator) | 6 | 0 | 0 | -- | -- | 0 | 0.0% | 0 | 0 | 0 |
|
USN & USMC 1944 |
SORTIES |
VICTORIES BY TYPES |
Losses |
Loss % per Sortie |
Aircrew |
|||||
|
Ki-84-1a |
N1K1-J |
G4M1 | Ki-67 |
KIA |
POW |
MIA |
||||
|
F6F (Hellcat) |
64 |
3 |
14 |
3 | 1 |
36 |
56.3% |
5 |
0 |
13 |
|
TBF (Avenger) |
8 |
0 |
0 |
--- | --- |
5 |
62.5% |
3 |
0 |
12 |
| SB2C-1 (Helldiver) |
12 |
0 |
0 |
--- | --- |
2 |
16.7% |
0 |
0 |
4 |
|
Japan 1944 |
SORTIES |
VICTORIES BY TYPES |
Losses | Loss % per Sortie | Aircrew | |||||||||
| P38 | P47 | F6F | TBF | S2BC | B25D | B25J | B24J | KIA | POW | MIA | ||||
|
IJA Ki-84-1a (Frank) |
22 |
4 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 6 | 27.3% |
1 |
0 | 0 |
| IJN N1K1-J (George) | 102 | 7 | 9 | 29 | 5 | 2 | 3 | 1 | 0 | 39 | 38.2% |
8 |
0 | 3 |
| G4M1 (Betty) | 4 | 0 | 0 | 1 | -- | -- | -- | -- | -- | 3 | 75.0% | 0 | 0 | 0 |
| Ki-49 (Helen) | 4 | 0 | 0 | 0 | -- | -- | -- | -- | -- | 0 | 0.0% | 0 | 0 | 0 |
| Ki-67 (Peggy) | 8 | 0 | 0 | 0 | -- | -- | -- | -- | -- | 1 | 12.5% | 0 | 0 | 0 |
|
MISSION RECORDS |
MISSION SCORES | ||||||||||
| Fighters Committed | |||||||||||
| Miss # | Mission Type | Event day # | P-38J | P-47D | F6F | Ki-84-1a | N1K1-J |
USA |
JAPAN |
USA |
JAPAN |
| 1 |
Escort 4 TBF |
We-1 | --- | --- | 4 | 2 | 2 |
WIN |
11 | 24 | |
| 2 |
Escort 4 S2BC-1C |
We-2 | --- | --- | 4 | 2 | 2 |
WIN |
14 | 16 | |
| 3 | Escort 4 B-25J | We-8 | 8 | --- | --- | 2 | 6 | WIN | 30 | 34 | |
| 4 | Escort 4 B-25D | Th-1 | --- | --- | 4 | --- | 4 | WIN | 17 | 25 | |
| 5 | Escort 4 S2BC-1C | Th-4 | --- | --- | 6 | --- | 6 | WIN | 27 | 20 | |
| 6 | Escort 4 B-25D | Th-6 | --- | 6 | --- | --- | 6 | WIN | 35 | 32 | |
| 7 | Escort 4 Ki-67 | Th-10 | --- | --- | 6 | --- | 6 | WIN | 24 | 28 | |
| 8 | Escort 4 G4M1 | Th-12 | --- | --- | 6 | --- | 6 | WIN | 35 | 20 | |
| 9 | Dogfight | Th-15 | 2 | --- | 4 | --- | 6 | WIN | 34 | 26 | |
| 10 | Escort 4 B-25J | Fr-3 | --- | --- | 4 | --- | 4 | WIN | 21 | 20 | |
| 11 | Escort 6 B-24J | Fr-4 | --- | 4 | --- | 2 | 4 | WIN | 32 | 6 | |
| 12 | Escort 4 Ki-67 | Fr-9 | --- | --- | 6 | 2 | 4 | WIN | 12 | 40 | |
| 13 | Dogfight | Fr-11 | --- | --- | 4 | --- | 4 | WIN | 2 | 10 | |
| 14 | Escort 4 B-25D | Fr-15 | --- | 2 | 4 | --- | 6 | WIN | 32 | 15 | |
| 15 | Dogfight | Fr-17 | 2 | 2 | --- | --- | 4 | WIN | 16 | 6 | |
| 16 | Dogfight | Fr-21 | 2 | --- | 2 | 4 | --- | WIN | 5 | 7 | |
| 17 | Dogfight | Fr-22 | 2 | --- | 2 | 4 | --- | WIN | 14 | 10 | |
| 18 | Escort 4 S2BC-1C | Sa-2 | 2 | 2 | 2 | --- | 6 | WIN | 33 | 22 | |
| 19 | Escort 4 TBF | Sa-3 | 4 | 2 | 2 | --- | 8 | WIN | 19 | 45 | |
| 20 | Dogfight | Sa-7 | 2 | 2 | 2 | --- | 6 | WIN | 5 | 30 | |
| 21 | Escort 4 B-25J | Sa-9 | 4 | 2 | 2 | 2 | 6 | WIN | 44 | 27 | |
| 22 | Escort 4 B-25D | Su-3 | --- | 6 | --- | 2 | 6 | WIN | 15 | 50 | |
| 28 | 28 | 64 | 24 | 102 |
11-11 |
11-11 |
477 |
513 |
|||