Down in Flames Results
CONSIMWORLD 3 Expo in Tempe, AZ
28 May-to-1 June 2003
| PLAYER (Total #: 41) | MISSIONS PLAYED | TOTAL NUMBER OF VICTORIES | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories | |
| Mike Lam | CA | 51 | 45 | 0 | 7 | 0 |
| Martin Scott | CA | 39 | 36 | 3 | 1 | 1 |
| Greg Smith | AZ | 35 | 35 | 0 | 1 | 0 |
| Jack Beckman | MI | 22 | 19 | 1 | 0 | 0 |
| Chris Lefevre | AZ | 19 | 17 | 0 | 2 | 0 |
| Steve Keifer | IL | 16 | 9 | 0 | 2 | 0 |
| Pat Mills * | IL | 16 | 22 | 3 | 0 | 0 |
| Rob Robertson | WA | 16 | 11 | 1 | 1 | 0 |
| Jim Jones | CA | 14 | 13 | 0 | 1 | 0 |
| Nick Markevich | CA | 11 | 8 | 0 | 0 | 0 |
| Mitch Ledford | IL | 10 | 4 | 0 | 0 | 0 |
| Greg Dewan | AZ | 9 | 6 | 0 | 0 | 0 |
| Joe Chacon | CA | 8 | 9 | 0 | 0 | 0 |
| Bill Cooper | NJ | 7 | 3 | 0 | 0 | 0 |
| Randy Martin | OK | 7 | 13 | 0 | 0 | 0 |
| Tom Meier | VA | 7 | 10 | 0 | 2 | 0 |
| Rob Schroeder | CA | 7 | 4 | 0 | 0 | 2 |
| Kee Tee | CA | 7 | 5 | 0 | 0 | 0 |
| Gary Graber | AZ | 6 | 5 | 0 | 0 | 0 |
| Rick Young | CA | 5 | 5 | 0 | 0 | 0 |
| Steve Charlton | 3 | 1 | 0 | 0 | 0 | |
| Patrick Mulvihill | 3 | 4 | 0 | 0 | 0 | |
| Steve Viltoft | MN | 3 | 0 | 0 | 0 | 0 |
| Skip Franklin | OK | 2 | 1 | 0 | 0 | 0 |
| Jim Gutt | AZ | 2 | 1 | 0 | 0 | 0 |
| Morris Hadley | IL | 2 | 0 | 0 | 0 | 0 |
| Tim Hall | UT | 2 | 1 | 0 | 0 | 0 |
| Dan Holte | CA | 2 | 2 | 0 | 0 | 0 |
| Jerry McKenzie | AZ | 2 | 2 | 0 | 0 | 0 |
| Dick Sauer | AZ | 2 | 3 | 0 | 0 | 0 |
| Jeremy Vipperman | AZ | 2 | 1 | 0 | 0 | 0 |
| Josh Winslow | ME | 2 | 2 | 0 | 0 | 0 |
| Alan Gieske | AZ | 1 | 1 | 0 | 0 | 0 |
| Mark Kaczmerek | CA | 1 | 0 | 0 | 0 | 0 |
| Fabio Kayama | 1 | 3 | 1 | 0 | 0 | |
| Eric Lane | AZ | 1 | 0 | 0 | 0 | 0 |
| John Loy | OH | 1 | 0 | 0 | 0 | 0 |
| Kevin Melahn | NV | 1 | 0 | 0 | 0 | 0 |
| Bob Olivere | AZ | 1 | 1 | 0 | 0 | 0 |
| Paul van Etten | CA | 1 | 2 | 0 | 0 | 0 |
| Jeff Twining | VA | 1 | 1 | 0 | 0 | 0 |
| * Pat Mills was the winner of the Aces' competition with 11 kills by one new pilot | ||||||
| DIF Event Debriefing Report | ||||||
|
STATISTICS BY COUNTRY |
SORTIES |
VICTORIES |
Fighter Losses | Bomber Losses |
TOTAL LOSSES |
| 18 | 3 | 5 | 1 | 6 | |
| USA 5th AF & USMC 1942 | 54 | 23 | 18 | 0 | 18 |
| 72 | 24 | 11 | 5 | 16 | |
| 4 | 3 | 2 | 0 | 2 | |
| 178 | 49 | 57 | 13 | 70 | |
| USSR 1943 | 126 | 35 | 59 | 1 | 60 |
| Germany 1941 | 14 | 6 | 3 | N/A | 3 |
| Germany-East 1943 | 128 | 60 | 29 | 6 | 35 |
| Germany-West Autumn 1943 | 48 | 14 | 24 | N/A | 24 |
| Germany-West Winter 1943 | 4 | 2 | 3 | N/A | 3 |
| Japan 1942 | 48 | 18 | 22 | 1 | 23 |
| Japan 1944 | 140 | 70 | 45 | 0 | 49 |