1944 USAAF & USN vs. JAPAN IJN & IJA
|
USAAF 5th AF 1944 |
SORTIES |
VICTORIES BY TYPES |
Losses | Loss % per Sortie | Aircrew | |||||
| Ki-84-1a | N1K1-J | G4M1 | Ki-67 | KIA | POW | MIA | ||||
|
P-38J (Lightning) |
20 |
0 | 11 | 0 | 0 | 5 | 25.0% |
0 |
0 | 2 |
| P-47D (Thunderbolt) | 34 | 4 | 20 | 0 | 0 | 7 | 20.6% | 2 | 0 | 0 |
| B-25D (Mitchell) | 12 | 0 | 1 | -- | -- | 3 | 25.0% | 0 | 0 | 18 |
| B-25J (Mitchell) | 12 | 0 | 0 | -- | -- | 3 | 25.0% | 0 | 0 | 15 |
| B-24J (Liberator) | 9 | 0 | 0 | -- | -- | 0 | 0.0% | 0 | 0 | 0 |
|
USN & USMC 1944 |
SORTIES |
VICTORIES BY TYPES |
Losses |
Loss % per Sortie |
Aircrew |
|||||
|
Ki-84-1a |
N1K1-J |
G4M1 | Ki-67 |
KIA |
POW |
MIA |
||||
|
F6F (Hellcat) |
26 |
0 |
5 |
0 | 2 |
12 |
46.2% |
4 |
0 |
2 |
|
TBF (Avenger) |
12 |
0 |
0 |
--- | --- |
3 |
25.0% |
0 |
0 |
9 |
|
Japan 1944 |
SORTIES |
VICTORIES BY TYPES |
Losses | Loss % per Sortie | Aircrew | |||||||||
| P38 | P47 | F6F | TBF | S2BC | B25D | B25J | B24J | KIA | POW | MIA | ||||
|
IJA Ki-84-1a (Frank) |
14 |
0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 35.7% |
1 |
0 | 0 |
| IJN N1K1-J (George) | 74 | 5 | 6 | 10 | 3 | 0 | 3 | 1 | 0 | 34 | 45.9% |
15 |
1 | 7 |
| G4M1 (Betty) | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | 0 | 0.0% | 0 | 0 | 0 |
| Ki-49 (Helen) | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | 0 | 0.0% | 0 | 0 | 0 |
| Ki-67 (Peggy) | 4 | 0 | 0 | 0 | -- | -- | -- | -- | -- | 2 | 50.0% | 14 | 0 | 0 |
|
MISSION RECORDS |
MISSION SCORES | ||||||||||
| Fighters Committed | |||||||||||
| Miss # | Mission Type | Event day # | P-38J | P-47D | F6F | Ki-84-1a | N1K1-J |
USA |
JAPAN |
USA |
JAPAN |
| 1 |
Escort 4 TBF |
We-2 | --- | --- | 4 | --- | 4 | WIN | 22 | 8 | |
| 2 |
Escort 4 TBF |
We-4 | --- | --- | 4 | --- | 4 | WIN | 16 | 14 | |
| 3 | Escort 3 B-24J | We-6 | 4 | --- | --- | --- | 4 | WIN | 35 | 2 | |
| 4 | Escort 4 B-25J | Th-2 | 4 | 4 | --- | 4 | 4 | WIN | 40 | 21 | |
| 5 | Escort 3 B-24J | Th-6 | 2 | 4 | --- | --- | 6 | WIN | 50 | 15 | |
| 6 | Dogfight | Th-13 | 2 | 2 | --- | --- | 4 | WIN | 14 | 16 | |
| 7 | Dogfight | Th-19 | 2 | 4 | --- | --- | 8 | WIN | 17 | 13 | |
| 8 | Escort 4 B-25D | Fr-2 | 2 | 2 | --- | --- | 4 | WIN | 35 | 26 | |
| 9 | Dogfight | Fr-6 | --- | --- | 4 | --- | 4 | WIN | 4 | 14 | |
| 10 | Escort 4 TBF | Fr-10 | --- | --- | 4 | --- | 4 | TIE | 16 | 16 | |
| 11 | Escort 4 B-25D | Fr-13 | --- | 4 | --- | 2 | 4 | WIN | 28 | 25 | |
| 12 | Dogfight | Fr-15 | 2 | 2 | --- | --- | 6 | WIN | 11 | 18 | |
| 13 | Escort 4 B-25D | Fr-26 | 2 | 4 | --- | --- | 6 | WIN | 39 | 20 | |
| 14 | Escort 4 B-25J | Sa-19 | --- | 4 | --- | 2 | 4 | WIN | 32 | 25 | |
| 15 | Escort 4 Ki-67 | Su-6 | --- | --- | 4 | 2 | 2 | WIN | 26 | 25 | |
| 16 | Escort 3 B-24J | Su-7 | --- | 4 | --- | 4 | 2 | WIN | 32 | 10 | |
| 17 | Escort 4 B-25J | Su-13 | --- | --- | 6 | 2 | 4 | WIN | 18 | 27 | |
| 20 | 34 | 26 | 14 | 74 |
12-4-1 |
4-12-1 |
435 |
295 |
|||