Down in Flames Results
CONSIMWORLD 4 Expo in Tempe, AZ
May 19-to-23, 2004
| PLAYER (Total #: 43) | MISSIONS PLAYED | TOTAL NUMBER OF VICTORIES | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories | |
| Mike Lam | CA | 46 | 38 | 0 | 4 | 0 |
| Martin Scott | CA | 45 | 43 | 0 | 5 | 1 |
| Jack Beckman | MI | 41 | 44 | 0 | 0 | 0 |
| Greg Smith | AZ | 29 | 40 | 0 | 4 | 0 |
| Chris Lefevre | AZ | 25 | 23 | 0 | 1 | 0 |
| Bill Workman | NM | 24 | 16 | 0 | 0 | 0 |
| Mitch Ledford | IL | 20 | 12 | 0 | 1 | 0 |
| Pat Mills * | IL | 19 | 20 | 0 | 1 | 0 |
| Nick Markevich | CA | 17 | 12 | 1 | 2 | 0 |
| Rick Young | CA | 17 | 18 | 0 | 5 | 0 |
| Kevin Lefevre | AZ | 17 | 16 | 0 | 0 | 0 |
| Jesse Evans | CA | 16 | 7 | 0 | 0 | 0 |
| Rob Robertson | WA | 15 | 10 | 1 | 1 | 1 |
| Steve Viltoft | MN | 15 | 13 | 0 | 0 | 0 |
| Eric Lane | AZ | 12 | 11 | 0 | 2 | 1 |
| Tony Curtis | OK | 9 | 9 | 0 | 1 | 0 |
| Craig Grando | 9 | 5 | 0 | 0 | 0 | |
| Tom Meier | KS | 9 | 6 | 0 | 1 | 0 |
| Andy Viloria | AZ | 9 | 5 | 1 | 1 | 0 |
| Alan Geiske | AZ | 9 | 4 | 0 | 0 | 0 |
| Jim Gutt | AZ | 8 | 7 | 0 | 0 | 0 |
| Carrington Ward | IL | 7 | 9 | 0 | 0 | 3 |
| Steve Keifer | IL | 5 | 4 | 0 | 0 | 0 |
| Andy Lewis | DE | 5 | 3 | 0 | 0 | 0 |
| Jim Jones | CA | 4 | 3 | 0 | 0 | 0 |
| Thomas Buettner | UK | 3 | 2 | 0 | 0 | 1 |
| John Alsen | MN | 3 | 5 | 0 | 0 | 0 |
| Scott Brown | 3 | 1 | 0 | 0 | 0 | |
| Vincent Aken | MN | 2 | 1 | 0 | 0 | 0 |
| Jeff Franson | CA | 2 | 3 | 0 | 0 | 0 |
| Pat Havert | CA | 2 | 1 | 0 | 0 | 0 |
| Rob Pruden | AZ | 2 | 2 | 0 | 1 | 0 |
| Steve Sallot | 2 | 3 | 0 | 2 | 0 | |
| Dan Frick | MN | 2 | 2 | 0 | 0 | 0 |
| Marty Sample | NH | 2 | 2 | 0 | 0 | 0 |
| Ken Tee | CA | 2 | 2 | 0 | 0 | 1 |
| Jeremy Vipperman | AZ | 2 | 1 | 0 | 0 | 0 |
| J. Clark | MN | 1 | 1 | 0 | 0 | 0 |
| Todd Davis | NM | 1 | 0 | 0 | 0 | 0 |
| Greg Dewan | AZ | 1 | 1 | 0 | 0 | 0 |
| Jim Hambacher | AZ | 1 | 0 | 0 | 0 | 0 |
| Matt Hayes | UK | 1 | 1 | 0 | 0 | 0 |
| Charles Ryder | CA | 1 | 2 | 0 | 0 | 0 |
| * Pat Mills wins his second Aces' competition with 9 kills by one new pilot | ||||||
| DIF Event Debriefing Report | ||||||
| PHOTOS OF DIF EVENT | ||||||
|
STATISTICS BY COUNTRY |
SORTIES |
VICTORIES |
Fighter Losses | Bomber Losses |
TOTAL LOSSES |
| 36 | 11 | 13 | 1 | 14 | |
| USA 5th AF & USMC 1942 | 102 | 34 | 38 | 1 | 39 |
| 174 | 65 | 26 | 8 | 34 | |
| 125 | 43 | 24 | 9 | 33 | |
| USSR 1943 | 180 | 55 | 87 | 1 | 88 |
| Germany 1941 | 32 | 13 | 11 | N/A | 11 |
| Germany-East 1943 | 202 | 88 | 39 | 16 | 55 |
| Germany-West Autumn 1943 | 108 | 34 | 65 | N/A | 65 |
| Japan 1942 | 100 | 39 | 28 | 6 | 34 |
| Japan 1944 | 92 | 33 | 39 | 2 | 41 |