Down in Flames Results
CONSIMWORLD Expo 5 in Tempe, AZ
June 8-to-12, 2005
| PLAYER (Total#: 39) | MISSIONS PLAYED | TOTAL NUMBER OF VICTORIES | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories | |
| Jack Beckman | MI | 47 | 49 | 0 | 6 | 1 |
| Mike Lam | CA | 42 | 32 | 0 | 6 | 0 |
| Bill Workman * | NM | 38 | 55 | 0 | 2 | 0 |
| Mark Dwerlkotte | CA | 26 | 15 | 1 | 0 | 2 |
| Ed Karpowicz | DC | 23 | 15 | 0 | 2 | 1 |
| Rob Robertson | WA | 23 | 8 | 0 | 0 | 1 |
| Dave Sherwood | AZ | 19 | 11 | 0 | 1 | 3 |
| Derek DeLoe | WA | 16 | 10 | 0 | 0 | 0 |
| Stuart Klimek | 13 | 16 | 1 | 0 | 1 | |
| Pat Mills | IL | 13 | 16 | 1 | 0 | 0 |
| Thomas Buettner | UK | 10 | 10 | 0 | 1 | 0 |
| Chris Janiec | PA | 10 | 9 | 0 | 1 | 1 |
| Eric Lane | AZ | 9 | 7 | 0 | 1 | 0 |
| Warren Day | AZ | 8 | 3 | 0 | 0 | 0 |
| Nick Markevich | CA | 7 | 7 | 0 | 1 | 1 |
| Mark Yoshikawa | CA | 6 | 5 | 0 | 0 | 2 |
| Buzz Borries | CO | 5 | 8 | 0 | 2 | 2 |
| Ken Keller | AZ | 5 | 4 | 0 | 0 | 0 |
| Todd Davis | NM | 4 | 4 | 0 | 0 | 0 |
| Hendrick Koopman | AZ | 4 | 1 | 0 | 0 | 0 |
| Jim Jones | CA | 3 | 2 | 0 | 1 | 0 |
| Charles Ryder | CA | 3 | 2 | 0 | 0 | 0 |
| Andy Viloria | AZ | 3 | 4 | 0 | 0 | 0 |
| Bob Cloyd | AZ | 2 | 2 | 0 | 0 | 0 |
| Greg Gollagher | CA | 2 | 1 | 0 | 0 | 0 |
| Tim Hall | UT | 2 | 3 | 0 | 0 | 0 |
| Dave Knoyle | WA | 2 | 0 | 0 | 0 | 0 |
| Ian Schofield | CAN | 2 | 1 | 0 | 0 | 0 |
| Paul van Etten | CA | 2 | 1 | 0 | 0 | 0 |
| Tom Wells | AZ | 2 | 2 | 0 | 0 | 0 |
| Dan Abraham | AZ | 1 | 0 | 0 | 0 | 0 |
| Stephen Chin-Quee | 1 | 1 | 0 | 0 | 1 | |
| Scott Holmgren | 1 | 0 | 0 | 0 | 0 | |
| Steve Keifer | IL | 1 | 1 | 0 | 0 | 0 |
| Greg Kilbourne | OR | 1 | 0 | 0 | 0 | 0 |
| Minka Koopman | AZ | 1 | 1 | 0 | 0 | 0 |
| Mark Mazer | NC | 1 | 2 | 0 | 2 | 0 |
| Ken Tee | CA | 1 | 0 | 0 | 0 | 0 |
| Rick Young | NC | 1 | 2 | 0 | 0 | 0 |
| * Bill Workman was the winner of the Aces' competition with 12 kills by one new pilot | ||||||
|
STATISTICS BY COUNTRY |
SORTIES |
VICTORIES |
Fighter Losses | Bomber Losses |
TOTAL LOSSES |
| 100 | 34 | 31 | 6 | 37 | |
| USA 5th AF 1942 | 68 | 8 | 19 | 7 | 26 |
| 166 | 70 | 26 | 11 | 37 | |
| 66 | 31 | 7 | 10 | 17 | |
| USSR 1943 | 74 | 15 | 27 | 1 | 28 |
| Germany 1941 | 94 | 37 | 34 | N/A | 34 |
| Germany-East 1943 | 76 | 28 | 14 | 9 | 23 |
| Germany-West Autumn 1943 | 122 | 37 | 70 | N/A | 70 |
| Japan 1942 | 56 | 26 | 8 | 0 | 8 |
| Japan 1944 | 50 | 17 | 30 | 1 | 31 |