1944 USAAF & USN vs. JAPAN IJN & IJA
|
USAAF 5th AF 1944 |
SORTIES |
VICTORIES BY TYPES |
Losses | Loss % per Sortie | Aircrew | ||||||
| Ki-84-1a | N1K1-J | D3A | Ki-49 | Ki-67 | KIA | POW | MIA | ||||
|
P-38J (Lightning) |
20 |
4 | 4 | 0 | 0 | 0 | 3 | 15.0% |
0 |
0 | 0 |
| P-47D (Thunderbolt) | 62 | 12 | 19 | 2 | 0 | 0 | 20 | 31.3% | 5 | 1 | 0 |
| B-25D (Mitchell) | 24 | 0 | 0 | -- | -- | -- | 9 | 37.5% | 18 | 36 | 0 |
| B-25J (Mitchell) | 12 | 0 | 0 | -- | -- | -- | 0 | 0.0% | 0 | 0 | 0 |
| B-24J (Liberator) | 9 | 0 | 2 | -- | -- | -- | 3 | 33.3% | 10 | 20 | 0 |
|
USN & USMC 1944 |
SORTIES |
VICTORIES BY TYPES |
Losses |
Loss % per Sortie |
Aircrew |
||||||
|
Ki-84-1a |
N1K1-J |
D3A | Ki-49 | Ki-67 |
KIA |
POW |
MIA |
||||
|
F6F (Hellcat) |
12 |
0 |
6 |
0 | 0 | 1 |
5 |
41.7% |
3 |
0 |
0 |
|
F4U-1 (Corsair) |
14 |
1 |
3 |
0 | 0 | 0 |
8 |
50.0% |
0 |
0 |
0 |
|
SB2C-1C (Helldiver) |
20 |
0 |
0 |
-- | --- | --- |
8 |
40.0% |
6 |
14 |
0 |
|
Japan 1944 |
SORTIES |
VICTORIES BY TYPES |
Losses | Loss % per Sortie | Aircrew | |||||||||
| P38 | P47 | F6F | F4U | SB2C | B25D | B25J | B24J | KIA | POW | MIA | ||||
|
IJA Ki-84-1a (Frank) |
36 |
1 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 17 | 47.2% |
5 |
1 | 0 |
| IJN N1K1-J (George) | 80 | 2 | 15 | 5 | 7 | 5 | 9 | 0 | 3 | 34 | 42.5% |
12 |
1 | 0 |
| B5N2 (Kate) | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | 0 | 0.0% | 0 | 0 | 0 |
| B6N (Jill) | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | 0 | 0.0% | 0 | 0 | 0 |
| D3A (Val) | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | 2 | 100.0% | 0 | 0 | 4 |
| D4Y (Judy | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | 0 | 0.0% | 0 | 0 | 0 |
| Ki-49 (Helen) | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | 0 | 0.0% | 0 | 0 | 0 |
| Ki-67 (Peggy) | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | 0 | 0.0% | 0 | 0 | 0 |
|
MISSION RECORDS |
MISSION SCORES | |||||||||||
| Fighters Committed | ||||||||||||
| Miss # | Mission Type | Event day # | P-38J | P-47D | F6F | F4U | Ki-84-1a | N1K1-J |
USA |
JAPAN |
USA |
JAPAN |
| 1 |
Escort 4 B-25D |
We-5 | --- | 4 | --- | --- | --- | 4 |
WIN |
20 | 34 | |
| 2 |
Escort 4 B-25J |
We-6 | --- | 4 | --- | --- | --- | 4 |
WIN |
|
37 | 10 |
| 3 | Escort 4 B-25D | We-9 | 4 | 4 | --- | --- | 4 | 4 | WIN | 21 | 49 | |
| 4 | Dogfight | We-16 | 4 | 2 | --- | --- | 2 | 4 | WIN | 10 | 23 | |
| 5 | Escort 4 B-25D | We-17 | 2 | 2 | --- | --- | 4 | --- | WIN | 40 | 9 | |
| 6 | Escort 4 B-25D | Th-1 | 2 | 4 | --- | --- | 2 | 6 | WIN | 12 | 72 | |
| 7 | Escort 2 B6N & 2 D3A | Th-11 | --- | 2 | --- | 2 | --- | 4 | WIN | 17 | 22 | |
| 8 | Escort 4 Ki-49 | Fr-6 | --- | 2 | --- | 2 | 2 | 2 | WIN | 5 | 34 | |
| 9 | Escort 4 Ki-67 | Fr-8 | --- | 2 | --- | 2 | 2 | 2 | WIN | 2 | 34 | |
| 10 | Escort 4 B-25J | Fr-13 | --- | 4 | --- | --- | 2 | 2 | WIN | 32 | 11 | |
| 11 | Escort 4 B-25J | Fr-17 | --- | 4 | --- | 2 | 4 | 2 | WIN | 44 | 12 | |
| 12 | Escort 4 B-25D | Fr-20 | --- | --- | 2 | 2 | --- | 4 | WIN | 23 | 22 | |
| 13 | Escort 3 B-24J | Fr-25 | --- | 4 | --- | --- | --- | 6 | WIN | 31 | 0 | |
| 14 | Escort 4 S2BC-1C | Fr-31 | --- | 4 | --- | 2 | 4 | 2 | WIN | 28 | 19 | |
| 15 | Escort 2 D4Y & 2 B5N2 | Sa-3 | --- | 4 | --- | --- | --- | 6 | WIN | 7 | 25 | |
| 16 | Escort 4 S2BC-1C | Sa-4 | 2 | 2 | --- | --- | 4 | --- | WIN | 11 | 21 | |
| 17 | Escort 4 S2BC-1C | Sa-5 | 2 | 2 | --- | --- | 4 | --- | WIN | 24 | 10 | |
| 18 | Dogfight | Sa-14 | --- | 2 | --- | 2 | --- | 4 | WIN | 5 | 14 | |
| 19 | Escort 3 B-24J | Sa-18 | 2 | 2 | 2 | --- | --- | 6 | WIN | 28 | 73 | |
| 20 | Escort 4 B-25D | Sa-24 | --- | 2 | --- | 2 | --- | 4 | WIN | 29 | 7 | |
| 21 | Escort 4 S2BC-1C | Su-2 | --- | 2 | 2 | --- | --- | 4 | WIN | 18 | 22 | |
| 22 | Escort 4 S2BC-1C | Su-4 | --- | --- | 6 | --- | --- | 6 | WIN | 20 | 31 | |
| 23 | Escort 3 B-24J | Su-6 | 2 | 4 | --- | --- | 2 | 4 | WIN | 32 | 26 | |
| 20 | 62 | 12 | 16 | 36 | 80 |
10-13 |
13-10 |
496 |
580 |
|||