Down in Flames Results
CONSIMWORLD Expo 6.0 in Tempe, AZ
June 6-to-11, 2006
| PLAYER (Total#: 38) | MISSIONS PLAYED | TOTAL NUMBER OF VICTORIES | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories | |
| Greg Smith | MO | 62 | 70 | 0 | 16 | 1 |
| Kevin LeFevre | AZ | 51 | 47 | 3 | 7 | 4 |
| Jack Beckman | MI | 48 | 29 | 0 | 4 | 1 |
| Mike Lam | CA | 47 | 39 | 1 | 0 | 2 |
| Mark Yoshikawa | CA | 46 | 44 | 3 | 8 | 0 |
| Bill Workman * | NM | 33 | 38 | 3 | 0 | 0 |
| Ruth Wheeler | NM | 29 | 18 | 0 | 2 | 0 |
| Rob Robertson | WA | 25 | 17 | 3 | 1 | 2 |
| Chris LeFevre | AZ | 24 | 19 | 1 | 0 | 1 |
| Jacob Kolesik | AZ | 23 | 14 | 2 | 0 | 0 |
| Jerry Snitselaar | AZ | 20 | 9 | 0 | 1 | 0 |
| Martin Scott | CA | 18 | 14 | 1 | 3 | 0 |
| Derek DeLoe | WA | 18 | 16 | 0 | 4 | 0 |
| Pat Mills | IL | 17 | 22 | 0 | 0 | 0 |
| Chip Pharr | AL | 15 | 13 | 0 | 1 | 0 |
| Hendrick Koopman | AZ | 12 | 10 | 0 | 1 | 0 |
| James Jones | CA | 8 | 11 | 0 | 1 | 1 |
| Ian Schofield | CAN | 7 | 7 | 1 | 1 | 1 |
| Andy Viloria | AZ | 7 | 6 | 0 | 1 | 1 |
| Greg Dewan | AZ | 5 | 10 | 1 | 0 | 0 |
| Jim Gutt | AZ | 4 | 3 | 0 | 0 | 0 |
| Chris Janiec | PA | 4 | 4 | 1 | 1 | 0 |
| Thomas Buettner | UK | 3 | 5 | 2 | 0 | 0 |
| John Gibbins | CA | 3 | 0 | 0 | 0 | 0 |
| John Jawor | IL | 3 | 5 | 0 | 0 | 0 |
| Steve Keifer | IL | 3 | 1 | 0 | 0 | 0 |
| Dave Knoyle | WA | 3 | 1 | 0 | 0 | 0 |
| Roger Taylor | VA | 3 | 5 | 0 | 2 | 0 |
| Joe Chacon | VA | 2 | 1 | 0 | 0 | 0 |
| Jeroen Koopman | AZ | 2 | 0 | 0 | 0 | 0 |
| Minka Koopman | AZ | 2 | 1 | 0 | 0 | 0 |
| Mike Day | AZ | 1 | 0 | 0 | 0 | 0 |
| Warren Day | AZ | 1 | 0 | 0 | 0 | 0 |
| Mike Holmes | WI | 1 | 1 | 0 | 0 | 0 |
| Rich Savage | FL | 1 | 2 | 0 | 0 | 0 |
| Dave Sherwood | AZ | 1 | 2 | 0 | 0 | 0 |
| Mike Steele | UT | 1 | 2 | 0 | 0 | 0 |
| Carrington Ward | IL | 1 | 0 | 0 | 0 | 0 |
| * Bill Workman wins his Second Aces' competition with 9 kills by one new pilot | ||||||
| DIF Event Debriefing Report | ||||||
|
STATISTICS BY COUNTRY |
SORTIES |
VICTORIES |
Fighter Losses | Bomber Losses |
TOTAL LOSSES |
| 90 | 23 | 32 | 9 | 41 | |
| USA 5th AF & USMC 1942 | 50 | 7 | 17 | 1 | 18 |
| 174 | 39 | 26 | 10 | 36 | |
| 173 | 53 | 36 | 20 | 56 | |
| USSR 1943 | 310 | 107 | 105 | 12 | 117 |
| Germany 1941 | 78 | 41 | 23 | N/A | 23 |
| Germany-East 1943 | 310 | 117 | 71 | 36 | 107 |
| Germany-West Autumn & Winter 1943 | 88 | 36 | 39 | N/A | 39 |
| Japan 1942 | 56 | 18 | 4 | 3 | 7 |
| Japan 1944 | 132 | 56 | 51 | 2 | 53 |