Down in Flames Results
CONSIMWORLD 7 Expo in Tempe, AZ
June 5-to-11, 2007
| PLAYER (Total #: 30) | MISSIONS PLAYED | TOTAL NUMBER OF VICTORIES | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories | |
| Jack Beckman | MI | 48 | 37 | 1 | 6 | 0 |
| Mike Lam | CA | 42 | 26 | 0 | 11 | 0 |
| Ruth Wheeler * | NM | 35 | 30 | 3 | 2 | 0 |
| Martin Scott | CA | 33 | 29 | 0 | 11 | 0 |
| Kevin LeFevre | AZ | 32 | 38 | 0 | 1 | 1 |
| Mark Yoshikawa | CA | 31 | 34 | 4 | 6 | 0 |
| Bill Workman | NM | 30 | 27 | 0 | 7 | 1 |
| Greg Smith | MO | 27 | 27 | 2 | 3 | 1 |
| Hendrick Koopman | AZ | 21 | 20 | 0 | 4 | 0 |
| Chris LeFevre | AZ | 17 | 11 | 0 | 0 | 1 |
| Rick Young | NC | 16 | 16 | 0 | 11 | 0 |
| Greg Kilbourne | OR | 8 | 9 | 0 | 0 | 0 |
| Patrick Mills | IL | 8 | 10 | 0 | 1 | 0 |
| Ian Schofield | CAN | 8 | 6 | 0 | 2 | 0 |
| Phil Bradley | CA | 7 | 4 | 0 | 0 | 0 |
| Jacob Kolesik | AZ | 7 | 8 | 0 | 2 | 1 |
| Nick Markevich | CA | 5 | 6 | 0 | 2 | 0 |
| Thomas Buettner | GER | 4 | 6 | 0 | 2 | 0 |
| Chris Janiec | PA | 4 | 4 | 0 | 2 | 0 |
| Tom van Dyke | MI | 4 | 4 | 0 | 2 | 0 |
| Charles Ryder | CA | 3 | 2 | 0 | 0 | 1 |
| Alan Rothberg | NY | 2 | 1 | 0 | 0 | 0 |
| Jeremy Weltsch | AZ | 2 | 1 | 0 | 0 | 0 |
| Nick Weltsch | AZ | 2 | 2 | 0 | 0 | 0 |
| Phil Weltsch | AZ | 2 | 1 | 0 | 0 | 1 |
| James Jones | CA | 1 | 1 | 0 | 0 | 0 |
| Darryl McCallum | CAN | 1 | 1 | 0 | 0 | 0 |
| Tom Meier | KS | 1 | 0 | 0 | 0 | 0 |
| Dave Murray | MN | 1 | 2 | 0 | 0 | 0 |
| John Setear | VA | 1 | 0 | 0 | 0 | 0 |
| * Ruth Wheeler wins her First Aces' competition with 10 kills by one new pilot | ||||||
| DIF Event Debriefing Report | ||||||
|
STATISTICS BY COUNTRY |
SORTIES |
VICTORIES |
Fighter Losses | Bomber Losses |
TOTAL LOSSES |
| 138 | 49 | 22 | 15 | 39 | |
| USA 5th AF & USMC Autumn 1942 | 98 | 33 | 27 | 9 | 36 |
| 105 | 33 | 11 | 7 | 18 | |
| USA 5th AF & USN/USMC Autumn 1944 | 84 | 34 | 26 | 8 | 34 |
| USSR Summer 1943 | 127 | 42 | 45 | 9 | 54 |
| Italy-North Africa Winter 1941 | 90 | 21 | 27 | 3 | 30 |
| Germany-North Africa Winter 1941 | 48 | 17 | 16 | 3 | 19 |
| Germany-East Summer 1943 | 124 | 54 | 25 | 17 | 42 |
| Germany-West Winter 1943 | 54 | 18 | 33 | N/A | 33 |
| Japan Autumn 1942 | 98 | 36 | 24 | 11 | 35 |
| Japan Autumn 1944 | 88 | 34 | 20 | 15 | 35 |