1944 USAAF & USN vs. JAPAN IJN & IJA
|
USAAF 5th AF 1944 |
SORTIES |
VICTORIES BY TYPES |
Losses | Loss % per Sortie | Aircrew | ||||||
| Ki-84-1a | N1K1-J | A6M5 | Ki-49 | Ki-67 | KIA | POW | MIA | ||||
|
P-38J (Lightning) |
22 |
2 | 3 | 0 | 3 | 0 | 6 | 27.3% |
3 |
0 | 0 |
| P-47D (Thunderbolt) | 12 | 5 | 4 | 0 | 0 | 0 | 6 | 50.0% | 2 | 1 | 0 |
| B-25D (Mitchell) | 4 | 0 | 0 | 0 | --- | --- | 1 | 25.0% | 0 | 5 | 0 |
| B-25J (Mitchell) | 4 | 0 | 1 | 0 | --- | --- | 0 | 0.0% | 0 | 0 | 0 |
|
USN & USMC 1944 |
SORTIES |
VICTORIES BY TYPES |
Losses | Loss % per Sortie | Aircrew | |||||||||
| Ki-84 | N1K1 | A6M | Ki-49 | Ki-67 | G4M | B6N | D4Y | KIA | POW | MIA | ||||
| F6F-5 (Hellcat) |
28 |
4 | 9 | 6 | 0 | 2 | 4 | 1 | 0 | 10 | 35.7% |
3 |
1 | 0 |
| F4U-1 (Corsair) | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0% |
0 |
0 | 0 |
| SB2C-1C (Helldiver) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0% | 2 | 2 | 0 |
|
Japan 1944 |
SORTIES |
VICTORIES BY TYPES |
Losses | Loss % per Sortie | Aircrew | |||||||||
| P38 | P47 | F6F | F4U | B25D | B25J | TBF | SB2C | KIA | POW | MIA | ||||
|
IJA Ki-84-1a (Frank) |
32 |
6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 25.0% |
4 |
1 | 0 |
| IJN N1K1-J (George) | 24 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | 54.2% |
3 |
1 | 0 |
| IJN A6M5 (Zeke) | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 70.0% | 1 | 1 | 0 |
| IJN G4M2 (Betty) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 4 | 100.0% | 7 | 0 | 21 |
| IJN B6N (Judy) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1 | 25.0% | 0 | 0 | 3 |
| IJN D4Y (Jill) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1 | 25.0% | 0 | 0 | 2 |
| IJA Ki-49 (Helen) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 3 | 37.5% | 0 | 0 | 18 |
| IJA Ki-67 (Peggy) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2 | 16.7% | 7 | 0 | 7 |
|
MISSION RECORDS |
MISSION SCORES | ||||||||||||
| Fighters Committed | |||||||||||||
| Miss # | Mission Type | Event day # | P-38J | P-47D | F6F | F4U | Ki-84-1a | N1K1-J | A6M5 |
USA |
JAPAN |
USA |
JAPAN |
| 1 |
Escort 2 B6N & 2 D4Y |
Tu-8 | --- | --- | 6 | --- | --- | 4 | 2 | WIN | 28 | 16 | |
| 2 |
Escort 4 Ki-67 |
Wed-5 | --- | --- | 4 | --- | 4 | --- | --- | WIN | 24 | 19 | |
| 3 | Escort 4 Ki-67 | Wed-10 | --- | --- | 6 | --- | 6 | --- | --- | WIN | 23 | 31 | |
| 4 | Escort 4 B-25J | Wed-16 | 4 | 2 | --- | --- | --- | 6 | --- | WIN | 40 | 16 | |
| 5 | Escort 4 Ki-49 | Thur-10 | 6 | --- | --- | --- | 6 | --- | --- | WIN | 34 | 25 | |
| 6 | Escort 4 SB2C | Thur-11 | --- | --- | 6 | --- | --- | 6 | --- | WIN | 23 | 36 | |
| 7 | Escort 4 Ki-67 | Fri-8 | 4 | 2 | --- | --- | 6 | --- | --- | WIN | 16 | 39 | |
| 8 | Escort 4 G4M2 | Fri-16 | --- | --- | 6 | --- | --- | --- | 6 | WIN | 57 | 17 | |
| 9 | Escort 4 Ki-49 | Fri-22 | 2 | 2 | --- | --- | 4 | --- | --- | WIN | 16 | 33 | |
| 10 | Escort 2 B6N & 2 D4Y | Fri-25 | --- | --- | --- | 4 | --- | 2 | 2 | TIE | 15 | 15 | |
| 11 | Escort 4 B-25D | Sat-6 | 2 | 4 | --- | --- | 6 | --- | --- | WIN | 32 | 28 | |
| 12 | Dogfight | Sun-1 | 4 | 2 | --- | --- | --- | 6 | --- | WIN | 17 | 12 | |
| 22 | 12 | 28 | 4 | 32 | 24 | 10 |
7-4-1 |
4-7-1 |
325 |
287 |
|||