Down in Flames Results



![]()
CONSIMWORLD 8 Expo in Tempe, AZ
May 27-to-June 1, 2008
| PLAYER (Total #: 35) | MISSIONS PLAYED | W-L RECORD | TOTAL Ace of Aces Points | TOTAL NUMBER OF VICTORIES | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories | |
| Jack Beckman | MI | 43 | 25-16-2 | 36.5 | 33 | 1 | 8 | 0 |
| Kevin LeFevre* | AZ | 42 | 19-21-2 | 49.0 | 50 | 0 | 4 | 2 |
| Greg Smith | MO | 36 | 18-16-2 | 32.0 | 31 | 0 | 4 | 0 |
| Chris LeFevre | AZ | 32 | 17-14-1 | 38.5 | 37 | 1 | 6 | 5 |
| Ruth Wheeler | NM | 29 | 9-20-0 | 14.5 | 20 | 2 | 2 | 0 |
| Mike Lam | CA | 28 | 14-14-0 | N/A | 26 | 0 | 7 | 1 |
| Nick Markevich | CA | 27 | 11-16-0 | 16.5 | 19 | 2 | 1 | 0 |
| Mark Yoshikawa | CA | 26 | 9-15-2 | 9.5 | 18 | 1 | 1 | 0 |
| Bill Workman | NM | 21 | 12-7-2 | 24.5 | 22 | 0 | 6 | 1 |
| John Baker | AZ | 21 | 10-9-2 | 19.5 | 19 | 0 | 4 | 0 |
| Martin Scott | CA | 21 | 9-11-1 | 13.5 | 15 | 0 | 3 | 2 |
| Rick Young | NC | 14 | 8-5-1 | 13.5 | 12 | 0 | 4 | 0 |
| Ian Schofield | CAN | 11 | 8-2-1 | 12.5 | 14 | 1 | 3 | 0 |
| Patrick Mills | IL | 11 | 5-5-1 | 9.0 | 9 | 2 | 1 | 0 |
| Phil Bradley | CA | 11 | 5-5-1 | 3.5 | 3 | 0 | 2 | 0 |
| Chris Janiec | CO | 10 | 5-5-0 | 4.0 | 6 | 1 | 0 | 1 |
| Luke Billingsley | CA | 8 | 3-4-1 | 10.5 | 11 | 0 | 0 | 1 |
| Phil Weltsch | AZ | 8 | 2-5-1 | 7.5 | 9 | 0 | 4 | 0 |
| Dan Frick | MN | 8 | 2-4-2 | 6.0 | 7 | 1 | 1 | 0 |
| Steve Vitloft | MN | 6 | 3-2-1 | 4.5 | 4 | 0 | 1 | 0 |
| Jeremy Weltsch | AZ | 4 | 3-0-1 | 7.5 | 6 | 2 | 0 | 0 |
| Nick Weltsch | AZ | 4 | 3-0-1 | 5.5 | 4 | 1 | 0 | 0 |
| James Jones | CA | 4 | 3-1-0 | 3.0 | 3 | 0 | 1 | 0 |
| Mitch Ledford | IL | 4 | 2-1-1 | 2.5 | 2 | 0 | 0 | 0 |
| Gene Billingsley | CA | 4 | 2-2-0 | 2.0 | 2 | 0 | 0 | 1 |
| Roger Taylor | VA | 3 | 3-0-0 | 4.5 | 3 | 0 | 0 | 0 |
| Robert Dawson | AZ | 3 | 2-0-1 | 3.0 | 2 | 0 | 0 | 0 |
| Greg DeWan | AZ | 3 | 2-1-0 | 2.5 | 2 | 0 | 0 | 0 |
| Greg Kilbourne | OR | 2 | 1-0-1 | 0.5 | 0 | 0 | 0 | 0 |
| Thomas Buettner | GER | 2 | 1-1-0 | 0.0 | 1 | 0 | 0 | 0 |
| Lyman Leong | CA | 1 | 1-0-0 | 2.5 | 2 | 0 | 0 | 0 |
| Jim Gutt | AZ | 1 | 0-1-0 | 1.5 | 2 | 0 | 0 | 0 |
| Alan Gieske | AZ | 1 | 0-1-0 | 0.5 | 1 | 0 | 0 | 0 |
| Steve Keifer | IL | 1 | 0-1-0 | 0.5 | 1 | 0 | 0 | 0 |
| Steve Bauer | AZ | 1 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0 |
| * Kevin LeFevre wins Aces' competition with a total of 49.0 Points. | ||||||||
| DIF Event Debriefing Report | ||||||||
|
STATISTICS BY COUNTRY |
SORTIES |
VICTORIES |
Fighter Losses | Bomber Losses |
TOTAL LOSSES |
| 116 | 34 | 36 | 14 | 50 | |
| 164 | 47 | 20 | 28 | 48 | |
| 123 | 33 | 16 | 16 | 32 | |
| USA 5th AF & USN/USMC - Autumn 1944 | 78 | 38 | 23 | 3 | 26 |
| USSR - Summer 1943 | 130 | 32 | 46 | 12 | 58 |
| Italy - North Africa Winter 1941 | 60 | 17 | 17 | 4 | 21 |
| Germany - Western Europe Summer 1941 | 96 | 50 | 34 | N/A | 34 |
| Germany - North Africa Winter 1941 | 76 | 30 | 25 | 1 | 26 |
| Germany - East Summer 1943 | 132 | 57 | 20 | 12 | 32 |
| Germany - West Winter 1943 | 72 | 31 | 33 | N/A | 33 |
| Japan Autumn 1944 | 98 | 26 | 28 | 11 | 39 |
| TOTALS | 1145 | 395 | 298 | 101 | 399 |