1944 Pacific Statistics
|
USAAF 5th AF 1944 |
SORTIES |
VICTORIES BY TYPES |
Losses | Loss % per Sortie | Aircrew | ||||||
| Ki-84-1a | N1K1-J | A6M5 | Ki-49 | Ki-67 | KIA | POW | MIA | ||||
|
P-38J (Lightning) |
24 | 9 | 0 | 0 | 0 | 0 | 9 | 37.5% | 3 | 0 | 0 |
| P-47D (Thunderbolt) | 22 | 9 | 0 | 0 | 2 | 3 | 9 | 40.9% | 2 | 1 | 0 |
| B-25D (Mitchell) | 12 | 0 | 0 | 0 | --- | --- | 6 | 50.0% | 0 | 36 | 0 |
| FLAK | 4 | --- | --- | --- | 0 | 3 | N/A | N/A | 0 | 0 | 0 |
|
USN & USMC 1944 |
SORTIES |
VICTORIES BY TYPES |
Losses | Loss % per Sortie | Aircrew | |||||||||
| Ki-84 | N1K1 | A6M | Ki-49 | Ki-67 | G4M | B6N | D4Y | KIA | POW | MIA | ||||
| F6F-5 (Hellcat) |
14 |
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 35.7% |
1 |
1 | 0 |
| F4U-1 (Corsair) | 34 | 3 | 9 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 20.6% |
2 |
1 | 0 |
| SB2C-1C (Helldiver) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33.3% | 0 | 8 | 0 |
| TBF (Avenger) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0% | 3 | 3 | 0 |
|
Japan 1944 |
SORTIES |
VICTORIES BY TYPES |
Losses | Loss % per Sortie | Aircrew | ||||||||
| P38 | P47 | F6F | F4U | B25D | TBF | SB2C | KIA | POW | MIA | ||||
|
IJA Ki-84-1a (Frank) |
56 | 8 | 9 | 4 | 2 | 6 | 0 | 0 | 21 | 37.5% | 7 | 2 | 0 |
| IJN N1K1-J (George) | 26 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 14 | 53.8% | 3 | 2 | 0 |
| IJN A6M5 (Zeke) | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 41.7% | 0 | 1 | 0 |
| IJN G4M2 (Betty) | 8 | 0 | 0 | 0 | 1 | 0 | -- | -- | 7 | 87.5% | 21 | 0 | 28 |
| IJN B6N (Judy) | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0.0% | 0 | 0 | 0 |
| IJN D4Y (Jill) | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0.0% | 0 | 0 | 0 |
| IJA Ki-49 (Helen) | 4 | 0 | 0 | 0 | 0 | 0 | -- | -- | 2 | 50.0% | 6 | 0 | 6 |
| IJA Ki-67 (Peggy) | 16 | 1 | 0 | 0 | 0 | 0 | -- | -- | 6 | 37.5% | 7 | 0 | 35 |
| FLAK | 3 | -- | -- | -- | -- | 0 | 0 | 4 | N/A | N/A | 0 | 0 | 0 |
|
MISSION RECORDS |
MISSION SCORES | ||||||||||||
| Fighters Committed | |||||||||||||
| Miss # | Mission Type | Event day # | P-38J | P-47D | F6F | F4U | Ki-84-1a | N1K1-J | A6M5 |
USA |
JAPAN |
USA |
JAPAN |
| 1 |
Escort 4 SB2C |
Tu-4 | --- | --- | 2 | 2 | --- | 4 | 2 | WIN | 21 | 12 | |
| 2 |
Escort 4 G4M2 |
Wed-4 | --- | --- | --- | 4 | 4 | --- | --- | WIN | 35 | 12 | |
| 3 | Escort 4 Ki-49 | Wed-8 | 2 | 4 | --- | --- | 6 | --- | --- | WIN | 40 | 22 | |
| 4 | Escort 4 TBF | Wed-13 | --- | --- | --- | 6 | --- | 6 | --- | WIN | 35 | 18 | |
| 5 | Escort 4 SB2C | Wed-16 | --- | --- | 4 | --- | 6 | --- | --- | WIN | 19 | 17 | |
| 6 | Escort 2 B6N & 2 D4Y | Thur-3 | --- | --- | --- | 4 | --- | 6 | --- | WIN | 23 | 21 | |
| 7 | Escort 4 Ki-67 | Thur-9 | 2 | 4 | --- | --- | --- | 6 | --- | WIN | 29 | 27 | |
| 8 | Escort 4 G4M2 | Thur-16 | --- | --- | --- | 6 | --- | 6 | --- | WIN | 52 | 27 | |
| 9 | Escort 4 Ki-67 | Thur-19 | 2 | 4 | --- | --- | --- | 6 | --- | WIN | 29 | 27 | |
| 10 | Escort 4 SB2C | Fri-2 | --- | --- | 4 | 2 | 6 | --- | --- | WIN | 13 | 33 | |
| 11 | Escort 4 Ki-67 | Fri-6 | 2 | 4 | --- | --- | --- | --- | 6 | WIN | 25 | 36 | |
| 12 | Dogfight - Med. | Fri-14 | --- | --- | 2 | 2 | 4 | --- | --- | WIN | 15 | 4 | |
| 13 | Escort 4 B-25D | Fri-15 | 6 | --- | --- | --- | --- | 2 | 2 | WIN | 29 | 30 | |
| 14 | Escort 4 B-25D | Sat-1 | 2 | 4 | --- | --- | 6 | --- | --- | WIN | 51 | 12 | |
| 15 | Dogfight - Med. | Sat-5 | --- | --- | 2 | 4 | 6 | --- | --- | WIN | 12 | 14 | |
| 16 | Dogfight - Med. | Sat-11 | 4 | --- | --- | --- | 6 | --- | --- | WIN | 12 | 10 | |
| 17 | Escort 4 B-25D | Sat-16 | 4 | 2 | --- | --- | 6 | --- | --- | WIN | 26 | 40 | |
| 18 | Escort 4 Ki-67 | Sun-4 | --- | --- | --- | 4 | --- | 6 | --- | WIN | 16 | 22 | |
| 24 | 22 | 14 | 34 | 56 | 26 | 12 |
12-6 |
6-12 |
482 |
384 |
|||