1944 Pacific Statistics
|
USAAF 5th AF 1944 |
SORTIES |
VICTORIES BY TYPES |
Losses | Loss % per Sortie | Aircrew | |||||||
| Ki-84-1a | N1K1-J | A6M5 | G4M2 | Ki-49 | Ki-67 | KIA | POW | MIA | ||||
|
P-38J (Lightning) |
46 | 16 | 0 | 0 | 0 | 2 | 3 | 17 | 37.0% | 4 | 1 | 0 |
| P-47D (Thunderbolt) | 10 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 20.0% | 0 | 0 | 0 |
| B-25D (Mitchell) | 4 | 0 | 0 | 0 | --- | --- | --- | 2 | 50.0% | 0 | 12 | 0 |
| B-25J (Mitchell) | 8 | 0 | 0 | 0 | --- | --- | --- | 5 | 62.5% | 5 | 20 | 0 |
| FLAK | 6 | --- | --- | --- | 0 | 1 | 1 | N/A | N/A | 0 | 0 | 0 |
|
USN & USMC 1944 |
SORTIES |
VICTORIES BY TYPES |
Losses | Loss % per Sortie | Aircrew | |||||||||
| Ki-84 | N1K1 | A6M5 | Ki-49 | Ki-67 | G4M | B6N | D4Y | KIA | POW | MIA | ||||
| F6F-5 (Hellcat) | 34 | 1 | 2 | 3 | 0 | 7 | 4 | 0 | 0 | 13 | 38.2% | 2 | 3 | 0 |
| F4U-1 (Corsair) | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 38.9% | 1 | 1 | 2 |
| SB2C-1C (Helldiver) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0% | 2 | 2 | 0 |
| TBF (Avenger) | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 |
|
Japan 1944 |
SORTIES |
VICTORIES BY TYPES |
Losses | Loss % per Sortie | Aircrew | |||||||||
| P38 | P47 | F6F | F4U | B25D | B25J | TBF | SB2C | KIA | POW | MIA | ||||
|
IJA Ki-84-1a (Frank) |
74 | 16 | 2 | 9 | 5 | 2 | 0 | 0 | 0 | 23 | 31.1% | 4 | 2 | 1 |
| IJN N1K1-J (George) | 26 | 1 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 8 | 30.8% | 3 | 1 | 0 |
| IJN A6M5 (Zeke) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37.5% | 0 | 2 | 0 |
| IJN G4M2 (Betty) | 4 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | 4 | 100.0% | 14 | 0 | 14 |
| IJN B6N (Judy) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0.0% | 0 | 0 | 0 |
| IJN D4Y (Jill) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0.0% | 0 | 0 | 0 |
| IJA Ki-49 (Helen) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 8 | 75.0% | 6 | 0 | 42 |
| IJA Ki-67 (Peggy) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 8 | 40.0% | 7 | 0 | 49 |
| IJN Ki-67 (Peggy) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 3 | 75.0% | 7 | 0 | 14 |
| FLAK | 2 | -- | -- | -- | -- | 0 | 1 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
|
MISSION RECORDS |
MISSION SCORES | ||||||||||||
| Fighters Committed | |||||||||||||
| Miss # | Mission Type | Event day # | P-38J | P-47D | F6F | F4U | Ki-84-1a | N1K1-J | A6M5 |
USA |
JAPAN |
USA |
JAPAN |
| 1 |
Dogfight - Med. |
Tue-6 | --- | --- | 2 | 4 | 6 | --- | --- | WIN | 13 | 20 | |
| 2 |
Escort 4 TBF |
Wed-3 | --- | --- | --- | 4 | --- | 4 | --- | WIN | 17 | 12 | |
| 3 | Escort 4 SB2C | Wed-6 | --- | --- | --- | 4 | --- | 4 | --- | WIN | 23 | 15 | |
| 4 | Escort 4 B-25D | Wed-7 | 6 | --- | --- | --- | 6 | --- | --- | DRAW | 28 | 22 | |
| 5 | Escort 4 B-25J | Wed-10 | 6 | --- | --- | --- | 6 | --- | --- | DRAW | 27 | 20 | |
| 6 | Escort 2 B6N & 2 D4Y | Thur-2 | --- | --- | --- | 4 | --- | 2 | 2 | WIN | 2 | 17 | |
| 7 | Escort 4 Ki-49 | Thur-3 | --- | 4 | --- | --- | 4 | --- | --- | DRAW | 22 | 24 | |
| 8 | Escort 4 G4M2 | Thur-9 | --- | --- | 6 | --- | --- | --- | 6 | WIN | 55 | 16 | |
| 9 | Escort 4 Ki-67 | Thur-13 | 4 | 2 | --- | --- | 6 | --- | --- | WIN | 48 | 9 | |
| 10 | Escort 4 Ki-67 | Fri-1 | --- | --- | 6 | --- | 6 | --- | --- | DRAW | 34 | 29 | |
| 11 | Escort 4 TBF | Fri-5 | --- | --- | 4 | --- | --- | 4 | --- | WIN | 27 | 2 | |
| 12 | Escort 4 Ki-67 | Fri-9 | --- | --- | 4 | 2 | 6 | --- | --- | WIN | 15 | 32 | |
| 13 | Escort 4 Ki-49 | Fri-12 | 4 | --- | --- | --- | 4 | --- | --- | WIN | 32 | 17 | |
| 14 | Escort 4 Ki-67 | Sat-2 | 6 | --- | --- | --- | 6 | --- | --- | WIN | 18 | 32 | |
| 15 | Dogfight - Med. | Sat-6 | --- | --- | 6 | --- | 6 | --- | --- | WIN | 10 | 19 | |
| 16 | Escort 4 B-25J | Sat-7 | 6 | --- | --- | --- | --- | 6 | --- | WIN | 20 | 45 | |
| 17 | Escort 4 Ki-49 | Sat-11 | 2 | 4 | --- | --- | 6 | --- | --- | WIN | 50 | 8 | |
| 18 | Escort 4 Ki-67 | Sat-15 | --- | --- | 6 | --- | --- | 6 | --- | WIN | 31 | 24 | |
| 19 | Dogfight - Med. | Sun-1 | 6 | --- | --- | --- | 6 | --- | --- | WIN | 23 | 12 | |
| 20 | Escort 4 Ki-67 | Sun-3 | 6 | --- | --- | --- | 6 | --- | --- | WIN | 13 | 37 | |
| 46 | 10 | 34 | 18 | 74 | 26 | 8 |
9-7-4 |
7-9-4 |
508 |
412 |
|||