GREG SMITH
RAF -
Western Desert, Winter 1941
![]()
|
PILOT NAME |
Flight Position |
Total Missions Flown |
Total Kills |
Type of Kills |
Number of times shot down |
Escort Points |
Status |
Career Missions |
Career Kills |
| Dean Martin | Tomahawk-II Ldr | 4 | 3 | Bf-109E | 1 | -1 | KIA | 6 | 4 |
| 2 MC.202's | |||||||||
| Jerry Lewis | Tomahawk-II Ldr | 5 | 0 | 0 | 1 | -1 | KIA* | 7 | 0 |
| Sammy Davis | Tomahawk-II Wm | 1 | 1 | Ju-88A | 0 | 0 | Active | 1 | 1 |
| Bob Barker | Hurricane-I Ldr | 1 | 0 | 0 | 0 | +2 | Active | 7 | 7 |
| Drew Carey | Hurricane-I Ldr | 1 | 0 | 0 | 0 | +2 | Active | 7 | 0 |
* KIA from exploding fuel tank card.
USAAF 8th AF- Western Europe, Winter 1943
![]()
|
PILOT NAME |
Flight Position |
Total Missions Flown |
Total Kills |
Type of Kills |
Number of times shot down |
Escort Points |
Status |
Career Missions |
Career Kills |
| Don Trump | P-47C Wm | 1 | 1 | Bf-109G6/R6 | 0 | +0.5 | Active | 2 | 2 |
| Dale Carnegie | P-47C Ldr | 1 | 0 | 0 | 0 | 0 | Active | 1 | 0 |
| Unnamed | P-38J Ldr | 1 | 0 | 0 | 0 | +1 | Active | 1 | 0 |
| Unnamed | P-38J Wm | 1 | 0 | 0 | 0 | +1 | Active | 1 | 0 |
USAAF 5th AF - Philippines, Autumn 1944
![]()
|
PILOT NAME |
Flight Position |
Total Missions Flown |
Total Kills |
Type of Kills |
Number of times shot down |
Escort Points |
Status |
Career Missions |
Career Kills |
| Bill Johnson |
P-47D Ldr |
1 | 1 |
Ki-49 |
0 |
0 |
Active | 3 | 3 |
| Mitch Mills |
P-47D Wm |
1 | 2 |
2 Ki-49s |
0 |
0 |
Active | 3 | 2 |
| Rick James |
P-38J Ldr |
1 | 1 |
Ki-84-1a |
0 |
+1.5 | Active | 4 | 1 |
| Smokey Robinson |
P-38J Wm |
1 | 0 |
0 |
0 |
+1 |
Active | 4 | 1 |
VVS - Western Front, Summer 1943
![]()
|
PILOT NAME |
Flight Position |
Total Missions Flown |
Total Kills |
Type of Kills |
Number of times shot down |
Escort Points |
Status |
Career Missions |
Career Kills |
| Pavel Havlik | La5FN Ldr | 1 | 1 | Fw-190A | 1 | 0 | KIA | 21 | 21 |
| Ivan Demidov | La5FN Wm | 1 | 0 | 0 | 1 | 0 | Active | 5 | 0 |
| Anton Checkov | La5FN Ldr | 4 | 4 | 2 Fw-190As | 2 | +0.5 | Active | 6 | 4 |
| 2 Bf-109Gs | |||||||||
| Pytor Brewski | La5FN Wm | 4 | 0 | 0 | 0 | +1 | Active | 6 | 1 |
REGIA
AERONAUTICA, North Africa, Winter
1941
![]()
|
PILOT NAME |
Flight Position |
Total Missions Flown |
Total Kills |
Type of Kills |
Number of times shot down |
Escort Points |
Status |
Career Missions | Career Kills |
| Agosto Boyardee | MC.202 Ldr | 2 | 2 | Wellington | 0 | +1 | Active | 5 | 6 |
| Tomahawk-II | |||||||||
| Sandro Botticelli | MC.202 Wm | 1 | 0 | 0 | 1 | +1 | Active | 1 | 0 |
| Giuseppe Tortellini | MC.202 Ldr | 1 | 2 | 2 Tomahawk- IIs | 0 | +1 | Active | 1 | 2 |
| Mario Minestrone | MC.202 Wm | 1 | 0 | 0 | 0 | +1 | Active | 1 | 0 |
| Leonardo de Vinci | MC.202 Ldr | 1 | 0 | 0 | 1 | 0 | KIA* | 1 | 0 |
| Leo Enzo Vespuchi | MC.202 Wm | 2 | 0 | 0 | 1 | 0 | KIA | 2 | 0 |
* KIA from exploding fuel tank card.
LUFTWAFFE, North Africa, Winter 1941
![]()
|
PILOT NAME |
Flight Position |
Total Missions Flown |
Total Kills |
Type of Kills |
Number of times shot down |
Escort Points |
Status |
Career Missions | Career Kills |
| Rolf Becker |
Bf-110C Ldr |
2 | 2 | Blenheim | 0 | -1 | Active | 6 | 6 |
| Tomahawk-II | |||||||||
| Bf-110F Ldr | 1 | 1 | Hurricane-IIB | 0 | 0 | ||||
| Siegmund Freud |
Bf-110C Wm |
2 | 0 | 0 | 0 | -1 | Active | 5 | 0 |
| Bf-110F Wm | 1 | 0 | 0 | 0 | 0 |
LUFTWAFFE, Eastern Front, Summer 1943
![]()
|
PILOT NAME |
Flight Position |
Total Missions Flown |
Total Kills |
Type of Kills |
Number of times shot down |
Escort Points |
Status |
Career Missions | Career Kills |
| Günter Schrek | Fw-190A Ldr | 1 | 1 | P-39N | 0 | 0 | Trans. to '43 Western Front Campaign | ||
| Georg Stoltzfus | Fw-190A Wm | 1 | 1 | P-39N | 1 | 0 | POW | 14 | 6 |
| Johann Doer | Bf-109G Ldr | 2 | 2 | IL-2M | 1 | 0 | KIA | 8 | 4 |
| P-39N | |||||||||
| Justin Bieber | Bf-109G Wm | 2 | 0 | 0 | 0 | 0 | Active | 2 | 0 |
| Paul Zorn | Bf-109G Ldr | 3 | 3 | 2 Yak-1Ms | 0 | +0.5 | Active | 5 | 5 |
| P-39N | |||||||||
| Felix Gluck | Bf-109G Wm | 3 | 1 | Yak-9D | 0 | 0 | Active | 3 | 1 |
LUFTWAFFE, Defense of the Reich, Western Front, Winter 1943
![]()
|
PILOT NAME |
Flight Position |
Total Missions Flown |
Total Kills |
Type of Kills |
Number of times shot down |
Bomber Interception Pts |
Status |
Career Missions | Career Kills |
| Günter Schrek |
Fw-190A Ldr |
1 | 1 |
P-51B |
0 | 3 |
Active |
46 | 34 |
| Georg Martin |
Fw-190A Wm |
1 | 0 |
0 |
1 | 1 |
Active |
1 | 0 |
| Paul Anders |
Fw-190A Ldr |
2 | 1 |
P-51B |
1 | 0 |
Active |
6 | 1 |
| Wilhelm Zortman |
Fw-190A Ldr |
1 | 0 |
0 |
1 | 0 |
KIA |
8 | 2 |
| Unnamed |
Fw-190A Wm |
1 | 0 |
0 |
0 | 0 |
Active |
1 | 0 |
| Wilhelm Vortmann | Bf-109G6/R6 Ldr | 1 | 0 | 0 | 1 | 2 | KIA | 7 | 5 |
| August von Mackensen | Bf-109G6/R6 Wm | 1 | 1 | P-38J | 1 | 0 | KIA | 5 | 6 |
| Friedrich Rommel | Bf-109G6/R6 Ldr | 1 | 0 | 0 | 1 | 2 | Active | 3 | 0 |
| Georg Volkmann | Bf-109G6/R6 Wm | 1 | 0 | 0 | 0 | 1 | Active | 3 | 1 |
IMPERIAL JAPANESE ARMY, Philippines, Autumn 1944
![]()
|
PILOT NAME |
Flight Position |
Total Missions Flown |
Total Kills |
Type of Kills |
Number of times shot down |
Escort Points |
Status |
Career Missions | Career Kills |
| Kenji Toyota | Ki-84-1a Ldr | 6 | 5 | 2 P-38Js | 3 | +2 | Active | 6 | 5 |
| P-47D | |||||||||
| 2 F6F-5s | |||||||||
| Hirohito Honda | Ki-84-1a Wm | 5 | 1 | P-38J | 1 | +2 | Active | 5 | 1 |
| Doug Komatsu | Ki-84-1a Ldr | 1 | 0 | 0 | 1 | 0 | POW | 1 | 0 |
IMPERIAL JAPANESE NAVY, Philippines, Autumn 1944
![]()
|
PILOT NAME |
Flight Position |
Total Missions Flown |
Total Kills |
Type of Kills |
Number of times shot down |
Escort Points |
Status |
Career Missions | Career Kills |
| Uni Katana | N1K1-J Ldr | 1 | 1 | F4U-1 | 0 | 0 | Active | 9 | 6 |
| Genzo Susuki | N1K1-J Wm | 1 | 0 | 0 | 0 | 0 | Active | 2 | 0 |
| Sushi Que | N1K1-J Ldr | 2 | 3 | B-25J | 0 | 0 | Active | 2 | 3 |
| 2 F6F-5s | |||||||||
| Unnamed | N1K1-J Wm | 1 | 0 | 0 | 0 | 0 | Active | 1 | 0 |
| Hiro Hitachi | N1K1-J Wm | 1 | 1 | B-25J | 1 | 0 | KIA* | 1 | 0 |
* KIA from exploding fuel tank card.
Italicized Japanese pilot name was randomly determined using the Japanese Random Name System.