BORIS
BUDINSKY
Has "ACE" & "PERFORMANCE" Ace Abilities
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2002 | 1 | LA-5FN Wm | 0 | None | 0 | +2 | Active | --- | |
| CSW-2002 | 2 | LA-5FN Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2002 | 3 | LA-5FN Wm | 1 | Fw-190A | 1 | --- | Active | --- | |
| CSW-2002 | 4 | LA-5FN Wm | 0 | None | 1 | --- | Active | --- | |
| CSW-2003 | 5 | LA-5FN Ldr | 1 | Fw-190A | 0 | --- | Active | --- | |
| CSW-2003 | 6 | LA-5FN Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2003 | 7 | LA-5FN Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2003 | 8 | LA-5FN Ldr | 1 | Bf-109G | 0 | +2 | Active | --- | |
| CSW-2003 | 9 | LA-5FN Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2003 | 10 | LA-5FN Ldr | 1 | Fw-190A | 0 | --- | Active | --- | |
| CSW-2003 | 11 | LA-5FN Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2004 | 12 | LA-5FN Ldr | 1 | Bf-190G | 0 | --- | Active | --- | |
| CSW-2004 | 13 | LA-5FN Ldr | 0 | None | 1 | --- | Active | A | |
| CSW-2005 | 14 | LA-5FN Ldr | 2 | Bf-109G & He-111H | 0 | --- | Active | A | |
| CSW-2005 | 15 | LA-5FN Ldr | 1 | Ju-88A | 1 | --- | Active | A | |
| CSW-2006 | 16 | LA-5FN Ldr | 0 | None | 1 | 0 | Active | A & P | |
| CSW-2006 | 17 | LA-5FN Ldr | 2 | 2 Fw-190As | 0 | --- | Active | A & P | |
|
TOTALS |
17 | 10 | 5 Fw-190As | 3 Bf-109Gs, | 8 | +4 | A & P | ||
| 1 He-111H | 1 Ju-88A | ||||||||
PILOT HISTORY:
Assumed element leadership on Mission 5.
Shot down & blew up 6-kill Luftwaffe ace Lt. Manfred von Richtofen on mission 17.
RETURN TO PLAYER'S PAGE: CSW-2004 CSW-2005 CSW-2006