GEORGE
BURNS - 8th AF, WESTERN EUROPE - SUMMER-to-AUTUMN 1943
1st Lt., 334th Fighter Squadron, 4th Fighter Group, 8th AF
Has "Horse Power" Ace Abilities
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| CSW-2002 | 1 | P-47C Ldr | 1 | Fw-190A | 1 | --- | Active | --- |
| CSW-2002 | 2 | P-47C Ldr | 2 | 2 Fw-190As | 0 | --- | Active | --- |
| CSW-2002 | 3 | P-47C Ldr | 0 | None | 0 | 0 | Active | --- |
| CSW-2002 | 4 | P-47C Ldr | 0 | None | 0 | +1 | Active | --- |
| CSW-2002 | 5 | P-47C Ldr | 1 | Fw-190 | 0 | +1 | Active | --- |
| CSW-2002 | 6 | P-47C Ldr | 2 | 2 Fw-190As | 0 | 0 | Active | --- |
| CSW-2003 | 7 | P-47C Ldr | 1 | Fw-190A | 0 | 0 | Active | H |
| CSW-2004 | 8 | P-47C Ldr | 1 | Fw-190A | 0 | -1 | Active | H |
| CSW-2005 | 9 | P-47C Ldr | 0 | None | 1 | -1 | Active | H |
|
TOTALS |
9 | 8 | 8 Fw-190As | 2 | 0 | H |
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2005