ROBERT
HARTLEY - SOUTHWEST PACIFIC, Summer-to-Autumn 1942
1st. Lt., 7th FS, 49th FG, 5th AF, Port Moresby, New Guinea, Southwest Pacific 1942
Has "DAMAGE" Ace Ability
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| GMT-2002 | 1 | P-40E Ldr | 0 | None | 1 | --- | Active | --- |
| CSW-2002 | 2 | P-40E Ldr | 0 | None | 1 | --- | Active | --- |
| CSW-2002 | 3 | P-40E Ldr | 1 | A6M2 | 0 | --- | Active | --- |
| CSW-2003 | 4 | P-40E Ldr | 1 | A6M2 | 1 | --- | Active | --- |
| CSW-2003 | 5 | P-40E Ldr | 0 | None | 0 | +2 | Active | --- |
| CSW-2003 | 6 | P-40E Ldr | 1 | A6M2 | 0 | --- | Active | --- |
| CSW-2004 | 7 | P-40E Ldr | 1 | A6M2 | 0 | --- | Active | --- |
| CSW-2004 | 8 | P-40E Ldr | 0 | None | 0 | --- | Active | --- |
| CSW-2004 | 9 | P-40E Ldr | 1 | A6M2 | 0 | +1 | Active | --- |
| CSW-2004 | 10 | P-40E Ldr | 0 | None | 1 | --- | Active | D |
| CSW-2004 | 11 | P-40E Ldr | 2 | 2 A6M2s | 0 | +2 | Active | D |
| CSW-2005 | 12 | P-40E Ldr | 0 | None | 0 | -2 | Active | D |
| CSW-2007 | 13 | P-40E Ldr | 0 | None | 1 | --- | Active | D |
| CSW-2007 | 14 | P-40E Ldr | 1 | A6M2 | 0 | -1 | Active | D |
|
TOTALS |
14 | 8 | 8 A6M2s | 5 | +2 | D |
PILOT HISTORY:
Fifth overall 5th Air Force P-40E ace in the DIF Aces Campaigns.
RETURN TO THE PLAYER'S CONVENTION PAGE: CSW-2004 CSW 2005 CSW-2007