HANS STOTZ, EASTERN FRONT - 1943

Earned the "Tight-Turn/Maneuver" & "Burst" Ace Abilities

EVENT Mission # Flight Position Kills Type of Kills Number of times shot down

Escort Points

Status Ace Ability
CSW-2002 1 Bf-109G Wm 0 None 1 --- Active ---
CSW-2002 2 Bf-109G Wm 1 La-5FN 0 --- Active ---
CSW-2002 3 Bf-109G Wm 0 None 0 --- Active ---
CSW-2002 4 Bf-109G Wm 0 None 0 +1 Active ---
CSW-2002 5 Bf-109G Wm 1 La-5FN 0 --- Active ---
CSW-2002 6 Bf-109G Wm 0 None 0 --- Active ---
CSW-2002 7 Bf-109G Ldr 0 None 0 --- Active ---
CSW-2003 8 Bf-109G Ldr 0 None 0 --- Active ---
CSW-2003 9 Bf-109G Ldr 1 La-5FN 0 --- Active ---
CSW-2003 10 Bf-109G Ldr 1 La-5FN 0 --- Active ---
CSW-2003 11 Bf-109G Ldr 1 La-5FN 0 --- Active ---
CSW-2003 12 Bf-109G Ldr 1 P-39N 0 +2 Active TT/M
CSW-2003 13 Bf-109G Ldr 2 2 La-5FNs 0 --- Active TT/M
CSW-2004 14 Bf-109G Ldr 0 None 0 +2 Active TT/M
CSW-2004 15 Bf-109G Ldr 1 La-5FN 0 --- Active TT/M
CSW-2004 16 Bf-109G Ldr 1 La-5FN 0 --- Active TT/M
CSW-2005 17 Bf-109G Ldr 1 La-5FN 1 0 Active TT/M & B
CSW-2006 18 Bf-109G Ldr 1 La-5FN 1 --- KIA* TT/M & B

TOTALS

18   12 11 La-5FNs & 1 P-39N 3 +5 KIA TT/M & B

* KIA from exploding fuel tank card.

RETURN TO TOP ACES' HOME PAGE 

RETURN TO PLAYER'S CONVENTION PAGE:     CSW-2004    CSW-2005    CSW-2006