ROLAND ASCH, NORTH AFRICA - WINTER, 1941
Feldwebel, 2nd Staffel/I Gruppe /JG-27
Has the "BURST" Ace abilities
| EVENT | Miss. # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Pts. | Status | Ace Ability | |
| CSW-2007 | 1 | Escort He-111 | Bf-109E Wm | 0 | None | 0 | -1 | Active | --- | |
| CSW-2007 | 2 | Dogfight | Bf-109E Wm | 1 | Tomahawk II | 0 | --- | Active | --- | |
| CSW-2007 | 3 | Dogfight | Bf-109E Ldr | 1 | Hurricane IIB | 1 | --- | Active | --- | |
| CSW-2007 | 4 | Dogfight | Bf-109E Ldr | 1 | Hurricane IIB | 0 | --- | Active | --- | |
| GMT-2007-Oct | 5 | Dogfight - med. | Bf-109E Ldr | 1 | Tomahawk II | 0 | --- | Active | --- | |
| GMT-2007-Oct | 6 | Escort He-111 | Bf-109E Ldr | 0 | None | 0 | +1 | Active | --- | |
| GMT-2008-Apr | 7 | Dogfight - low | Bf-109E Ldr | 1 | Tomahawk II | 0 | --- | Active | --- | |
| GMT-2008-Oct | 8 | Intercept Well. | Bf-109F Ldr | 2 | 2 Wellington IIIs | 0 | --- | Active | B | |
| GMT-2008-Oct | 9 | Intercept Maryland | Bf-109F Ldr | 1 | Maryland | 0 | --- | Active | B | |
|
TOTALS |
9 | 8 | 3 Tomahawk IIs | 2 Hurricane IIBs | 1 | 0 | B | |||
| 1 Maryland | 2 Wellingtons IIIs | |||||||||
PILOT HISTORY:
Assigned as wingman to Lt. W. Vogel.
Assigned as Rotte Leader starting on mission 3 after Lt. Vogel was captured on mission 2.
Assigned Bf-109F aircraft starting mission 8.
RETURN TO TOP OTHER LUFTWAFFE ACES' HOME PAGE
RETURN TO THE PLAYER'S CONVENTION PAGE: GMT-2008-Apr. GMT-2008-Oct.