ALEXANDR
KOROLYUK, VVS, WESTERN FRONT, Summer, 1943
Starshii Leitenant (1st Lt.)
Has the "ACE", "HORSEPOWER" & "TIGHT TURN/MANEUVER" ace abilities
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2006 | 1 | Escort IL-2 | LA-5FN Wm | 0 | None | 0 | +2 | Active | --- | |
| CSW-2006 | 2 | Dogfight | LA-5FN Wm | 0 | None | 1 | --- | Active | --- | |
| CSW-2006 | 3 | Escort Pe-2 | LA-5FN Wm | 0 | None | 0 | +2 | Active | --- | |
| CSW-2006 | 4 | Intercept | LA-5FN Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2006 | 5 | Escort Pe-2 | LA-5FN Wm | 1 | Bf-109G | 0 | +1 | Active | --- | |
| CSW-2006 | 6 | Intercept | LA-5FN Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2006 | 7 | Intercept | LA-5FN Wm | 1 | He-111H | 0 | --- | Active | --- | |
| CSW-2006 | 8 | Intercept | LA-5FN Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2006 | 9 | Escort Pe-2 | LA-5FN Wm | 0 | None | 0 | +1 | Active | --- | |
| CSW-2006 | 10 | Intercept | LA-5FN Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2006 | 11 | Intercept | LA-5FN Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2006 | 12 | Intercept | LA-5FN Wm | 1 | Bf-109G | 0 | --- | Active | --- | |
| CSW-2006 | 13 | Intercept | LA-5FN Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2006 | 14 | Dogfight | LA-5FN Wm | 1 | Fw-190A | 0 | --- | Active | --- | |
| CSW-2006 | 15 | Escort IL-2 | LA-5FN Wm | 0 | None | 0 | +1 | Active | H | |
| GMT-2006-Oct | 16 | Intercept | LA-5FN Wm | 0 | None | 0 | --- | Active | H | |
| GMT-2006-Oct | 17 | Escort Pe-2 | LA-5FN Ldr | 0 | None | 0 | +2 | Active | H | |
| GMT-2006-Oct | 18 | Escort Pe-2 | LA-5FN Ldr | 0 | None | 0 | +2 | Active | H | |
| CSW-2007 | 19 | Intercept | LA-5FN Ldr | 3 | 2 Fw-190As & 1 He-111 | 0 | --- | Active | H | |
| CSW-2007 | 20 | Intercept | LA-5FN Ldr | 1 | He-111H | 0 | --- | Active | H | |
| CSW-2007 | 21 | Intercept | LA-5FN Ldr | 0 | None | 0 | --- | Active | H & TT/M | |
| CSW-2007 | 22 | Escort Pe-2 | LA-5FN Ldr | 0 | None | 1 | -1 | Active | H & TT/M | |
| CSW-2007 | 23 | Escort Pe-2 | LA-5FN Ldr | 3 | 2 Fw-190As & 1 Bf-109G | 0 | +2 | Active | H & TT/M | |
| GMT-2007-Oct | 24 | Dogfight | LA-5FN Ldr | 2 | 2 Fw-190As | 0 | --- | Active | H & TT/M | |
| GMT-2007-Oct | 25 | Dogfight | LA-5FN Ldr | 1 | 1 Bf-109G | 0 | --- | Active | A, H & TT/M | |
| GMT-2007-Oct | 26 | Intercept | LA-5FN Ldr | 2 | 1 Ju-87D & 1 Fw-190A | 0 | --- | Active | A, H & TT/M | |
| GMT-2008-Apr | 27 | Escort IL-2 | LA-5FN Ldr | 2 | 2 Fw-190As | 0 | +1 | Active | A, H & TT/M | |
| CSW-2008 | 28 | Dogfight | LA-5FN Ldr | 0 | None | 0 | --- | Active | A, H & TT/M | |
|
TOTALS |
28 | 18 | 10 Fw-190As | 4 Bf-109Gs | 2 | +13 | A, H & TT/M | |||
| 3 He-111Hs | 1 Ju-87D | |||||||||
PILOT HISTORY:
Served as wingman to 15-Kill Ace, Ivan Nazimov, during his first 10 missions.
Served as wingman to 6-Kill Ace, Sergei Fedorov, during his next 6 missions.
Promoted to Starshii Leitenant after S. Federov was killed-in-action after mission 16
RETURN TO PLAYER'S CONVENTION PAGE: GMT-2006-Oct. CSW-2007 GMT-2007-Oct. GMT-2008-Apr CSW-2008