SIEGFRIED MAYER,
EASTERN FRONT - SUMMER, 1943
Leutnant, 9th Staffel/III/JG-52
Has "ACE", "BURST", "PERFORMANCE" & "TIGHT TURN/MANEUVER" Ace abilities
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down |
Escort Points |
Status | Ace Ability | |
| GMT-2005-Oct | 1 | Dogfight | Bf-109G Wn | 1 | La-5FN | 0 | --- | Active | --- | |
| GMT-2005-Oct | 2 | Intercept IL-2 | Bf-109G Wm | 0 | None | 0 | --- | Active | --- | |
| GMT-2005-Oct | 3 | Escort He-111 | Bf-109G Wm | 2 | 1 La-5FN & 1 P-39N | 0 | 0 | Active | --- | |
| GMT-2005-Oct | 4 | Intercept IL-2 | Bf-109G Ldr | 3 | 2 IL-2Ms & 1 P-39N | 0 | --- | Active | TT/M | |
| CSW-2006 | 5 | Intercept IL-2 | Bf-109G Ldr | 1 | P-39N | 0 | --- | Active | TT/M | |
| CSW-2006 | 6 | Intercept IL-2 | Bf-109G Ldr | 0 | None | 0 | --- | Active | TT/M | |
| CSW-2006 | 7 | Escort He-111 | Bf-109G Ldr | 1 | La-5FN | 0 | 0 | Active | TT/M | |
| CSW-2006 | 8 | Dogfight | Bf-109G Ldr | 1 | Yak-9D | 0 | --- | Active | TT/M | |
| CSW-2006 | 9 | Escort He-111 | Bf-109G Ldr | 0 | None | 1 | 0 | Active | TT/M | |
| CSW-2007 | 10 | Intercept IL-2 | Bf-109G Ldr | 0 | None | 0 | --- | Active | TT/M | |
| CSW-2007 | 11 | Escort He-111 | Bf-109G Ldr | 3 | 2 Yak-1s & 1 La-5FN | 0 | -2 | Active | TT/M | |
| GMT-2007-Oct | 12 | Intercept IL-2 | Bf-109G Ldr | 2 | 2 IL-2Ms | 0 | --- | Active | P & TT/M | |
| GMT-2007-Oct | 13 | Dogfight | Bf-109G Ldr | 0 | None | 0 | --- | Active | B, P & TT/M | |
| GMT-2008-Apr | 14 | Intercept IL-2 | Bf-109G Ldr | 2 |
1 IL-2M & 1 P-39N |
0 | --- | Active | B, P & TT/M | |
| GMT-2008-Apr | 15 | Intercept IL-2 | Bf-109G Ldr | 3 | 1 IL-2M, 1 P-39N & 1 La-5FN | 0 | --- | Active | B, P & TT/M | |
|
TOTALS |
15 | 19 | 5 P-39Ns | 5 La-5FNs | 1 | -2 | A, B, P & TT/M | |||
| 2 Yak-1s | 1 Yak-9D | |||||||||
| 6 IL-2Ms | 0 Pe-2 | |||||||||
PILOT HISTORY:
Assumed Rotte leadership on Mission 4 after his leader, Lt. Emil K. Mayer, was shot down and declared MIA (POW).
RETURN TO PLAYER'S PAGE: CSW-2007 GMT-2007-Oct. GMT-2008-Apr.