JOE DOMBROWSKI, WESTERN EUROPE - AUTUMN-to-WINTER 1943
1st Lt., 63rd Fighter Squadron, 56th Fighter Group, 8th AF
Has "Tight Turn/Maneuver" & "Performance" Ace Abilities
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability |
| CSW-2004 | 1 | P-47C Wm | 0 | None | 0 | --- | Active | --- |
| CSW-2004 | 2 | P-47C Wm | 1 | Fw-190A | 0 | --- | Active | --- |
| CSW-2004 | 3 | P-47C Wm | 1 | Bf-109G | 0 | --- | Active | --- |
| GMT-2004 | 4 | P-47C Wm | 1 | FW-190 | 0 | 0 | Active | --- |
| GMT-2004 | 5 | P-47C Wm | 0 | None | 0 | +1 | Active | --- |
| CSW-2004 | 6 | P-47C Wm | 0 | None | 0 | +1 | Active | --- |
| CSW-2005 | 7 | P-47C Wm | 1 | Bf-109G | 0 | +1 | Active | --- |
| CSW-2005 | 8 | P-47C Wm | 1 | Bf-109G | 0 | --- | Active | --- |
| CSW-2005 | 9 | P-47C Wm | 0 | None | 1 | --- | Active | TT/M |
| CSW-2005 | 10 | P-47C Ldr | 4 | 2 Fw-190As & 2 Bf-109Gs | 0 | 0 | Active | TT/M |
| CSW-2006 | 11 | P-47C Ldr | 1 | Fw-190 | 0 | +1 | Active | TT/M |
| CSW-2006 | 12 | P-47C Ldr | 1 | Fw-190 | 0 | 0 | Active | TT/M & P |
| CSW-2006 | 13 | P-47C Ldr | 1 | Fw-190 | 0 | +1 | Active | TT/M & P |
| CSW-2008 | 14 | P-47C Ldr | 0 | None | 0 | +1 | Active | TT/M & P |
|
TOTALS |
14 | 12 | 7 Fw-190As & 5 Bf-109Gs | 1 | +6 | TT/M & P |
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2005 CSW-2006 CSW-2008