HANS M. GRETEL - EASTERN FRONT, SUMMER, 1943
Leutnant, 9th Staffel/III Gruppe/JG-52
Earner "ACE" & "PERFORMANCE" Ace abilities
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2003 | 1 | Escort Ju-88 | Bf-109G Wm | 0 | None | 0 | +2 | Active | --- | |
| CSW-2003 | 2 | Dogfight | Bf-109G Wm | 1 | La-5FN | 1 | --- | Active | --- | |
| CSW-2003 | 3 | Dogfight | Bf-109G Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2005 | 4 | Intercept Pe-2 | Bf-109G Ldr | 1 | La-5FN | 0 | --- | Active | --- | |
| CSW-2006 | 5 | Intercept IL-2 | Bf-109G Ldr | 2 | 1 La-5FN & 1 P-39N | 0 | --- | Active | --- | |
| CSW-2006 | 6 | Intercept Pe-2 | Bf-109G Ldr | 1 | La-5FN | 0 | --- | Active | --- | |
| CSW-2006 | 7 | Intercept Pe-2 | Bf-109G Ldr | 2 | 1 La-5FN & 1 P-39N | 0 | --- | Active | P | |
| CSW-2006 | 8 | Escort He-111 | Bf-109G Ldr | 1 | La-5FN | 0 | +2 | Active | P | |
| CSW-2007 | 9 | Escort He-111 | Bf-109G Ldr | 0 | None | 1 | -2 | Active | P | |
| CSW-2008 | 10 | Dogfight | Bf-109G Ldr | 2 | 2 La-5FNs | 0 | --- | Active | P | |
| CSW-2008 | 11 | Dogfight | Bf-109G Ldr | 0 | None | 1 | --- | KIA* | A & P | |
|
TOTALS |
11 | 10 | 8 La-5FNs | 2 P-39Ns | 2 | +2 | KIA | A & P | ||
* KIA from exploding fuel tank card.
PILOT HISTORY: