JULIUS HIMMLER,
WESTERN FRONT - 1943
Has Tight Turn/Maneuver Ace Ability
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down |
Interception Points |
Status | Ace Ability |
| CSW-2005 | 1 | Bf-109G Wm | 0 | None | 1 | --- | Active | --- |
| CSW-2005 | 2 | Bf-109G Wm | 0 | None | 1 | --- | Active | --- |
| CSW-2005 | 3 | Bf-109G Wm | 1 | P-47C | 0 | --- | Active | --- |
| CSW-2005 | 4 | Bf-109G Wm | 2 | P-47C & B-17F | 0 | --- | Active | --- |
| CSW-2006 | 5 | Bf-109G Wm | 0 | None | 0 | 0 | Active | TT/M |
| CSW-2006 | 6 | Bf-109G Wm | 1 | B-17F | 0 | 4 | Active | TT/M |
|
TOTALS |
6 | 4 | 2 P-47Cs & 2 B-17Fs | 2 | 4 | TT/M |