ROB ROBERTSON (Earned the "HP" & "DAMAGE" ace Abilities)
1st Lt., 84th Fighter Squadron, 78th Fighter Group, 8th AF, WESTERN EUROPE - AUTUMN 1943
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2002 | 1 | Escort B-17 | P-47C Wm | 0 | None | 0 | +1 | Active | --- | |
| CSW-2002 | 2 | Escort B-17 | P-47C Ldr | 2 | 2 Fw-190As | 0 | +1 | Active | --- | |
| CSW-2002 | 3 | Escort B-17 | P-47C Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2002 | 4 | Dogfight | P-47C Ldr | 2 | 2 Fw-190s | 1 | --- | Active | --- | |
| CSW-2002 | 5 | Dogfight | P-47C Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2002 | 6 | Dogfight | P-47C Ldr | 1 | Fw-190A | 0 | 0 | Active | H | |
| CSW-2002 | 7 | Escort B-17 | P-47C Ldr | 0 | None | 0 | 0 | Active | H | |
| CSW-2002 | 8 | Escort B-17 | P-47C Ldr | 0 | None | 0 | --- | Active | H | |
| CSW-2002 | 9 | Dogfight | P-47C Ldr | 0 | None | 0 | --- | Active | H | |
| CSW-2002 | 10 | Dogfight | P-47C Ldr | 2 | 1 Fw-190A & 1 Bf-109G | 0 | --- | Active | H | |
| CSW-2003 | 11 | Dogfight | P-47C Ldr | 2 | 2 Bf-109Gs | 0 | --- | Active | H | |
| CSW-2003 | 12 | Dogfight | P-47C Ldr | 0 | None | 0 | --- | Active | H | |
| CSW-2003 | 13 | Dogfight | P-47C Ldr | 1 | Fw-190A | 1 | --- | Active | H | |
| CSW-2004 | 14 | Escort B-17 | P-47C Ldr | 1 | Fw-190A | 1 | 0 | KIA* | H & D | |
|
TOTALS |
14 | 11 | 8 Fw-190As | 3 Bf-109Gs | 3 | +2 | KIA* | H & D | ||
* KIA from exploding fuel tank card.