UNI KATANA, IMPERIAL
JAPANESE NAVY, Central Pacific, Autumn 1944
Chu-i (Lt. Jg.), 402nd Daitai (Squadron), 341st Kokuati (Air Group)
Earned "TIGHT TURN/MANEUVER" ace ability
| EVENT | Miss # | Mission Type | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2006 | 1 | Escort B6N & D4Y | N1K1-J Wm | 0 | None | 0 | +2 | Active | --- | |
| CSW-2006 | 2 | Dogfight | N1K1-J Wm | 1 | P-47D | 0 | --- | Active | --- | |
| CSW-2006 | 3 | Intercept B-24J | N1K1-J Wm | 0 | None | 1 | --- | Active | --- | |
| CSW-2006 | 4 | Intercept B-25D | N1K1-J Wm | 1 | F4U-1 | 0 | --- | Active | --- | |
| CSW-2007 | 5 | Intercept SB2C | N1K1-J Ldr | 1 | F6F-5 | 0 | --- | Active | --- | |
| CSW-2007 | 6 | Intercept TBF | N1K1-J Ldr | 1 | F6F-5 | 0 | --- | Active | --- | |
| CSW-2008 | 7 | Intercept B-25J | N1K1-J Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2008 | 8 | Escort B6N & D4Y | N1K1-J Ldr | 1 | F4U-1 | 0 | +1 | Active | --- | |
|
TOTALS |
8 | 5 | 2 F4U-1s | 1 P-47D | 2 | +3 | Active | TT/M | ||
| 2 F6F-5s | ||||||||||
PILOT HISTORY:
Assigned to the 341st Kokutai (Air Group) starting from mission 1.
Assigned as wingman to 7-kill ace Lt. Jg. Sensei Moto.
Assigned as flight leader after Lt. Jg. Moto was KIA after mission 4.
Promoted to Chu-i after mission 8.
RETURN TO OTHER JAPANESE TOP ACES' HOME PAGE
RETURN TO PLAYER'S CONVENTION PAGE: CSW-2008