STRUMER SCHMIDT, EASTERN FRONT - SUMMER, 1943
Hauptman, 6th Staffel/II Gruppe/JG-51
Had earned the "Ace", "Performance", "Horse Power" & "Barrel Roll" abilities
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2002 | 1 | Fw-190A Ldr | 1 | La-5FN | 1 | --- | Active | --- | |
| CSW-2002 | 2 | Fw-190A Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2002 | 3 | Fw-190A Ldr | 0 | None | 1 | --- | Active | --- | |
| CSW-2002 | 4 | Fw-190A Ldr | 0 | None | 0 | --- | Active | --- | |
| CSW-2002 | 5 | Fw-190A Ldr | 2 | 2 La-5FNs | 0 | +2 | Active | --- | |
| CSW-2002 | 6 | Fw-190A Ldr | 0 | None | 1 | 0 | Active | --- | |
| CSW-2002 | 7 | Fw-190A Ldr | 1 | Yak-9 | 0 | -1 | Active | --- | |
| CSW-2002 | 8 | Fw-190A Ldr | 1 | La-5FN | 0 | 0 | Active | --- | |
| CSW-2003 | 9 | Fw-190A Ldr | 4 | 4 La-5FNs | 0 | +2 | Active | A | |
| CSW-2003 | 10 | Fw-190A Ldr | 0 | None | 1 | --- | Active | A | |
| CSW-2003 | 11 | Fw-190A Ldr | 1 | La-5FN | 0 | --- | Active | A | |
| CSW-2003 | 12 | Fw-190A Ldr | 2 | 2 La-5FNs | 0 | --- | Active | A & H | |
| CSW-2003 | 13 | Fw-190A Ldr | 0 | None | 0 | --- | Active | A & H | |
| CSW-2003 | 14 | Fw-190A Ldr | 1 | P-39N | 0 | --- | Active | A & H | |
| CSW-2003 | 15 | Fw-190A Ldr | 0 | None | 1 | --- | Active | A & H | |
| CSW-2003 | 16 | Fw-190A Ldr | 2 | P-39N & La-5FN | 0 | --- | Active | A & H | |
| CSW-2003 | 17 | Fw-190A Ldr | 3 | P-39N, Yak-9 & La-5FN | 0 | --- | Active | A, H & P | |
| CSW-2004 | 18 | Fw-190A Ldr | 1 | La-5 | 0 | +2 | Active | A, H & P | |
| CSW-2004 | 19 | Fw-190A Ldr | 2 | La-5FN & Yak-9 | 0 | --- | Active | A, H & P | |
| CSW-2004 | 20 | Fw-190A Ldr | 2 | 2 La-5FNs | 0 | +2 | Active | A, H & P | |
| CSW-2004 | 21 | Fw-190A Ldr | 2 | 2 La-5FNs | 0 | +2 | Active | A, H & P | |
| CSW-2004 | 22 | Fw-190A Ldr | 3 | 2 P-39Ns & La-5FN | 0 | -2 | Active | A, H & P | |
| CSW-2004 | 23 | Fw-190A Ldr | 3 | 2 P-39Ns & La-5FN | 0 | 0 | Active | A, H & P | |
| CSW-2004 | 24 | Fw-190A Ldr | 1 | La-5FN | 0 | --- | Active | A, H, P & Br. Roll | |
| CSW-2004 | 25 | Fw-190A Ldr | 2 | 2 Yak-9 | 0 | --- | Active | A, H, P & Br. Roll | |
| CSW-2006 | 26 | Fw-190A Ldr | 2 | P-39N & La-5FN | 0 | -2 | Active | A, H, P & Br. Roll | |
| CSW-2006 | 27 | Fw-190A Ldr | 2 | 2 P-39Ns | 0 | --- | Active | A, H, P & Br. Roll | |
| CSW-2006 | 28 | Fw-190A Ldr | 0 | None | 1 | --- | KIA* | A, H, P & Br. Roll | |
|
TOTALS |
28 | 38 | 23 La-5FNs | 10 P-39Ns | 6 | +5 | KIA* | A, H, P & Br. Roll | |
| 5 Yak-9s | |||||||||
RETURN TO PLAYER'S PAGE FOR: CSW-2006