GÜNTER SCHREK, EASTERN FRONT - SUMMER, 1943
Has "ACE", "HORSE POWER", "PERFORMANCE" & "BARREL ROLL" Ace Abilities
Oberleutnant, 6th Staffel/II Gruppe/JG-51
| EVENT | Mission # | Flight Position | Kills | Type of Kills | Number of times shot down | Escort Points | Status | Ace Ability | |
| CSW-2002 | 1 | Fw-190A Wm | 1 | La-5FN | 0 | --- | Active | --- | |
| CSW-2002 | 2 | Fw-190A Wm | 2 | 2 P-39Ns | 0 | --- | Active | --- | |
| CSW-2002 | 3 | Fw-190A Wm | 0 | None | 0 | --- | Active | --- | |
| CSW-2002 | 4 | Fw-190A Wm | 1 | La-5FN | 1 | --- | Active | --- | |
| CSW-2002 | 5 | Fw-190A Wm | 0 | None | 0 | +2 | Active | --- | |
| CSW-2002 | 6 | Fw-190A Wm | 0 | None | 0 | +2 | Active | --- | |
| CSW-2002 | 7 | Fw-190A Wm | 1 | Yak-9 | 0 | -1 | Active | --- | |
| CSW-2002 | 8 | Fw-190A Wm | 0 | None | 0 | 0 | Active | --- | |
| CSW-2003 | 9 | Fw-190A Wm | 0 | None | 0 | +2 | Active | A | |
| CSW-2003 | 10 | Fw-190A Wm | 0 | None | 0 | --- | Active | A | |
| CSW-2003 | 11 | Fw-190A Wm | 1 | La-5FN | 0 | --- | Active | A | |
| CSW-2003 | 12 | Fw-190A Wm | 1 | La-5FN | 0 | --- | Active | A | |
| CSW-2003 | 13 | Fw-190A Wm | 1 | P-39N | 0 | --- | Active | A | |
| CSW-2003 | 14 | Fw-190A Wm | 0 | None | 0 | --- | Active | A | |
| CSW-2003 | 15 | Fw-190A Wm | 0 | None | 0 | --- | Active | A | |
| CSW-2003 | 16 | Fw-190A Wm | 0 | None | 0 | --- | Active | A | |
| CSW-2003 | 17 | Fw-190A Wm | 1 | Yak-9 | 0 | --- | Active | A | |
| CSW-2004 | 18 | Fw-190A Wm | 1 | La-5 | 0 | +2 | Active | A | |
| CSW-2004 | 19 | Fw-190A Wm | 0 | None | 0 | --- | Active | A | |
| CSW-2004 | 20 | Fw-190A Wm | 0 | None | 0 | +2 | Active | A | |
| CSW-2004 | 21 | Fw-190A Wm | 0 | None | 0 | +2 | Active | A | |
| CSW-2004 | 22 | Fw-190A Wm | 0 | None | 0 | -2 | Active | A | |
| CSW-2004 | 23 | Fw-190A Wm | 0 | None | 0 | 0 | Active | A | |
| CSW-2004 | 24 | Fw-190A Wm | 1 | La-5FN | 0 | --- | Active | A | |
| CSW-2004 | 25 | Fw-190A Wm | 2 | 2 Yak-9 | 0 | --- | Active | A | |
| CSW-2006 | 26 | Fw-190A Wm | 0 | None | 0 | 0 | Active | A | |
| CSW-2006 | 27 | Fw-190A Wm | 1 | P-39N | 1 | --- | Active | A | |
| CSW-2006 | 28 | Fw-190A Wm | 1 | La-5FN | 0 | --- | Active | A | |
| CSW-2006 | 29 | Fw-190A Ldr | 2 | 2 La-5FNs | 0 | +1 | Active | A | |
| CSW-2006 | 30 | Fw-190A Ldr | 1 | La-5FN | 0 | --- | Active | A | |
| CSW-2006 | 31 | Fw-190A Ldr | 0 | None | 1 | --- | Active | A | |
| CSW-2006 | 32 | Fw-190A Ldr | 1 | Yak-9D | 0 | --- | Active | A | |
| CSW-2006 | 33 | Fw-190A Ldr | 1 | P-39N | 0 | --- | Active | A | |
| CSW-2006 | 34 | Fw-190A Ldr | 2 | 2 P-39Ns | 0 | +1 | Active | A | |
| CSW-2006 | 35 | Fw-190A Ldr | 1 | La-5FN | 0 | --- | Active | A | |
| CSW-2006 | 36 | Fw-190A Ldr | 0 | None | 0 | --- | Active | A | |
| CSW-2006 | 37 | Fw-190A Ldr | 0 | None | 0 | --- | Active | A | |
| CSW-2006 | 38 | Fw-190A Ldr | 2 | 2 La-5FNs | 0 | -1 | Active | A | |
| CSW-2007 | 39 | Fw-190A Ldr | 0 | None | 0 | +2 | Active | A | |
| CSW-2007 | 40 | Fw-190A Ldr | 2 | 1 P-39N & 1 La-5FN | 0 | --- | Active | A | |
| CSW-2007 | 41 | Fw-190A Ldr | 1 | P-39N | 0 | -1 | Active | A | |
| CSW-2008 | 42 | Fw-190A Ldr | 1 | La-5FN | 0 | --- | Active | A, P & H | |
| CSW-2008 | 43 | Fw-190A Ldr | 1 | La-5FN | 0 | --- | Active | A, P & H | |
|
TOTALS |
41 | 28 | 16 La-5FNs | 5 Yak-9s | 3 | +11 | A, P, H & B. Roll | ||
| 9 P-39Ns | |||||||||
PILOT HISTORY:
Flew as wingman to 38-kill ace, Hauptman Strumer Schmidt for first 28 missions.
Assumed Rotte leadership on Mission 29 after his leader, Hptm. Schmidt, was KIA.
Promoted to Oberleutnant after his 20th victory on Mission 33.